Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs #12 Illinois | L | 0-3 | 15-25,22-25,16-25 | 0-1 | 0-0 | 82 | ||
| Aug 24 | at Northern Colorado | L | 0-3 | 10-25,22-25,22-25 | 0-2 | 0-0 | 1154 | ||
| Aug 25 | at #25 Colorado State | L | 0-3 | 18-25,18-25,18-25 | 0-3 | 0-0 | 1817 | ||
| # | Aug 31 | vs Norfolk State | W | 3-0 | 25-17,25-17,25-9 | 1-3 | 0-0 | 117 | |
| # | Sep 01 | vs Penn | W | 3-0 | 25-14,25-17,25-16 | 2-3 | 0-0 | 117 | |
| # | Sep 01 | at Georgetown | W | 3-2 | 25-19,22-25,23-25,25-19,15-9 | 3-3 | 0-0 | 198 | |
| Sep 04 | CAMPBELL | W | 3-0 | 25-21,25-19,25-15 | 4-3 | 0-0 | 345 | ||
| $ | Sep 07 | vs George Mason | W | 3-1 | 21-25,25-18,25-13,25-16 | 5-3 | 0-0 | 712 | |
| $ | Sep 07 | at Virginia | W | 3-2 | 18-25,25-9,16-25,25-14,15-9 | 6-3 | 0-0 | 712 | |
| $ | Sep 08 | vs YSU | W | 3-1 | 25-15,23-25,25-15,25-21 | 7-3 | 0-0 | 712 | |
| * | Sep 30 | at Delaware | W | 3-0 | 25-22,25-20,25-20 | 8-3 | 1-0 | 134 | |
| * | Oct 03 | COL. OF CHARLESTON | L | 1-3 | 18-25,24-26,25-15,15-25 | 8-4 | 1-1 | 100 | |
| * | Oct 05 | NORTHEASTERN | W | 3-1 | 21-25,25-19,25-18,25-18 | 9-4 | 2-1 | 100 | |
| * | Oct 07 | HOFSTRA | W | 3-2 | 25-20,20-25,25-19,21-25,15-13 | 10-4 | 3-1 | 100 | |
| * | Oct 12 | at TOWSON | L | 2-3 | 19-25,25-15,26-24,18-25,9-15 | 10-5 | 3-2 | 187 | |
| * | Oct 14 | at James Madison | L | 0-3 | 19-25,20-25,13-25 | 10-6 | 3-3 | 301 | |
| * | Oct 16 | WILLIAM & MARY | W | 3-0 | 25-20,25-13,25-22 | 11-6 | 4-3 | 100 | |
| * | Oct 19 | at Elon | L | 2-3 | 22-25,25-16,25-16,24-26,13-15 | 11-7 | 4-4 | 658 | |
| * | Oct 21 | at Col. of Charleston | L | 1-3 | 15-25,14-25,25-21,18-25 | 11-8 | 4-5 | 423 | |
| * | Oct 26 | DELAWARE | W | 3-2 | 25-16,21-25,25-20,15-25,15-11 | 12-8 | 5-5 | 159 | |
| * | Oct 27 | JAMES MADISON | W | 3-1 | 25-21,18-25,25-16,25-21 | 13-8 | 6-5 | 160 | |
| * | Oct 29 | TOWSON | L | 1-3 | 23-25,23-25,27-25,19-25 | 13-9 | 6-6 | 110 | |
| * | Nov 03 | at Hofstra | L | 0-3 | 17-25,21-25,20-25 | 13-10 | 6-7 | 261 | |
| * | Nov 05 | at Northeastern | L | 0-3 | 21-25,23-25,19-25 | 13-11 | 6-8 | 131 | |
| * | Nov 08 | ELON | W | 3-2 | 23-25,22-25,25-18,25-19,15-10 | 14-11 | 7-8 | 256 | |
| * | Nov 11 | at William & Mary | W | 3-1 | 20-25,25-20,25-19,25-21 | 15-11 | 8-8 | 237 | |
| ^ | Nov 16 | vs Col. of Charleston | L | 1-3 | 19-25,13-25,25-23,21-25 | 15-12 | 8-8 | 423 | |
|
* CAA # Hoya Invitational (Washington, D.C.) $ Jefferson Cup (Charlottesville, Va.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Illinois | 3 | 26 | 17 | 96 | .094 | 24 | 4 | 5 | 7 | 31 | 1 | 6 | 2 | 4.0 | 0 | 34.0 |
| Aug 24 | at Northern Colorado | 3 | 30 | 18 | 105 | .114 | 29 | 2 | 5 | 7 | 37 | 2 | 6 | 2 | 5.0 | 1 | 37.0 |
| Aug 25 | at Colorado State | 3 | 29 | 19 | 95 | .105 | 26 | 1 | 5 | 6 | 25 | 3 | 12 | 1 | 9.0 | 1 | 39.0 |
| Aug 31 | vs Norfolk State | 3 | 46 | 11 | 82 | .427 | 42 | 6 | 9 | 1 | 36 | 1 | 6 | 1 | 4.0 | 0 | 56.0 |
| Sep 01 | vs Penn | 3 | 42 | 12 | 87 | .345 | 41 | 10 | 6 | 1 | 39 | 3 | 6 | 0 | 6.0 | 0 | 58.0 |
| Sep 01 | at Georgetown | 5 | 61 | 14 | 165 | .285 | 57 | 3 | 10 | 4 | 87 | 2 | 28 | 2 | 16.0 | 1 | 80.0 |
| Sep 04 | CAMPBELL | 3 | 38 | 10 | 98 | .286 | 36 | 5 | 11 | 2 | 38 | 3 | 12 | 0 | 9.0 | 0 | 52.0 |
| Sep 07 | vs George Mason | 4 | 48 | 11 | 134 | .276 | 44 | 8 | 7 | 9 | 67 | 1 | 18 | 3 | 10.0 | 2 | 66.0 |
| Sep 07 | at Virginia | 5 | 46 | 13 | 115 | .287 | 42 | 8 | 7 | 10 | 54 | 1 | 16 | 0 | 9.0 | 4 | 63.0 |
| Sep 08 | vs YSU | 4 | 59 | 13 | 141 | .326 | 56 | 4 | 11 | 5 | 64 | 1 | 22 | 3 | 12.0 | 1 | 75.0 |
| Sep 30 | at Delaware | 3 | 40 | 13 | 120 | .225 | 37 | 4 | 6 | 4 | 60 | 2 | 14 | 1 | 9.0 | 0 | 53.0 |
| Oct 03 | COL. OF CHARLESTON | 4 | 49 | 20 | 149 | .195 | 44 | 8 | 8 | 7 | 46 | 1 | 16 | 0 | 9.0 | 1 | 66.0 |
| Oct 05 | NORTHEASTERN | 4 | 52 | 25 | 147 | .184 | 48 | 6 | 6 | 3 | 53 | 1 | 20 | 1 | 11.0 | 1 | 69.0 |
| Oct 07 | HOFSTRA | 5 | 57 | 18 | 142 | .275 | 50 | 10 | 12 | 6 | 52 | 2 | 22 | 0 | 13.0 | 0 | 80.0 |
| Oct 12 | at TOWSON | 5 | 46 | 22 | 167 | .144 | 45 | 8 | 5 | 9 | 73 | 1 | 20 | 2 | 11.0 | 1 | 65.0 |
| Oct 14 | at James Madison | 3 | 31 | 19 | 109 | .110 | 29 | 3 | 6 | 6 | 35 | 0 | 10 | 1 | 5.0 | 0 | 39.0 |
| Oct 16 | WILLIAM & MARY | 3 | 39 | 15 | 116 | .207 | 36 | 7 | 7 | 2 | 44 | 0 | 23 | 0 | 11.5 | 2 | 57.5 |
| Oct 19 | at Elon | 5 | 60 | 20 | 192 | .208 | 51 | 8 | 5 | 9 | 99 | 1 | 20 | 0 | 11.0 | 1 | 79.0 |
| Oct 21 | at Col. of Charleston | 4 | 41 | 26 | 156 | .096 | 37 | 6 | 5 | 2 | 56 | 1 | 12 | 2 | 7.0 | 0 | 54.0 |
| Oct 26 | DELAWARE | 5 | 51 | 27 | 195 | .123 | 44 | 5 | 12 | 5 | 92 | 3 | 28 | 2 | 17.0 | 1 | 73.0 |
| Oct 27 | JAMES MADISON | 4 | 55 | 16 | 161 | .242 | 51 | 6 | 9 | 8 | 71 | 0 | 16 | 1 | 8.0 | 0 | 69.0 |
| Oct 29 | TOWSON | 4 | 48 | 28 | 153 | .131 | 44 | 6 | 10 | 5 | 53 | 6 | 18 | 1 | 15.0 | 0 | 69.0 |
| Nov 03 | at Hofstra | 3 | 35 | 8 | 116 | .233 | 32 | 1 | 5 | 5 | 41 | 0 | 10 | 3 | 5.0 | 0 | 41.0 |
| Nov 05 | at Northeastern | 3 | 30 | 20 | 130 | .077 | 27 | 1 | 1 | 1 | 57 | 1 | 20 | 2 | 11.0 | 0 | 42.0 |
| Nov 08 | ELON | 5 | 60 | 22 | 183 | .208 | 57 | 7 | 9 | 7 | 89 | 2 | 18 | 0 | 11.0 | 0 | 78.0 |
| Nov 11 | at William & Mary | 4 | 50 | 15 | 158 | .222 | 47 | 11 | 7 | 7 | 63 | 1 | 24 | 0 | 13.0 | 0 | 74.0 |
| Nov 16 | vs Col. of Charleston | 4 | 51 | 19 | 160 | .200 | 51 | 3 | 10 | 6 | 59 | 3 | 22 | 3 | 14.0 | 2 | 68.0 |
| UNCW | 104 | 1220 | 471 | 3672 | .204 | 1127 | 151 | 199 | 144 | 1521 | 43 | 445 | 33 | 265.5 | 19 | 1636.5 | |
| Opponent | 104 | 1303 | 627 | 3794 | .178 | 1214 | 144 | 155 | 150 | 1764 | 40 | 254 | 44 | 167.0 | 40 | 1614.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 11.73 Assists per set: 10.84 Service aces per set: 1.45 Reception errors per set: 1.38 Digs per set: 14.62 Blocks per set: 2.55 Ball handling errors per set: 0.18 Reception errors per set: 1.38 Points per set: 15.74 |
Overall record: 15-12 Conf: 8-8 Home: 7-2 Away: 4-8 Neutral: 4-2
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .517 (15- 0-29) | Peters, Madison | at Georgetown (Sep 01, 2018) |
| .421 (17- 1-38) | Peters, Madison | vs Elon (Nov 08, 2018) |
| .407 (14- 3-27) | Peters, Madison | vs James Madison (Oct 27, 2018) |
| .400 (15- 3-30) | Moss, Anna | vs Northeastern (Oct 05, 2018) |
| .387 (15- 3-31) | Hunt, Halle | vs YSU (Sep 08, 2018) |
| .366 (18- 3-41) | Peters, Madison | at Elon (Oct 19, 2018) |
| .324 (12- 0-37) | Kline, Maddy | vs YSU (Sep 08, 2018) |
| .324 (14- 3-34) | Kline, Maddy | vs George Mason (Sep 07, 2018) |
| .310 (15- 2-42) | Kline, Maddy | vs William & Mary (Oct 16, 2018) |
| .308 (14- 2-39) | Kline, Maddy | vs Col. of Charleston (Nov 16, 2018) |
KILLS (K-E-TA)
| 20 (20- 6-57) 5s | Kline, Maddy | at TOWSON (Oct 12, 2018) |
| 18 (18- 5-55) 4s | Kline, Maddy | vs James Madison (Oct 27, 2018) |
| 18 (18- 3-41) 5s | Peters, Madison | at Elon (Oct 19, 2018) |
| 17 (17- 5-42) 5s | Kline, Maddy | vs Hofstra (Oct 07, 2018) |
| 17 (17- 1-38) 5s | Peters, Madison | vs Elon (Nov 08, 2018) |
| 16 (16- 9-48) 4s | Kline, Maddy | vs Towson (Oct 29, 2018) |
| 15 (15- 8-65) 5s | Kline, Maddy | at Elon (Oct 19, 2018) |
| 15 (15- 2-42) 3s | Kline, Maddy | vs William & Mary (Oct 16, 2018) |
| 15 (15- 3-30) 4s | Moss, Anna | vs Northeastern (Oct 05, 2018) |
| 15 (15- 3-31) 4s | Hunt, Halle | vs YSU (Sep 08, 2018) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-42) | Kline, Maddy | vs William & Mary (Oct 16, 2018) |
| 11 (11- 1-25) | Hunt, Halle | at Delaware (Sep 30, 2018) |
| 10 (10- 2-20) | Kline, Maddy | vs Penn (Sep 01, 2018) |
| 10 (10- 2-18) | Moss, Anna | vs Campbell (Sep 04, 2018) |
| 10 (10- 6-32) | Kline, Maddy | at Northeastern (Nov 05, 2018) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 5-55) | Kline, Maddy | vs James Madison (Oct 27, 2018) |
| 16 (16- 9-48) | Kline, Maddy | vs Towson (Oct 29, 2018) |
| 15 (15- 3-30) | Moss, Anna | vs Northeastern (Oct 05, 2018) |
| 15 (15- 3-31) | Hunt, Halle | vs YSU (Sep 08, 2018) |
| 14 (14- 2-39) | Kline, Maddy | vs Col. of Charleston (Nov 16, 2018) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 6-57) | Kline, Maddy | at TOWSON (Oct 12, 2018) |
| 18 (18- 3-41) | Peters, Madison | at Elon (Oct 19, 2018) |
| 17 (17- 1-38) | Peters, Madison | vs Elon (Nov 08, 2018) |
| 17 (17- 5-42) | Kline, Maddy | vs Hofstra (Oct 07, 2018) |
| 15 (15- 8-65) | Kline, Maddy | at Elon (Oct 19, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 65 (15- 8-65) 5s | Kline, Maddy | at Elon (Oct 19, 2018) |
| 57 (20- 6-57) 5s | Kline, Maddy | at TOWSON (Oct 12, 2018) |
| 55 (18- 5-55) 4s | Kline, Maddy | vs James Madison (Oct 27, 2018) |
| 49 (14- 4-49) 5s | Kline, Maddy | vs Delaware (Oct 26, 2018) |
| 48 (11- 1-48) 4s | Kline, Maddy | at William & Mary (Nov 11, 2018) |
| 48 (16- 9-48) 4s | Kline, Maddy | vs Towson (Oct 29, 2018) |
| 44 (10- 7-44) 5s | Kline, Maddy | vs Elon (Nov 08, 2018) |
| 42 (15- 2-42) 3s | Kline, Maddy | vs William & Mary (Oct 16, 2018) |
| 42 (17- 5-42) 5s | Kline, Maddy | vs Hofstra (Oct 07, 2018) |
| 42 (13- 7-42) 4s | Kline, Maddy | vs Col. of Charleston (Oct 03, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (15- 2-42) | Kline, Maddy | vs William & Mary (Oct 16, 2018) |
| 32 (10- 6-32) | Kline, Maddy | at Northeastern (Nov 05, 2018) |
| 29 ( 7- 1-29) | Kline, Maddy | at Hofstra (Nov 03, 2018) |
| 28 ( 7- 3-28) | Bender, Kendall | at Northeastern (Nov 05, 2018) |
| 28 ( 7- 6-28) | Kline, Maddy | at James Madison (Oct 14, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (18- 5-55) | Kline, Maddy | vs James Madison (Oct 27, 2018) |
| 48 (11- 1-48) | Kline, Maddy | at William & Mary (Nov 11, 2018) |
| 48 (16- 9-48) | Kline, Maddy | vs Towson (Oct 29, 2018) |
| 42 (13- 7-42) | Kline, Maddy | vs Col. of Charleston (Oct 03, 2018) |
| 39 (14- 2-39) | Kline, Maddy | vs Col. of Charleston (Nov 16, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 65 (15- 8-65) | Kline, Maddy | at Elon (Oct 19, 2018) |
| 57 (20- 6-57) | Kline, Maddy | at TOWSON (Oct 12, 2018) |
| 49 (14- 4-49) | Kline, Maddy | vs Delaware (Oct 26, 2018) |
| 44 (10- 7-44) | Kline, Maddy | vs Elon (Nov 08, 2018) |
| 42 (17- 5-42) | Kline, Maddy | vs Hofstra (Oct 07, 2018) |
POINTS
| 23.0 (20- 2- 1.0) 5s | Kline, Maddy | at TOWSON (Oct 12, 2018) |
| 22.0 (17- 4- 1.0) 5s | Kline, Maddy | vs Hofstra (Oct 07, 2018) |
| 22.0 (18- 1- 3.0) 5s | Peters, Madison | at Elon (Oct 19, 2018) |
| 21.0 (16- 3- 2.0) 4s | Kline, Maddy | vs Towson (Oct 29, 2018) |
| 21.0 (18- 2- 1.0) 4s | Kline, Maddy | vs James Madison (Oct 27, 2018) |
POINTS 3-SETS
| 17.5 (15- 1- 1.5) | Kline, Maddy | vs William & Mary (Oct 16, 2018) |
| 13.5 (10- 3- 0.5) | Kline, Maddy | vs Penn (Sep 01, 2018) |
| 12.5 ( 7- 5- 0.5) | Montgomery, Brynn | vs Penn (Sep 01, 2018) |
| 12.5 (11- 1- 0.5) | Hunt, Halle | at Delaware (Sep 30, 2018) |
| 12.0 (10- 0- 2.0) | Moss, Anna | vs Campbell (Sep 04, 2018) |
POINTS 4-SETS
| 21.0 (16- 3- 2.0) | Kline, Maddy | vs Towson (Oct 29, 2018) |
| 21.0 (18- 2- 1.0) | Kline, Maddy | vs James Madison (Oct 27, 2018) |
| 18.0 (15- 1- 2.0) | Hunt, Halle | vs YSU (Sep 08, 2018) |
| 17.0 (11- 3- 3.0) | Kline, Maddy | at William & Mary (Nov 11, 2018) |
| 17.0 (14- 0- 3.0) | Kline, Maddy | vs Col. of Charleston (Nov 16, 2018) |
POINTS 5-SETS
| 23.0 (20- 2- 1.0) | Kline, Maddy | at TOWSON (Oct 12, 2018) |
| 22.0 (17- 4- 1.0) | Kline, Maddy | vs Hofstra (Oct 07, 2018) |
| 22.0 (18- 1- 3.0) | Peters, Madison | at Elon (Oct 19, 2018) |
| 20.0 (17- 0- 3.0) | Peters, Madison | vs Elon (Nov 08, 2018) |
| 18.0 (15- 0- 3.0) | Peters, Madison | at Georgetown (Sep 01, 2018) |
ASSISTS
| 42 (5s) | Montgomery, Brynn | at Elon (Oct 19, 2018) |
| 39 (5s) | Montgomery, Brynn | at TOWSON (Oct 12, 2018) |
| 38 (4s) | Montgomery, Brynn | vs James Madison (Oct 27, 2018) |
| 38 (4s) | Montgomery, Brynn | at William & Mary (Nov 11, 2018) |
| 36 (4s) | Montgomery, Brynn | vs Col. of Charleston (Nov 16, 2018) |
ASSISTS 3-SETS
| 30 | Montgomery, Brynn | vs William & Mary (Oct 16, 2018) |
| 25 | Montgomery, Brynn | at James Madison (Oct 14, 2018) |
| 22 | White, Michaela | vs Campbell (Sep 04, 2018) |
| 20 | White, Michaela | vs Norfolk State (Aug 31, 2018) |
| 20 | Montgomery, Brynn | vs Penn (Sep 01, 2018) |
ASSISTS 4-SETS
| 38 | Montgomery, Brynn | vs James Madison (Oct 27, 2018) |
| 38 | Montgomery, Brynn | at William & Mary (Nov 11, 2018) |
| 36 | Montgomery, Brynn | vs Col. of Charleston (Nov 16, 2018) |
| 35 | Montgomery, Brynn | vs Towson (Oct 29, 2018) |
| 30 | Montgomery, Brynn | vs George Mason (Sep 07, 2018) |
ASSISTS 5-SETS
| 42 | Montgomery, Brynn | at Elon (Oct 19, 2018) |
| 39 | Montgomery, Brynn | at TOWSON (Oct 12, 2018) |
| 30 | Montgomery, Brynn | vs Elon (Nov 08, 2018) |
| 27 | Montgomery, Brynn | vs Delaware (Oct 26, 2018) |
| 23 | White, Michaela | vs Hofstra (Oct 07, 2018) |
DIGS
| 38 (5s) | McCullough, Katie | at Elon (Oct 19, 2018) |
| 36 (5s) | McCullough, Katie | vs Delaware (Oct 26, 2018) |
| 28 (5s) | McCullough, Katie | at TOWSON (Oct 12, 2018) |
| 24 (4s) | McCullough, Katie | at William & Mary (Nov 11, 2018) |
| 22 (5s) | McCullough, Katie | vs Elon (Nov 08, 2018) |
DIGS 3-SETS
| 20 | McCullough, Katie | vs Campbell (Sep 04, 2018) |
| 19 | McCullough, Katie | at Northeastern (Nov 05, 2018) |
| 15 | Montgomery, Brynn | vs Penn (Sep 01, 2018) |
| 15 | Kline, Maddy | at Delaware (Sep 30, 2018) |
| 15 | McCullough, Katie | at Delaware (Sep 30, 2018) |
DIGS 4-SETS
| 24 | McCullough, Katie | at William & Mary (Nov 11, 2018) |
| 21 | McCullough, Katie | vs Col. of Charleston (Nov 16, 2018) |
| 20 | McCullough, Katie | vs Northeastern (Oct 05, 2018) |
| 19 | McCullough, Katie | vs Col. of Charleston (Oct 03, 2018) |
| 19 | McCullough, Katie | vs James Madison (Oct 27, 2018) |
DIGS 5-SETS
| 38 | McCullough, Katie | at Elon (Oct 19, 2018) |
| 36 | McCullough, Katie | vs Delaware (Oct 26, 2018) |
| 28 | McCullough, Katie | at TOWSON (Oct 12, 2018) |
| 22 | McCullough, Katie | vs Elon (Nov 08, 2018) |
| 20 | Kline, Maddy | at Georgetown (Sep 01, 2018) |
ACES
| 5 | Montgomery, Brynn | vs Penn (Sep 01, 2018) |
| 5 | Montgomery, Brynn | vs William & Mary (Oct 16, 2018) |
| 4 | Kline, Maddy | vs Hofstra (Oct 07, 2018) |
| 4 | Hunt, Halle | at William & Mary (Nov 11, 2018) |
| 3 | Kline, Maddy | vs YSU (Sep 08, 2018) |
BLOCKS (BS-BA)
| 11 ( 2- 9) | Bender, Kendall | at Georgetown (Sep 01, 2018) |
| 9 ( 2- 7) | Bender, Kendall | vs Delaware (Oct 26, 2018) |
| 9 ( 1- 8) | Moss, Anna | at Northeastern (Nov 05, 2018) |
| 8 ( 1- 7) | Bender, Kendall | vs Hofstra (Oct 07, 2018) |
| 7 ( 1- 6) | Moss, Anna | vs Col. of Charleston (Nov 16, 2018) |
| 7 ( 1- 6) | Moss, Anna | vs Towson (Oct 29, 2018) |
| 7 ( 1- 6) | Bender, Kendall | vs Northeastern (Oct 05, 2018) |
| 7 ( 1- 6) | Peters, Madison | vs Hofstra (Oct 07, 2018) |
| 7 ( 0- 7) | Bender, Kendall | vs YSU (Sep 08, 2018) |
| 7 ( 0- 7) | Moss, Anna | vs Delaware (Oct 26, 2018) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .427 (46-11- 82) | vs Norfolk State (Aug 31, 2018) |
| .345 (42-12- 87) | vs Penn (Sep 01, 2018) |
| .326 (59-13-141) | vs YSU (Sep 08, 2018) |
| .287 (46-13-115) | at Virginia (Sep 07, 2018) |
| .286 (38-10- 98) | vs Campbell (Sep 04, 2018) |
| .285 (61-14-165) | at Georgetown (Sep 01, 2018) |
| .276 (48-11-134) | vs George Mason (Sep 07, 2018) |
| .275 (57-18-142) | vs Hofstra (Oct 07, 2018) |
| .242 (55-16-161) | vs James Madison (Oct 27, 2018) |
| .233 (35- 8-116) | at Hofstra (Nov 03, 2018) |
KILLS (K-E-TA)
| 61 (61-14-165) 5s | at Georgetown (Sep 01, 2018) |
| 60 (60-20-192) 5s | at Elon (Oct 19, 2018) |
| 60 (60-22-183) 5s | vs Elon (Nov 08, 2018) |
| 59 (59-13-141) 4s | vs YSU (Sep 08, 2018) |
| 57 (57-18-142) 5s | vs Hofstra (Oct 07, 2018) |
| 55 (55-16-161) 4s | vs James Madison (Oct 27, 2018) |
| 52 (52-25-147) 4s | vs Northeastern (Oct 05, 2018) |
| 51 (51-27-195) 5s | vs Delaware (Oct 26, 2018) |
| 51 (51-19-160) 4s | vs Col. of Charleston (Nov 16, 2018) |
| 50 (50-15-158) 4s | at William & Mary (Nov 11, 2018) |
KILLS 3-SETS (K-E-TA)
| 46 (46-11- 82) | vs Norfolk State (Aug 31, 2018) |
| 42 (42-12- 87) | vs Penn (Sep 01, 2018) |
| 40 (40-13-120) | at Delaware (Sep 30, 2018) |
| 39 (39-15-116) | vs William & Mary (Oct 16, 2018) |
| 38 (38-10- 98) | vs Campbell (Sep 04, 2018) |
KILLS 4-SETS (K-E-TA)
| 59 (59-13-141) | vs YSU (Sep 08, 2018) |
| 55 (55-16-161) | vs James Madison (Oct 27, 2018) |
| 52 (52-25-147) | vs Northeastern (Oct 05, 2018) |
| 51 (51-19-160) | vs Col. of Charleston (Nov 16, 2018) |
| 50 (50-15-158) | at William & Mary (Nov 11, 2018) |
KILLS 5-SETS (K-E-TA)
| 61 (61-14-165) | at Georgetown (Sep 01, 2018) |
| 60 (60-22-183) | vs Elon (Nov 08, 2018) |
| 60 (60-20-192) | at Elon (Oct 19, 2018) |
| 57 (57-18-142) | vs Hofstra (Oct 07, 2018) |
| 51 (51-27-195) | vs Delaware (Oct 26, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 195 (51-27-195) 5s | vs Delaware (Oct 26, 2018) |
| 192 (60-20-192) 5s | at Elon (Oct 19, 2018) |
| 183 (60-22-183) 5s | vs Elon (Nov 08, 2018) |
| 167 (46-22-167) 5s | at TOWSON (Oct 12, 2018) |
| 165 (61-14-165) 5s | at Georgetown (Sep 01, 2018) |
| 161 (55-16-161) 4s | vs James Madison (Oct 27, 2018) |
| 160 (51-19-160) 4s | vs Col. of Charleston (Nov 16, 2018) |
| 158 (50-15-158) 4s | at William & Mary (Nov 11, 2018) |
| 156 (41-26-156) 4s | at Col. of Charleston (Oct 21, 2018) |
| 153 (48-28-153) 4s | vs Towson (Oct 29, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 130 (30-20-130) | at Northeastern (Nov 05, 2018) |
| 120 (40-13-120) | at Delaware (Sep 30, 2018) |
| 116 (35- 8-116) | at Hofstra (Nov 03, 2018) |
| 116 (39-15-116) | vs William & Mary (Oct 16, 2018) |
| 109 (31-19-109) | at James Madison (Oct 14, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 161 (55-16-161) | vs James Madison (Oct 27, 2018) |
| 160 (51-19-160) | vs Col. of Charleston (Nov 16, 2018) |
| 158 (50-15-158) | at William & Mary (Nov 11, 2018) |
| 156 (41-26-156) | at Col. of Charleston (Oct 21, 2018) |
| 153 (48-28-153) | vs Towson (Oct 29, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 195 (51-27-195) | vs Delaware (Oct 26, 2018) |
| 192 (60-20-192) | at Elon (Oct 19, 2018) |
| 183 (60-22-183) | vs Elon (Nov 08, 2018) |
| 167 (46-22-167) | at TOWSON (Oct 12, 2018) |
| 165 (61-14-165) | at Georgetown (Sep 01, 2018) |
ASSISTS
| 57 (5s) | at Georgetown (Sep 01, 2018) |
| 57 (5s) | vs Elon (Nov 08, 2018) |
| 56 (4s) | vs YSU (Sep 08, 2018) |
| 51 (4s) | vs James Madison (Oct 27, 2018) |
| 51 (5s) | at Elon (Oct 19, 2018) |
ASSISTS 3-SETS
| 42 | vs Norfolk State (Aug 31, 2018) |
| 41 | vs Penn (Sep 01, 2018) |
| 37 | at Delaware (Sep 30, 2018) |
| 36 | vs Campbell (Sep 04, 2018) |
| 36 | vs William & Mary (Oct 16, 2018) |
ASSISTS 4-SETS
| 56 | vs YSU (Sep 08, 2018) |
| 51 | vs James Madison (Oct 27, 2018) |
| 51 | vs Col. of Charleston (Nov 16, 2018) |
| 48 | vs Northeastern (Oct 05, 2018) |
| 47 | at William & Mary (Nov 11, 2018) |
ASSISTS 5-SETS
| 57 | vs Elon (Nov 08, 2018) |
| 57 | at Georgetown (Sep 01, 2018) |
| 51 | at Elon (Oct 19, 2018) |
| 50 | vs Hofstra (Oct 07, 2018) |
| 45 | at TOWSON (Oct 12, 2018) |
DIGS
| 99 (5s) | at Elon (Oct 19, 2018) |
| 92 (5s) | vs Delaware (Oct 26, 2018) |
| 89 (5s) | vs Elon (Nov 08, 2018) |
| 87 (5s) | at Georgetown (Sep 01, 2018) |
| 73 (5s) | at TOWSON (Oct 12, 2018) |
DIGS 3-SETS
| 60 | at Delaware (Sep 30, 2018) |
| 57 | at Northeastern (Nov 05, 2018) |
| 44 | vs William & Mary (Oct 16, 2018) |
| 41 | at Hofstra (Nov 03, 2018) |
| 39 | vs Penn (Sep 01, 2018) |
DIGS 4-SETS
| 71 | vs James Madison (Oct 27, 2018) |
| 67 | vs George Mason (Sep 07, 2018) |
| 64 | vs YSU (Sep 08, 2018) |
| 63 | at William & Mary (Nov 11, 2018) |
| 59 | vs Col. of Charleston (Nov 16, 2018) |
DIGS 5-SETS
| 99 | at Elon (Oct 19, 2018) |
| 92 | vs Delaware (Oct 26, 2018) |
