# 4 Moss, Anna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Illinois   *3  .143  3.0  5.0 
Aug 24  at Northern Colorado   *3  13  .308  1.0  6.0 
Aug 25  at Colorado State   *3  19  .316  3.0  10.5 
Aug 31  vs Norfolk State   *2  .333  0.0  3.0 
Sep 01  vs Penn   *3  12  .333  2.0  6.0 
Sep 01  at Georgetown   *5  14  .286  5.0  9.5 
Sep 04  CAMPBELL   *3  10  18  .444  3.0  12.0 
Sep 07  vs George Mason   *4  20  .250  3.0  9.5 
Sep 07  at Virginia   *5  15  .400  4.0  8.0 
Sep 08  vs YSU   *4  11  19  .526  4.0  13.5 
Sep 30  at Delaware   *3  21  .143  4.0  7.5 
Oct 03  COL. OF CHARLESTON   *4  19  .211  2.0  7.0 
Oct 05  NORTHEASTERN   *4  15  30  .400  4.0  17.0 
Oct 07  HOFSTRA   *5  10  22  .273  4.0  12.0 
Oct 12  at TOWSON   *5  25  .160  4.0  10.0 
Oct 14  at James Madison   *3  13  .077  1.0  4.5 
Oct 16  WILLIAM & MARY   *3  15  .267  6.0  7.0 
Oct 19  at Elon   *5  23  .304  6.0  12.5 
Oct 21  at Col. of Charleston   *4  10  24  .292  5.0  13.0 
Oct 26  DELAWARE   *5  19  .316  7.0  11.5 
Oct 27  JAMES MADISON   *4  19  .421  3.0  10.5 
Oct 29  TOWSON   *4  11  .091  7.0  5.0 
Nov 03  at Hofstra   *3  11  .000  2.0  3.0 
Nov 05  at Northeastern   *3  .250  9.0  7.0 
Nov 08  ELON   *5  11  25  .320  6.0  14.5 
Nov 11  at William & Mary   *4  20  .350  6.0  12.5 
Nov 16  vs Col. of Charleston   *4  19  .105  7.0  9.0 
Totals 103  185  53  467  .283  19  12  99  111.0  246.5 

Sets played: 103
Kills per set: 1.80
Assists per set: 0.06
Digs per set: 0.18
Blocks per set: 1.08
Points per set: 2.39