Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Illinois | *3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | at Northern Colorado | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | at Colorado State | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Norfolk State | *2 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 01 | vs Penn | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Georgetown | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | CAMPBELL | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs George Mason | *1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at Virginia | 5 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 08 | vs YSU | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Delaware | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | COL. OF CHARLESTON | 4 | 0 | 0 | 2 | .000 | 17 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 05 | NORTHEASTERN | *4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 07 | HOFSTRA | 5 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at Hofstra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | ELON | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 50 | 1 | 1 | 8 | .000 | 230 | 7 | 12 | 0 | 91 | 0 | 1 | 0 | 1.0 | 5 | 8.5 |
Sets played: 50 Kills per set: 0.02 Assists per set: 4.60 Service aces per set: 0.14 Digs per set: 1.82 Blocks per set: 0.02 Points per set: 0.17 |