Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Illinois | *3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Aug 24 | at Northern Colorado | *1 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 31 | vs Norfolk State | *2 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 01 | vs Penn | *3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 01 | at Georgetown | *5 | 10 | 4 | 25 | .240 | 1 | 1 | 3 | 0 | 2 | 2 | 9 | 0 | 11.0 | 0 | 17.5 |
Sep 04 | CAMPBELL | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Sep 07 | vs George Mason | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
Sep 07 | at Virginia | *5 | 9 | 3 | 18 | .333 | 1 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Sep 08 | vs YSU | *4 | 10 | 4 | 20 | .300 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 2 | 7.0 | 0 | 13.5 |
Sep 30 | at Delaware | *3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 03 | COL. OF CHARLESTON | *4 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Oct 05 | NORTHEASTERN | *4 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
Oct 07 | HOFSTRA | *5 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
Oct 12 | at TOWSON | *5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
Oct 14 | at James Madison | *3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 16 | WILLIAM & MARY | *3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 19 | at Elon | *5 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Oct 21 | at Col. of Charleston | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 26 | DELAWARE | *5 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 9.0 | 0 | 16.5 |
Oct 27 | JAMES MADISON | *4 | 3 | 5 | 20 | -.100 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
Oct 29 | TOWSON | *4 | 8 | 7 | 24 | .042 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 12.5 |
Nov 03 | at Hofstra | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Nov 05 | at Northeastern | *3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 08 | ELON | *5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 11 | at William & Mary | *4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
Nov 16 | vs Col. of Charleston | *4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Totals | 97 | 164 | 77 | 443 | .196 | 3 | 9 | 19 | 1 | 28 | 13 | 113 | 9 | 126.0 | 0 | 242.5 |
Sets played: 97 Kills per set: 1.69 Assists per set: 0.03 Service aces per set: 0.09 Digs per set: 0.29 Blocks per set: 1.30 Points per set: 2.50 |