#15 Bender, Kendall

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Illinois   *3  14  -.143  1.0  1.5 
Aug 24  at Northern Colorado   *1  13  -.308  1.0  1.5 
Aug 31  vs Norfolk State   *2  .857  3.0  7.5 
Sep 01  vs Penn   *3  13  .154  2.0  7.5 
Sep 01  at Georgetown   *5  10  25  .240  11.0  17.5 
Sep 04  CAMPBELL   *3  10  .600  5.0  9.0 
Sep 07  vs George Mason   13  .308  6.0  9.5 
Sep 07  at Virginia   *5  18  .333  5.0  14.0 
Sep 08  vs YSU   *4  10  20  .300  7.0  13.5 
Sep 30  at Delaware   *3  17  .294  4.0  11.0 
Oct 03  COL. OF CHARLESTON   *4  19  .421  6.0  12.0 
Oct 05  NORTHEASTERN   *4  19  .263  7.0  12.0 
Oct 07  HOFSTRA   *5  16  .375  8.0  12.5 
Oct 12  at TOWSON   *5  21  .238  6.0  11.0 
Oct 14  at James Madison   *3  18  .222  4.0  10.0 
Oct 16  WILLIAM & MARY   *3  .500  4.0  5.0 
Oct 19  at Elon   *5  10  21  .286  5.0  12.5 
Oct 21  at Col. of Charleston   *4  19  .211  2.0  8.0 
Oct 26  DELAWARE   *5  11  33  .152  9.0  16.5 
Oct 27  JAMES MADISON   *4  20  -.100  5.0  7.5 
Oct 29  TOWSON   *4  24  .042  6.0  12.5 
Nov 03  at Hofstra   *3  -.125  1.0  2.5 
Nov 05  at Northeastern   *3  28  .143  2.0  8.0 
Nov 08  ELON   *5  16  .250  4.0  8.0 
Nov 11  at William & Mary   *4  14  .000  7.0  5.5 
Nov 16  vs Col. of Charleston   *4  13  .077  5.0  6.5 
Totals 97  164  77  443  .196  19  28  13  113  126.0  242.5 

Sets played: 97
Kills per set: 1.69
Assists per set: 0.03
Service aces per set: 0.09
Digs per set: 0.29
Blocks per set: 1.30
Points per set: 2.50