Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Illinois | *3 | 5 | 2 | 19 | .158 | 1 | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 24 | at Northern Colorado | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
Aug 25 | at Colorado State | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Norfolk State | *2 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 01 | vs Penn | *3 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 01 | at Georgetown | *5 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 04 | CAMPBELL | *3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | vs George Mason | *4 | 10 | 1 | 25 | .360 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
Sep 07 | at Virginia | *5 | 10 | 2 | 24 | .333 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 08 | vs YSU | *4 | 15 | 3 | 31 | .387 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 30 | at Delaware | *3 | 11 | 1 | 25 | .400 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 03 | COL. OF CHARLESTON | *4 | 11 | 6 | 31 | .161 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 05 | NORTHEASTERN | *4 | 6 | 6 | 23 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 07 | HOFSTRA | *5 | 8 | 2 | 16 | .375 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 12 | at TOWSON | 5 | 3 | 5 | 24 | -.083 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 14 | at James Madison | *3 | 8 | 3 | 28 | .179 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 16 | WILLIAM & MARY | *3 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 19 | at Elon | *5 | 4 | 3 | 31 | .032 | 1 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 21 | at Col. of Charleston | *2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | DELAWARE | *4 | 4 | 3 | 28 | .036 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 27 | JAMES MADISON | 4 | 6 | 0 | 23 | .261 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 29 | TOWSON | *4 | 10 | 4 | 25 | .240 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 03 | at Hofstra | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Nov 05 | at Northeastern | *2 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | ELON | *5 | 9 | 7 | 30 | .067 | 0 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 11 | at William & Mary | *3 | 8 | 0 | 14 | .571 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 16 | vs Col. of Charleston | *2 | 2 | 2 | 16 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 96 | 181 | 76 | 590 | .178 | 9 | 31 | 32 | 33 | 118 | 1 | 21 | 7 | 22.0 | 1 | 223.5 |
Sets played: 96 Kills per set: 1.89 Assists per set: 0.09 Service aces per set: 0.32 Digs per set: 1.23 Blocks per set: 0.23 Points per set: 2.33 |