Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Illinois | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | at Northern Colorado | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 25 | at Colorado State | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 01 | vs Penn | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Sep 01 | at Georgetown | *5 | 15 | 0 | 29 | .517 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 18.0 |
Sep 04 | CAMPBELL | *2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 07 | at Virginia | *5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 08 | vs YSU | *2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 30 | at Delaware | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 03 | COL. OF CHARLESTON | *4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 05 | NORTHEASTERN | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 07 | HOFSTRA | *5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
Oct 12 | at TOWSON | *5 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Oct 16 | WILLIAM & MARY | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 19 | at Elon | 5 | 18 | 3 | 41 | .366 | 0 | 1 | 1 | 0 | 12 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
Oct 21 | at Col. of Charleston | *4 | 7 | 7 | 28 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 26 | DELAWARE | *5 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 27 | JAMES MADISON | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 29 | TOWSON | *4 | 9 | 7 | 33 | .061 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 03 | at Hofstra | *3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 05 | at Northeastern | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Nov 08 | ELON | 5 | 17 | 1 | 38 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
Nov 11 | at William & Mary | *4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 16 | vs Col. of Charleston | *4 | 11 | 5 | 36 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 1 | 14.0 |
Totals | 86 | 168 | 69 | 493 | .201 | 0 | 2 | 4 | 0 | 54 | 4 | 78 | 3 | 82.0 | 1 | 213.0 |
Sets played: 86 Kills per set: 1.95 Service aces per set: 0.02 Digs per set: 0.63 Blocks per set: 0.95 Points per set: 2.48 |