Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Illinois | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 24 | at Northern Colorado | *3 | 8 | 5 | 25 | .120 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 25 | at Colorado State | *1 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 31 | vs Norfolk State | *2 | 7 | 3 | 15 | .267 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 01 | vs Penn | *3 | 10 | 2 | 20 | .400 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 01 | at Georgetown | *5 | 10 | 2 | 41 | .195 | 2 | 1 | 3 | 0 | 20 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Sep 04 | CAMPBELL | *3 | 10 | 1 | 24 | .375 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 07 | vs George Mason | *4 | 14 | 3 | 34 | .324 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 07 | at Virginia | *5 | 10 | 3 | 26 | .269 | 1 | 1 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 08 | vs YSU | *4 | 12 | 0 | 37 | .324 | 3 | 3 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 30 | at Delaware | *3 | 6 | 3 | 28 | .107 | 1 | 1 | 1 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 03 | COL. OF CHARLESTON | *4 | 13 | 7 | 42 | .143 | 1 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 05 | NORTHEASTERN | *4 | 12 | 4 | 34 | .235 | 1 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 07 | HOFSTRA | *5 | 17 | 5 | 42 | .286 | 0 | 4 | 1 | 5 | 10 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Oct 12 | at TOWSON | *5 | 20 | 6 | 57 | .246 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
Oct 14 | at James Madison | *3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 16 | WILLIAM & MARY | *3 | 15 | 2 | 42 | .310 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 19 | at Elon | *5 | 15 | 8 | 65 | .108 | 1 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 21 | at Col. of Charleston | *2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 26 | DELAWARE | *5 | 14 | 4 | 49 | .204 | 1 | 1 | 1 | 2 | 17 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
Oct 27 | JAMES MADISON | *4 | 18 | 5 | 55 | .236 | 1 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Oct 29 | TOWSON | *4 | 16 | 9 | 48 | .146 | 1 | 3 | 1 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Nov 03 | at Hofstra | *3 | 7 | 1 | 29 | .207 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 05 | at Northeastern | *3 | 10 | 6 | 32 | .125 | 2 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 08 | ELON | *5 | 10 | 7 | 44 | .068 | 2 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 11 | at William & Mary | *4 | 11 | 1 | 48 | .208 | 0 | 3 | 1 | 0 | 15 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
Nov 16 | vs Col. of Charleston | *4 | 14 | 2 | 39 | .308 | 2 | 0 | 2 | 3 | 7 | 2 | 2 | 2 | 4.0 | 0 | 17.0 |
Totals | 99 | 294 | 105 | 951 | .199 | 25 | 30 | 24 | 30 | 267 | 2 | 55 | 6 | 57.0 | 0 | 353.5 |
Sets played: 99 Kills per set: 2.97 Assists per set: 0.25 Service aces per set: 0.30 Digs per set: 2.70 Blocks per set: 0.58 Points per set: 3.57 |