Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Illinois | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | at Northern Colorado | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | at Colorado State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Norfolk State | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Penn | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Georgetown | 5 | 0 | 0 | 4 | .000 | 10 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | CAMPBELL | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs George Mason | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | at Virginia | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 08 | vs YSU | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Delaware | 3 | 1 | 0 | 3 | .333 | 5 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | COL. OF CHARLESTON | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | NORTHEASTERN | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | HOFSTRA | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at TOWSON | 5 | 0 | 1 | 3 | -.333 | 4 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | at James Madison | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Elon | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Col. of Charleston | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | DELAWARE | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | JAMES MADISON | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | TOWSON | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at Hofstra | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Northeastern | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | ELON | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at William & Mary | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | vs Col. of Charleston | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 102 | 2 | 1 | 31 | .032 | 96 | 20 | 40 | 23 | 460 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
Sets played: 102 Kills per set: 0.02 Assists per set: 0.94 Service aces per set: 0.20 Digs per set: 4.51 Points per set: 0.22 |