Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Illinois | *3 | 8 | 3 | 17 | .294 | 11 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 24 | at Northern Colorado | *3 | 5 | 0 | 16 | .312 | 10 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
Aug 25 | at Colorado State | *3 | 4 | 3 | 16 | .062 | 14 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Aug 31 | vs Norfolk State | *2 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 01 | vs Penn | *3 | 7 | 3 | 11 | .364 | 20 | 5 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 01 | at Georgetown | *5 | 9 | 0 | 20 | .450 | 22 | 0 | 2 | 0 | 19 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
Sep 04 | CAMPBELL | *3 | 6 | 3 | 15 | .200 | 12 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 07 | vs George Mason | *4 | 3 | 0 | 15 | .200 | 30 | 2 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
Sep 07 | at Virginia | *5 | 6 | 2 | 16 | .250 | 23 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | vs YSU | *4 | 2 | 2 | 5 | .000 | 29 | 0 | 2 | 0 | 15 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Sep 30 | at Delaware | *3 | 3 | 1 | 17 | .118 | 17 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 03 | COL. OF CHARLESTON | *4 | 5 | 0 | 16 | .312 | 20 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 05 | NORTHEASTERN | *4 | 0 | 2 | 7 | -.286 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Oct 07 | HOFSTRA | *5 | 8 | 4 | 24 | .167 | 23 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 12 | at TOWSON | *5 | 1 | 0 | 8 | .125 | 39 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 1 | 2.5 |
Oct 14 | at James Madison | *3 | 0 | 1 | 5 | -.200 | 25 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Oct 16 | WILLIAM & MARY | *3 | 3 | 0 | 9 | .333 | 30 | 5 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
Oct 19 | at Elon | *5 | 4 | 0 | 10 | .400 | 42 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 21 | at Col. of Charleston | *4 | 5 | 3 | 21 | .095 | 24 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 26 | DELAWARE | *5 | 6 | 4 | 27 | .074 | 27 | 2 | 2 | 0 | 10 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
Oct 27 | JAMES MADISON | *4 | 4 | 0 | 12 | .333 | 38 | 0 | 3 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 29 | TOWSON | *4 | 3 | 1 | 7 | .286 | 35 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
Nov 03 | at Hofstra | *3 | 7 | 0 | 17 | .412 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 05 | at Northeastern | *3 | 3 | 3 | 17 | .000 | 13 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 08 | ELON | *5 | 7 | 2 | 24 | .208 | 30 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Nov 11 | at William & Mary | *4 | 5 | 2 | 12 | .250 | 38 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 16 | vs Col. of Charleston | *4 | 8 | 2 | 18 | .333 | 36 | 1 | 2 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
Totals | 103 | 123 | 41 | 384 | .214 | 653 | 24 | 37 | 1 | 244 | 8 | 49 | 2 | 57.0 | 9 | 179.5 |
Sets played: 103 Kills per set: 1.19 Assists per set: 6.34 Service aces per set: 0.23 Digs per set: 2.37 Blocks per set: 0.55 Points per set: 1.74 |