Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| N.C. WESLEYAN | 11/11/17 | 105-81 | W | 40-80 | .500 | 9-26 | .346 | 16-26 | .615 | 18 | 33 | 51 | 51.0 | 13 | 24 | 10 | 5 | 8 | 105 | 105.0 | |
| at Davidson | 11/14/17 | 81-108 | L | 29-61 | .475 | 9-18 | .500 | 14-24 | .583 | 12 | 23 | 35 | 43.0 | 18 | 15 | 12 | 1 | 1 | 81 | 93.0 | |
| CAMPBELL | 11/18/17 | 88-84 | W | 31-59 | .525 | 10-21 | .476 | 16-21 | .762 | 15 | 29 | 44 | 43.3 | 13 | 21 | 20 | 3 | 8 | 88 | 91.3 | |
| vs Loyola Chicago | 11/24/17 | 78-102 | L | 29-69 | .420 | 8-26 | .308 | 12-20 | .600 | 14 | 21 | 35 | 41.2 | 19 | 18 | 16 | 4 | 7 | 78 | 88.0 | |
| vs Valparaiso | 11/25/17 | 70-79 | L | 22-65 | .338 | 5-21 | .238 | 21-32 | .656 | 13 | 28 | 41 | 41.2 | 26 | 14 | 16 | 3 | 4 | 70 | 84.4 | |
| at East Carolina | 11/30/17 | 88-93 | Lot | 35-75 | .467 | 8-22 | .364 | 10-17 | .588 | 17 | 30 | 47 | 42.2 | 23 | 27 | 14 | 2 | 4 | 88 | 85.0 | |
| at LSU | 12/10/17 | 84-97 | L | 29-68 | .426 | 12-33 | .364 | 14-18 | .778 | 10 | 19 | 29 | 40.3 | 20 | 12 | 13 | 0 | 7 | 84 | 84.9 | |
| at UNCG | 12/13/17 | 58-71 | L | 20-61 | .328 | 4-14 | .286 | 14-22 | .636 | 16 | 30 | 46 | 41.0 | 15 | 9 | 17 | 3 | 6 | 58 | 81.5 | |
| FURMAN | 12/17/17 | 84-90 | L | 33-69 | .478 | 5-19 | .263 | 13-23 | .565 | 19 | 21 | 40 | 40.9 | 19 | 13 | 13 | 1 | 4 | 84 | 81.8 | |
| vs NDSU | 12/21/17 | 63-100 | L | 21-62 | .339 | 6-23 | .261 | 15-20 | .750 | 11 | 21 | 32 | 40.0 | 22 | 8 | 14 | 1 | 2 | 63 | 79.9 | |
| vs Howard | 12/22/17 | 75-80 | L | 27-61 | .443 | 8-25 | .320 | 13-23 | .565 | 16 | 21 | 37 | 39.7 | 24 | 14 | 18 | 1 | 4 | 75 | 79.5 | |
| GREENSBORO COLLEGE | 12/28/17 | 101-60 | W | 36-69 | .522 | 6-16 | .375 | 23-29 | .793 | 15 | 48 | 63 | 41.7 | 14 | 20 | 19 | 5 | 5 | 101 | 81.2 | |
| DELAWARE | 12/30/17 | 56-58 | L | 23-66 | .348 | 2-16 | .125 | 8-9 | .889 | 13 | 35 | 48 | 42.2 | 17 | 11 | 10 | 8 | 1 | 56 | 79.3 | |
| DREXEL | 01/02/18 | 107-87 | W | 37-63 | .587 | 7-18 | .389 | 26-34 | .765 | 14 | 29 | 43 | 42.2 | 18 | 19 | 16 | 1 | 8 | 107 | 81.3 | |
| at Towson | 01/05/18 | 71-89 | L | 25-56 | .446 | 7-18 | .389 | 14-24 | .583 | 15 | 16 | 31 | 41.5 | 15 | 15 | 17 | 0 | 7 | 71 | 80.6 | |
| at Delaware | 01/07/18 | 76-96 | L | 26-63 | .413 | 6-25 | .240 | 18-23 | .783 | 10 | 26 | 36 | 41.1 | 23 | 11 | 7 | 1 | 2 | 76 | 80.3 | |
| at Elon | 01/11/18 | 80-78 | Wot | 29-72 | .403 | 11-27 | .407 | 11-17 | .647 | 15 | 33 | 48 | 41.5 | 14 | 15 | 14 | 2 | 12 | 80 | 80.3 | |
| NORTHEASTERN | 01/13/18 | 77-81 | Lot | 30-67 | .448 | 5-18 | .278 | 12-18 | .667 | 11 | 25 | 36 | 41.2 | 19 | 15 | 12 | 3 | 6 | 77 | 80.1 | |
| at Col. of Charleston | 01/18/18 | 76-80 | L | 27-58 | .466 | 11-20 | .550 | 11-15 | .733 | 10 | 29 | 39 | 41.1 | 15 | 18 | 15 | 0 | 4 | 76 | 79.9 | |
| TOWSON | 01/20/18 | 73-71 | Wot | 24-61 | .393 | 5-21 | .238 | 20-28 | .714 | 13 | 28 | 41 | 41.1 | 24 | 10 | 16 | 2 | 8 | 73 | 79.6 | |
| JAMES MADISON | 01/25/18 | 71-68 | W | 28-64 | .438 | 6-19 | .316 | 9-17 | .529 | 17 | 30 | 47 | 41.4 | 15 | 10 | 12 | 1 | 1 | 71 | 79.1 | |
| WILLIAM & MARY | 01/27/18 | 81-84 | L | 30-69 | .435 | 12-29 | .414 | 9-14 | .643 | 17 | 21 | 38 | 41.2 | 14 | 11 | 11 | 2 | 7 | 81 | 79.2 | |
| at Hofstra | 02/01/18 | 76-96 | L | 27-61 | .443 | 9-19 | .474 | 13-17 | .765 | 8 | 16 | 24 | 40.5 | 21 | 16 | 7 | 0 | 3 | 76 | 79.1 | |
| at Northeastern | 02/03/18 | 100-107 | Lot | 34-79 | .430 | 12-25 | .480 | 20-27 | .741 | 14 | 32 | 46 | 40.7 | 29 | 19 | 7 | 3 | 4 | 100 | 80.0 | |
| HOFSTRA | 02/10/18 | 90-70 | W | 33-68 | .485 | 6-14 | .429 | 18-22 | .818 | 13 | 35 | 48 | 41.0 | 18 | 17 | 8 | 1 | 4 | 90 | 80.4 | |
| at James Madison | 02/13/18 | 61-62 | L | 21-58 | .362 | 4-24 | .167 | 15-18 | .833 | 10 | 23 | 33 | 40.7 | 18 | 18 | 18 | 1 | 9 | 61 | 79.6 | |
| ELON | 02/15/18 | 87-63 | W | 29-64 | .453 | 15-30 | .500 | 14-21 | .667 | 18 | 35 | 53 | 41.1 | 13 | 18 | 14 | 3 | 6 | 87 | 79.9 | |
| COL. OF CHARLESTON | 02/17/18 | 74-88 | L | 29-64 | .453 | 4-22 | .182 | 12-19 | .632 | 15 | 15 | 30 | 40.8 | 16 | 12 | 8 | 0 | 6 | 74 | 79.7 | |
| at William & Mary | 02/22/18 | 83-96 | L | 31-69 | .449 | 10-28 | .357 | 11-15 | .733 | 15 | 21 | 36 | 40.6 | 19 | 19 | 13 | 3 | 5 | 83 | 79.8 | |
| at Drexel | 02/24/18 | 83-82 | W | 34-78 | .436 | 6-23 | .261 | 9-14 | .643 | 18 | 31 | 49 | 40.9 | 17 | 14 | 12 | 4 | 6 | 83 | 79.9 | |
| vs Hofstra | 03/04/18 | 93-88 | W | 31-63 | .492 | 10-25 | .400 | 21-26 | .808 | 11 | 32 | 43 | 40.9 | 19 | 15 | 7 | 2 | 3 | 93 | 80.3 | |
| vs Northeastern | 03/05/18 | 52-79 | L | 20-67 | .299 | 6-20 | .300 | 6-11 | .545 | 14 | 27 | 41 | 40.9 | 17 | 10 | 8 | 1 | 2 | 52 | 79.4 | |
| UNCW | 2542 | 920-2109 | .436 | 244-705 | .346 | 458-664 | .690 | 447 | 863 | 1310 | 40.9 | 587 | 488 | 414 | 67 | 164 | 2542 | 79.4 | |||
| Opponents | 2668 | 940-1970 | .477 | 298-770 | .387 | 490-707 | .693 | 291 | 860 | 1151 | 36.0 | 615 | 447 | 374 | 93 | 182 | 2668 | 83.4 | |||
| Games played: 32 | Rebounds/game: 40.9 | |
| Points/game: 79.4 | Assists/game: 15.3 | |
| FG Pct: 43.6 | Turnovers/game: 12.9 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 69.0 | Steals/game: 5.1 | |
| Blocks/game: 2.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| N.C. WESLEYAN | 11/11/17 | 105-81 | W | 30-75 | .400 | 10-27 | .370 | 11-13 | .846 | 13 | 28 | 41 | 41.0 | 21 | 15 | 16 | 5 | 4 | 81 | 81.0 | |
| at Davidson | 11/14/17 | 81-108 | L | 39-69 | .565 | 13-33 | .394 | 17-22 | .773 | 9 | 26 | 35 | 38.0 | 22 | 23 | 6 | 0 | 4 | 108 | 94.5 | |
| CAMPBELL | 11/18/17 | 88-84 | W | 30-63 | .476 | 14-29 | .483 | 10-17 | .588 | 7 | 16 | 23 | 33.0 | 20 | 11 | 11 | 3 | 10 | 84 | 91.0 | |
| vs Loyola Chicago | 11/24/17 | 78-102 | L | 36-60 | .600 | 10-18 | .556 | 20-26 | .769 | 5 | 31 | 36 | 33.8 | 15 | 18 | 14 | 0 | 8 | 102 | 93.8 | |
| vs Valparaiso | 11/25/17 | 70-79 | L | 23-55 | .418 | 5-12 | .417 | 28-37 | .757 | 10 | 36 | 46 | 36.2 | 24 | 3 | 16 | 4 | 4 | 79 | 90.8 | |
| at East Carolina | 11/30/17 | 88-93 | Lot | 34-71 | .479 | 5-19 | .263 | 20-27 | .741 | 14 | 30 | 44 | 37.5 | 17 | 8 | 10 | 6 | 2 | 93 | 91.2 | |
| at LSU | 12/10/17 | 84-97 | L | 36-61 | .590 | 8-19 | .421 | 17-20 | .850 | 9 | 31 | 40 | 37.9 | 16 | 16 | 16 | 2 | 2 | 97 | 92.0 | |
| at UNCG | 12/13/17 | 58-71 | L | 25-66 | .379 | 9-29 | .310 | 12-17 | .706 | 13 | 28 | 41 | 38.2 | 21 | 14 | 12 | 7 | 12 | 71 | 89.4 | |
| FURMAN | 12/17/17 | 84-90 | L | 31-55 | .564 | 13-26 | .500 | 15-25 | .600 | 7 | 22 | 29 | 37.2 | 23 | 14 | 14 | 1 | 5 | 90 | 89.4 | |
| vs NDSU | 12/21/17 | 63-100 | L | 33-54 | .611 | 14-25 | .560 | 20-25 | .800 | 2 | 32 | 34 | 36.9 | 21 | 18 | 12 | 1 | 1 | 100 | 90.5 | |
| vs Howard | 12/22/17 | 75-80 | L | 26-52 | .500 | 9-16 | .563 | 19-29 | .655 | 9 | 25 | 34 | 36.6 | 22 | 5 | 14 | 1 | 5 | 80 | 89.5 | |
| GREENSBORO COLLEGE | 12/28/17 | 101-60 | W | 22-75 | .293 | 4-26 | .154 | 12-22 | .545 | 11 | 22 | 33 | 36.3 | 24 | 5 | 11 | 2 | 11 | 60 | 87.1 | |
| DELAWARE | 12/30/17 | 56-58 | L | 22-59 | .373 | 8-20 | .400 | 6-17 | .353 | 9 | 30 | 39 | 36.5 | 12 | 8 | 7 | 4 | 4 | 58 | 84.8 | |
| DREXEL | 01/02/18 | 107-87 | W | 33-64 | .516 | 6-16 | .375 | 15-22 | .682 | 6 | 18 | 24 | 35.6 | 23 | 11 | 12 | 3 | 7 | 87 | 85.0 | |
| at Towson | 01/05/18 | 71-89 | L | 34-63 | .540 | 12-22 | .545 | 9-11 | .818 | 14 | 24 | 38 | 35.8 | 20 | 18 | 14 | 8 | 11 | 89 | 85.3 | |
| at Delaware | 01/07/18 | 76-96 | L | 34-58 | .586 | 11-21 | .524 | 17-27 | .630 | 6 | 27 | 33 | 35.6 | 20 | 17 | 6 | 2 | 2 | 96 | 85.9 | |
| at Elon | 01/11/18 | 80-78 | Wot | 29-68 | .426 | 13-40 | .325 | 7-14 | .500 | 8 | 32 | 40 | 35.9 | 17 | 20 | 13 | 6 | 7 | 78 | 85.5 | |
| NORTHEASTERN | 01/13/18 | 77-81 | Lot | 28-53 | .528 | 8-24 | .333 | 17-23 | .739 | 4 | 29 | 33 | 35.7 | 21 | 16 | 17 | 3 | 7 | 81 | 85.2 | |
| at Col. of Charleston | 01/18/18 | 76-80 | L | 27-59 | .458 | 10-21 | .476 | 16-21 | .762 | 7 | 24 | 31 | 35.5 | 14 | 14 | 8 | 4 | 4 | 80 | 84.9 | |
| TOWSON | 01/20/18 | 73-71 | Wot | 22-62 | .355 | 6-20 | .300 | 21-27 | .778 | 16 | 30 | 46 | 36.0 | 29 | 7 | 18 | 5 | 10 | 71 | 84.2 | |
| JAMES MADISON | 01/25/18 | 71-68 | W | 25-57 | .439 | 9-22 | .409 | 9-18 | .500 | 6 | 24 | 30 | 35.7 | 18 | 10 | 9 | 2 | 6 | 68 | 83.5 | |
| WILLIAM & MARY | 01/27/18 | 81-84 | L | 29-52 | .558 | 10-25 | .400 | 16-22 | .727 | 4 | 25 | 29 | 35.4 | 17 | 15 | 12 | 1 | 7 | 84 | 83.5 | |
| at Hofstra | 02/01/18 | 76-96 | L | 34-54 | .630 | 11-17 | .647 | 17-26 | .654 | 10 | 28 | 38 | 35.5 | 20 | 20 | 8 | 2 | 3 | 96 | 84.0 | |
| at Northeastern | 02/03/18 | 100-107 | Lot | 36-69 | .522 | 8-23 | .348 | 27-41 | .659 | 10 | 34 | 44 | 35.9 | 19 | 22 | 5 | 1 | 5 | 107 | 85.0 | |
| HOFSTRA | 02/10/18 | 90-70 | W | 24-61 | .393 | 7-28 | .250 | 15-24 | .625 | 9 | 24 | 33 | 35.8 | 20 | 10 | 10 | 4 | 3 | 70 | 84.4 | |
| at James Madison | 02/13/18 | 61-62 | L | 22-58 | .379 | 3-17 | .176 | 15-19 | .789 | 14 | 27 | 41 | 36.0 | 19 | 12 | 19 | 1 | 10 | 62 | 83.5 | |
| ELON | 02/15/18 | 87-63 | W | 21-62 | .339 | 10-37 | .270 | 11-14 | .786 | 7 | 21 | 28 | 35.7 | 18 | 14 | 11 | 1 | 4 | 63 | 82.8 | |
| COL. OF CHARLESTON | 02/17/18 | 74-88 | L | 34-50 | .680 | 7-13 | .538 | 13-19 | .684 | 5 | 25 | 30 | 35.5 | 16 | 12 | 15 | 1 | 3 | 88 | 83.0 | |
| at William & Mary | 02/22/18 | 83-96 | L | 30-56 | .536 | 13-31 | .419 | 23-26 | .885 | 7 | 24 | 31 | 35.3 | 17 | 23 | 11 | 3 | 7 | 96 | 83.4 | |
| at Drexel | 02/24/18 | 83-82 | W | 31-78 | .397 | 7-27 | .259 | 13-19 | .684 | 20 | 29 | 49 | 35.8 | 14 | 18 | 13 | 3 | 6 | 82 | 83.4 | |
| vs Hofstra | 03/04/18 | 93-88 | W | 30-67 | .448 | 14-35 | .400 | 14-24 | .583 | 11 | 23 | 34 | 35.7 | 22 | 12 | 7 | 3 | 3 | 88 | 83.5 | |
| vs Northeastern | 03/05/18 | 52-79 | L | 30-64 | .469 | 11-32 | .344 | 8-13 | .615 | 9 | 35 | 44 | 36.0 | 13 | 18 | 7 | 4 | 5 | 79 | 83.4 | |
| Opponents | 2668 | 940-1970 | .477 | 298-770 | .387 | 490-707 | .693 | 291 | 860 | 1151 | 36.0 | 615 | 447 | 374 | 93 | 182 | 2668 | 83.4 | |||
| UNCW | 2542 | 920-2109 | .436 | 244-705 | .346 | 458-664 | .690 | 447 | 863 | 1310 | 40.9 | 587 | 488 | 414 | 67 | 164 | 2542 | 79.4 | |||
| Games played: 32 | Rebounds/game: 36.0 | |
| Points/game: 83.4 | Assists/game: 14.0 | |
| FG Pct: 47.7 | Turnovers/game: 11.7 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 69.3 | Steals/game: 5.7 | |
| Blocks/game: 2.9 |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | FORNES,JA | RICHMOND, | TALLEY,JO | GARY,JEFF | ESTIME,JA | BROWN,JAC | POWELL,NI |
| N.C. WESLEYAN | 11/11/17 | 105-81 | W | 11-5-4 | DNP | 24-4-5 | 7-0-3 | 5-4-2 | 8-1-4 | 8-3-1 |
| at Davidson | 11/14/17 | 81-108 | L | 11-4-0 | DNP | 13-1-12 | 0-0-0 | 9-2-0 | 2-1-0 | 4-0-0 |
| CAMPBELL | 11/18/17 | 88-84 | W | 18-2-1 | 5-0-0 | 18-4-14 | 2-0-0 | 4-1-1 | 0-0-0 | 3-0-0 |
| vs Loyola Chicago | 11/24/17 | 78-102 | L | 6-3-4 | 7-3-2 | 20-2-4 | 2-2-2 | 1-3-2 | 6-0-0 | 0-0-0 |
| vs Valparaiso | 11/25/17 | 70-79 | L | 9-2-2 | 4-1-2 | 13-2-5 | 0-2-1 | 11-3-0 | DNP | 0-0-0 |
| at East Carolina | 11/30/17 | 88-93 | OL | 10-2-0 | 2-1-3 | 13-2-6 | 5-3-3 | 3-1-3 | 0-0-0 | DNP |
| at LSU | 12/10/17 | 84-97 | L | 8-3-0 | 16-2-1 | 22-3-7 | 12-3-1 | 0-2-0 | 0-0-0 | 0-0-2 |
| at UNCG | 12/13/17 | 58-71 | L | 6-5-1 | 0-1-0 | 8-3-3 | 0-0-1 | 2-2-2 | 0-0-0 | 0-2-0 |
| FURMAN | 12/17/17 | 84-90 | L | 20-4-1 | DNP | 21-2-3 | 3-2-3 | 0-5-2 | DNP | 0-0-0 |
| vs NDSU | 12/21/17 | 63-100 | L | 15-5-1 | DNP | 12-2-1 | 9-4-2 | 4-4-0 | 1-0-2 | 0-2-0 |
| vs Howard | 12/22/17 | 75-80 | L | 6-5-1 | DNP | 10-1-6 | 13-0-2 | 6-3-1 | 0-0-1 | 2-1-0 |
| GREENSBORO COLLEGE | 12/28/17 | 101-60 | W | 11-5-6 | DNP | DNP | 7-2-4 | 16-5-0 | 11-4-5 | 0-7-0 |
| DELAWARE | 12/30/17 | 56-58 | L | 10-5-2 | DNP | 15-5-4 | 0-0-2 | 7-8-1 | DNP | DNP |
| DREXEL | 01/02/18 | 107-87 | W | 21-3-3 | DNP | 24-3-6 | 11-2-1 | 0-1-2 | 2-1-2 | 0-1-0 |
| at Towson | 01/05/18 | 71-89 | L | 5-3-3 | DNP | 14-0-5 | 7-2-2 | 6-3-1 | 2-0-0 | 0-0-1 |
| at Delaware | 01/07/18 | 76-96 | L | 10-3-1 | DNP | 16-1-5 | 0-1-0 | 11-2-0 | 3-2-2 | 0-0-0 |
| at Elon | 01/11/18 | 80-78 | WO | 20-4-2 | DNP | 14-2-10 | 5-1-0 | 8-2-1 | 0-0-0 | DNP |
| NORTHEASTERN | 01/13/18 | 77-81 | OL | 24-8-2 | DNP | 17-4-4 | 2-4-3 | 5-3-2 | 0-1-0 | DNP |
| at Col. of Charleston | 01/18/18 | 76-80 | L | 8-5-4 | DNP | 18-2-8 | 3-0-3 | 0-0-0 | 0-0-0 | DNP |
| TOWSON | 01/20/18 | 73-71 | WO | 10-4-0 | DNP | 14-4-4 | 0-1-0 | 0-1-1 | 9-3-1 | DNP |
| JAMES MADISON | 01/25/18 | 71-68 | W | 9-5-0 | DNP | 13-3-3 | 2-2-0 | 6-2-0 | 4-1-0 | DNP |
| WILLIAM & MARY | 01/27/18 | 81-84 | L | 15-7-3 | DNP | 25-4-4 | 3-1-0 | 6-3-2 | 5-0-1 | DNP |
| at Hofstra | 02/01/18 | 76-96 | L | 11-0-4 | DNP | 21-2-4 | 0-2-2 | 10-4-1 | 5-1-0 | 0-0-0 |
| at Northeastern | 02/03/18 | 100-107 | OL | 13-5-1 | DNP | 20-3-6 | 2-6-3 | 6-0-0 | 6-4-3 | DNP |
| HOFSTRA | 02/10/18 | 90-70 | W | 9-2-3 | DNP | 13-3-3 | 2-2-0 | 12-2-0 | 3-1-7 | DNP |
| at James Madison | 02/13/18 | 61-62 | L | 2-5-3 | DNP | 13-5-7 | 3-3-0 | 9-3-3 | 0-0-1 | DNP |
| ELON | 02/15/18 | 87-63 | W | 13-3-1 | DNP | 15-1-5 | 9-1-2 | 9-4-2 | 0-1-3 | 0-0-0 |
| COL. OF CHARLESTON | 02/17/18 | 74-88 | L | 5-3-0 | DNP | 16-0-6 | 0-0-0 | 1-1-3 | 4-0-0 | 0-2-0 |
| at William & Mary | 02/22/18 | 83-96 | L | 27-7-3 | DNP | 18-6-9 | 0-0-0 | 0-1-0 | 2-0-2 | 0-0-0 |
| at Drexel | 02/24/18 | 83-82 | W | 12-2-3 | DNP | 21-4-8 | 0-3-0 | 0-2-0 | 2-0-1 | DNP |
| vs Hofstra | 03/04/18 | 93-88 | W | 13-4-2 | DNP | 37-5-7 | 2-0-0 | 6-5-1 | 0-0-0 | DNP |
| vs Northeastern | 03/05/18 | 52-79 | L | 11-5-3 | DNP | 6-4-2 | 6-3-2 | 3-0-0 | 0-0-1 | 0-0-0 |
| 15 | 21 | 22 | 30 | 33 | ||||
| Opponent | Date | Score | WL | CACOK,DEV | TAYLOR,TY | ETOROMA,D | BRYAN,MAR | KALINA,TR |
| N.C. WESLEYAN | 11/11/17 | 105-81 | W | 21-16-1 | 6-3-1 | 0-3-0 | 6-7-3 | 9-2-0 |
| at Davidson | 11/14/17 | 81-108 | L | 22-17-2 | 16-2-1 | 0-0-0 | 4-7-0 | 0-0-0 |
| CAMPBELL | 11/18/17 | 88-84 | W | 16-17-2 | 17-9-2 | DNP | 5-10-1 | DNP |
| vs Loyola Chicago | 11/24/17 | 78-102 | L | 10-6-1 | 14-3-2 | 0-1-0 | 8-9-1 | 4-0-0 |
| vs Valparaiso | 11/25/17 | 70-79 | L | 12-10-1 | 13-3-1 | DNP | 8-10-2 | 0-2-0 |
| at East Carolina | 11/30/17 | 88-93 | OL | 35-12-3 | 8-6-6 | DNP | 10-11-3 | 2-2-0 |
| at LSU | 12/10/17 | 84-97 | L | 10-4-1 | 15-4-0 | 0-0-0 | 1-5-0 | 0-1-0 |
| at UNCG | 12/13/17 | 58-71 | L | 22-17-0 | 16-10-1 | DNP | 2-3-1 | 2-2-0 |
| FURMAN | 12/17/17 | 84-90 | L | 24-13-1 | 13-4-3 | DNP | 2-5-0 | 1-2-0 |
| vs NDSU | 12/21/17 | 63-100 | L | 13-8-0 | 6-3-2 | 0-1-0 | 1-2-0 | 2-0-0 |
| vs Howard | 12/22/17 | 75-80 | L | 19-17-1 | 14-0-1 | DNP | 3-6-1 | 2-0-0 |
| GREENSBORO COLLEGE | 12/28/17 | 101-60 | W | 19-15-1 | 14-10-3 | 0-0-0 | 8-3-1 | 15-8-0 |
| DELAWARE | 12/30/17 | 56-58 | L | 7-19-1 | 6-5-1 | DNP | 11-3-0 | 0-0-0 |
| DREXEL | 01/02/18 | 107-87 | W | 23-16-1 | 17-6-3 | 0-0-0 | 9-9-1 | 0-0-0 |
| at Towson | 01/05/18 | 71-89 | L | 15-10-2 | 15-2-1 | 0-0-0 | 2-7-0 | 5-1-0 |
| at Delaware | 01/07/18 | 76-96 | L | 18-11-0 | 17-4-2 | DNP | 1-9-1 | 0-0-0 |
| at Elon | 01/11/18 | 80-78 | WO | 14-17-1 | 17-5-1 | DNP | 2-11-0 | DNP |
| NORTHEASTERN | 01/13/18 | 77-81 | OL | 15-7-3 | 5-1-1 | DNP | 9-6-0 | 0-0-0 |
| at Col. of Charleston | 01/18/18 | 76-80 | L | 20-13-0 | 23-4-2 | DNP | 4-9-1 | 0-2-0 |
| TOWSON | 01/20/18 | 73-71 | WO | 12-9-0 | 20-3-1 | DNP | 8-13-3 | 0-0-0 |
| JAMES MADISON | 01/25/18 | 71-68 | W | 26-24-1 | 9-0-2 | DNP | 2-9-4 | DNP |
| WILLIAM & MARY | 01/27/18 | 81-84 | L | 12-15-0 | 5-1-0 | DNP | 10-7-1 | DNP |
| at Hofstra | 02/01/18 | 76-96 | L | 9-8-1 | 14-1-1 | 0-0-0 | 4-3-2 | 2-1-1 |
| at Northeastern | 02/03/18 | 100-107 | OL | 18-17-2 | 27-3-3 | DNP | 8-4-1 | 0-1-0 |
| HOFSTRA | 02/10/18 | 90-70 | W | 25-16-0 | 16-9-2 | 0-1-0 | 10-9-2 | DNP |
| at James Madison | 02/13/18 | 61-62 | L | 16-8-0 | 7-4-4 | DNP | 11-4-0 | DNP |
| ELON | 02/15/18 | 87-63 | W | 17-21-0 | 19-8-4 | 0-1-0 | 3-11-1 | 2-0-0 |
| COL. OF CHARLESTON | 02/17/18 | 74-88 | L | 29-17-0 | 13-2-1 | DNP | 6-5-2 | DNP |
| at William & Mary | 02/22/18 | 83-96 | L | 18-12-0 | 14-3-5 | 0-0-0 | 4-6-0 | 0-1-0 |
| at Drexel | 02/24/18 | 83-82 | W | 16-21-1 | 23-6-1 | DNP | 7-5-0 | 2-1-0 |
| vs Hofstra | 03/04/18 | 93-88 | W | 17-9-0 | 10-7-3 | DNP | 8-7-2 | 0-1-0 |
| vs Northeastern | 03/05/18 | 52-79 | L | 15-9-1 | 6-9-1 | 0-0-0 | 5-5-0 | 0-2-0 |
Individual Game-by-Game |
| #01 | Fornes, Jaylen |
| #03 | Richmond, Jaquel |
| #04 | Talley, Jordon |
| #05 | Gary, Jeffrey |
| #12 | Estime, Jay |
| #13 | Brown, Jacque |
| #14 | Powell, Nick |
| #15 | Cacok, Devontae |
| #21 | Taylor, Ty |
| #22 | Etoroma, Daniel |
| #30 | Bryan, Marcus |
| #33 | Kalina, Trey |
| #TM | TEAM |