#21 Taylor, Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/11/17  21  3-12  .250  0-4  .000  0-0  .000  3.0  6.0 
at Davidson  11/14/17  27  5-14  .357  2-5  .400  4-5  .800  2.5  16  11.0 
CAMPBELL  11/18/17  26  5-9  .556  4-6  .667  3-4  .750  4.7  17  13.0 
vs Loyola Chicago  11/24/17  24  4-10  .400  2-5  .400  4-6  .667  4.3  14  13.3 
vs Valparaiso  11/25/17  21  4-9  .444  2-4  .500  3-5  .600  4.0  13  13.2 
at East Carolina  11/30/17  28  3-8  .375  1-4  .250  1-3  .333  4.3  12.3 
at LSU  12/10/17  28  4-12  .333  3-8  .375  4-5  .800  4.3  15  12.7 
at UNCG  12/13/17  29  4-12  .333  2-4  .500  6-8  .750  10  5.0  16  13.1 
FURMAN  12/17/17  33  6-16  .375  1-6  .167  0-4  .000  4.9  13  13.1 
vs NDSU  12/21/17  25  3-11  .273  0-3  .000  0-0  .000  4.7  12.4 
vs Howard  12/22/17  30  4-9  .444  2-3  .667  4-4  1.000  4.3  14  12.5 
GREENSBORO COLLEGE  12/28/17  22  5-12  .417  0-2  .000  4-4  1.000  10  4.8  14  12.7 
DELAWARE  12/30/17  34  3-10  .300  0-2  .000  0-0  .000  4.8  12.2 
DREXEL  01/02/18  28  5-9  .556  1-3  .333  6-6  1.000  4.9  17  12.5 
at Towson  01/05/18  26  7-13  .538  1-3  .333  0-0  .000  4.7  15  12.7 
at Delaware  01/07/18  29  5-12  .417  2-6  .333  5-6  .833  4.6  17  12.9 
at Elon  01/11/18  38  7-19  .368  2-6  .333  1-1  1.000  4.6  17  13.2 
NORTHEASTERN  01/13/18  26  1-9  .111  0-4  .000  3-3  1.000  4.4  12.7 
at Col. of Charleston  01/18/18  32  8-12  .667  5-8  .625  2-2  1.000  4.4  23  13.3 
TOWSON  01/20/18  42  7-16  .438  1-6  .167  5-6  .833  4.4  20  13.6 
JAMES MADISON  01/25/18  30  4-11  .364  1-5  .200  0-0  .000  4.1  13.4 
WILLIAM & MARY  01/27/18    13  1-5  .200  1-2  .500  2-2  1.000  4.0  13.0 
at Hofstra  02/01/18  23  6-11  .545  1-4  .250  1-1  1.000  3.9  14  13.0 
at Northeastern  02/03/18  36  10-23  .435  5-10  .500  2-2  1.000  3.8  27  13.6 
HOFSTRA  02/10/18  37  6-17  .353  2-5  .400  2-2  1.000  4.0  16  13.7 
at James Madison  02/13/18  32  2-8  .250  0-5  .000  3-4  .750  4.0  13.5 
ELON  02/15/18  32  5-14  .357  2-5  .400  7-10  .700  4.2  19  13.7 
COL. OF CHARLESTON  02/17/18  36  6-14  .429  1-5  .200  0-0  .000  4.1  13  13.6 
at William & Mary  02/22/18  37  5-16  .313  2-8  .250  2-2  1.000  4.1  14  13.7 
at Drexel  02/24/18  34  9-19  .474  3-5  .600  2-2  1.000  4.1  23  14.0 
vs Hofstra  03/04/18  35  4-9  .444  2-5  .400  0-0  .000  4.2  10  13.8 
vs Northeastern  03/05/18  35  3-14  .214  0-3  .000  0-0  .000  4.4  13.6 
Totals     31  949  154-395  .390  51-154  .331  76-97  .784  26  114  140  4.4  60  62  57  26  435  13.6 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 13.6      Assists/game: 1.9 
FG Pct: 39.0      Turnovers/game: 1.8 
3FG Pct: 33.1      Assist/turnover ratio: 1.1 
FT Pct: 78.4      Steals/game: 0.8 
       Blocks/game: 0.2