#04 Talley, Jordon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/11/17  24  8-9  .889  3-4  .750  5-6  .833  4.0  24  24.0 
at Davidson  11/14/17  28  5-9  .556  3-5  .600  0-0  .000  2.5  12  13  18.5 
CAMPBELL  11/18/17  31  6-13  .462  2-6  .333  4-4  1.000  3.0  14  18  18.3 
vs Loyola Chicago  11/24/17  29  6-12  .500  3-8  .375  5-6  .833  2.8  20  18.8 
vs Valparaiso  11/25/17  30  4-18  .222  1-7  .143  4-4  1.000  2.6  13  17.6 
at East Carolina  11/30/17  22  4-13  .308  3-6  .500  2-2  1.000  2.5  13  16.8 
at LSU  12/10/17  31  7-17  .412  3-9  .333  5-6  .833  2.6  22  17.6 
at UNCG  12/13/17  28  2-10  .200  1-4  .250  3-6  .500  2.6  16.4 
FURMAN  12/17/17  28  9-16  .563  3-4  .750  0-0  .000  2.6  21  16.9 
vs NDSU  12/21/17  20  5-12  .417  1-4  .250  1-2  .500  2.5  12  16.4 
vs Howard  12/22/17    32  4-11  .364  2-7  .286  0-1  .000  2.4  10  15.8 
GREENSBORO COLLEGE  12/28/17    dnp 
DELAWARE  12/30/17  32  6-15  .400  1-4  .250  2-2  1.000  2.6  15  15.8 
DREXEL  01/02/18  27  8-16  .500  3-6  .500  5-5  1.000  2.6  24  16.4 
at Towson  01/05/18  30  4-12  .333  2-5  .400  4-4  1.000  2.4  14  16.2 
at Delaware  01/07/18  26  6-12  .500  1-4  .250  3-4  .750  2.3  16  16.2 
at Elon  01/11/18  39  3-17  .176  1-8  .125  7-7  1.000  2.3  10  14  16.1 
NORTHEASTERN  01/13/18  30  6-12  .500  0-4  .000  5-6  .833  2.4  17  16.1 
at Col. of Charleston  01/18/18  29  5-11  .455  4-6  .667  4-4  1.000  2.4  18  16.2 
TOWSON  01/20/18  38  3-13  .231  2-5  .400  6-6  1.000  2.5  14  16.1 
JAMES MADISON  01/25/18    30  5-11  .455  3-6  .500  0-1  .000  2.5  13  16.0 
WILLIAM & MARY  01/27/18  35  10-21  .476  5-11  .455  0-2  .000  2.6  25  16.4 
at Hofstra  02/01/18  30  7-14  .500  4-6  .667  3-4  .750  2.5  21  16.6 
at Northeastern  02/03/18    36  5-13  .385  4-7  .571  6-8  .750  2.6  20  16.7 
HOFSTRA  02/10/18  20  6-12  .500  0-1  .000  1-1  1.000  2.6  13  16.6 
at James Madison  02/13/18  36  4-15  .267  2-8  .250  3-4  .750  2.7  13  16.4 
ELON  02/15/18  30  5-9  .556  5-7  .714  0-0  .000  2.6  15  16.4 
COL. OF CHARLESTON  02/17/18  38  6-12  .500  3-8  .375  1-2  .500  2.5  16  16.4 
at William & Mary  02/22/18  37  7-15  .467  2-7  .286  2-4  .500  2.6  18  16.4 
at Drexel  02/24/18  33  9-18  .500  1-5  .200  2-3  .667  2.7  21  16.6 
vs Hofstra  03/04/18  37  12-23  .522  5-10  .500  8-9  .889  2.8  37  17.3 
vs Northeastern  03/05/18  24  2-12  .167  2-5  .400  0-0  .000  2.8  16.9 
Totals     28  940  179-423  .423  75-187  .401  91-113  .805  16  71  87  2.8  94  176  78  30  524  16.9 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 16.9      Assists/game: 5.7 
FG Pct: 42.3      Turnovers/game: 2.5 
3FG Pct: 40.1      Assist/turnover ratio: 2.3 
FT Pct: 80.5      Steals/game: 1.0 
       Blocks/game: 0.1