#12 Estime, Jay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| N.C. WESLEYAN | 11/11/17 | 20 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5.0 | |
| at Davidson | 11/14/17 | 21 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.0 | |
| CAMPBELL | 11/18/17 | 19 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 6.0 | |
| vs Loyola Chicago | 11/24/17 | 18 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4.8 | |
| vs Valparaiso | 11/25/17 | 23 | 4-6 | .667 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 6.0 | |
| at East Carolina | 11/30/17 | 24 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 5.5 | |
| at LSU | 12/10/17 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 4.7 |
| at UNCG | 12/13/17 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4.4 | |
| FURMAN | 12/17/17 | 29 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3.9 | |
| vs NDSU | 12/21/17 | 18 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.9 | |
| vs Howard | 12/22/17 | 17 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 4.1 | |
| GREENSBORO COLLEGE | 12/28/17 | 24 | 5-7 | .714 | 3-4 | .750 | 3-4 | .750 | 1 | 4 | 5 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 5.1 | |
| DELAWARE | 12/30/17 | 24 | 3-10 | .300 | 1-7 | .143 | 0-0 | .000 | 2 | 6 | 8 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5.2 | |
| DREXEL | 01/02/18 | 18 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.9 | |
| at Towson | 01/05/18 | 19 | 1-5 | .200 | 1-3 | .333 | 3-4 | .750 | 2 | 1 | 3 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 4.9 | |
| at Delaware | 01/07/18 | 27 | 5-11 | .455 | 0-6 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 5.3 | |
| at Elon | 01/11/18 | 22 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 5.5 | |
| NORTHEASTERN | 01/13/18 | 28 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 5.4 | |
| at Col. of Charleston | 01/18/18 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
| TOWSON | 01/20/18 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.9 | |
| JAMES MADISON | 01/25/18 | 14 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
| WILLIAM & MARY | 01/27/18 | * | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 5.0 |
| at Hofstra | 02/01/18 | 25 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 5.2 | |
| at Northeastern | 02/03/18 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 5.3 | |
| HOFSTRA | 02/10/18 | * | 24 | 4-7 | .571 | 3-5 | .600 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 5.5 |
| at James Madison | 02/13/18 | 26 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 3 | 3 | 0 | 2 | 9 | 5.7 | |
| ELON | 02/15/18 | 17 | 3-5 | .600 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 5.8 | |
| COL. OF CHARLESTON | 02/17/18 | 21 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 5.6 | |
| at William & Mary | 02/22/18 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| at Drexel | 02/24/18 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.2 | |
| vs Hofstra | 03/04/18 | 25 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 5.3 | |
| vs Northeastern | 03/05/18 | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.2 | |
| Totals | 3 | 626 | 59-160 | .369 | 29-98 | .296 | 19-26 | .731 | 26 | 56 | 82 | 2.6 | 55 | 2 | 33 | 30 | 3 | 12 | 166 | 5.2 | |
| Games played: 32 | Rebounds/game: 2.6 | |
| Points/game: 5.2 | Assists/game: 1.0 | |
| FG Pct: 36.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |