#05 Gary, Jeffrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/11/17    18  3-7  .429  1-4  .250  0-0  .000  0.0  7.0 
at Davidson  11/14/17    12  0-2  .000  0-2  .000  0-0  .000  0.0  3.5 
CAMPBELL  11/18/17    10  1-2  .500  0-1  .000  0-0  .000  0.0  3.0 
vs Loyola Chicago  11/24/17    14  1-2  .500  0-1  .000  0-0  .000  0.5  2.8 
vs Valparaiso  11/25/17    11  0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
at East Carolina  11/30/17    17  1-3  .333  1-3  .333  2-2  1.000  1.2  2.7 
at LSU  12/10/17    24  5-10  .500  2-6  .333  0-0  .000  1.4  12  4.0 
at UNCG  12/13/17    11  0-2  .000  0-1  .000  0-0  .000  1.3  3.5 
FURMAN  12/17/17    26  1-4  .250  1-2  .500  0-0  .000  1.3  3.4 
vs NDSU  12/21/17    27  3-7  .429  3-6  .500  0-0  .000  1.6  4.0 
vs Howard  12/22/17  29  5-8  .625  3-6  .500  0-0  .000  1.5  13  4.8 
GREENSBORO COLLEGE  12/28/17  31  2-5  .400  2-4  .500  1-2  .500  1.5  5.0 
DELAWARE  12/30/17    15  0-1  .000  0-0  .000  0-0  .000  1.4  4.6 
DREXEL  01/02/18    19  4-4  1.000  1-1  1.000  2-2  1.000  1.4  11  5.1 
at Towson  01/05/18    24  2-4  .500  2-3  .667  1-2  .500  1.5  5.2 
at Delaware  01/07/18    25  0-5  .000  0-5  .000  0-0  .000  1.4  4.9 
at Elon  01/11/18    17  2-3  .667  1-2  .500  0-0  .000  1.4  4.9 
NORTHEASTERN  01/13/18  35  1-3  .333  0-1  .000  0-0  .000  1.6  4.7 
at Col. of Charleston  01/18/18    18  1-1  1.000  1-1  1.000  0-0  .000  1.5  4.6 
TOWSON  01/20/18    10  0-3  .000  0-2  .000  0-0  .000  1.5  4.4 
JAMES MADISON  01/25/18  14  1-3  .333  0-1  .000  0-0  .000  1.5  4.3 
WILLIAM & MARY  01/27/18    11  1-3  .333  1-2  .500  0-0  .000  1.5  4.2 
at Hofstra  02/01/18    11  0-2  .000  0-2  .000  0-0  .000  1.5  4.0 
at Northeastern  02/03/18    17  0-0  .000  0-0  .000  2-2  1.000  1.7  4.0 
HOFSTRA  02/10/18    16  0-2  .000  0-1  .000  2-2  1.000  1.7  3.9 
at James Madison  02/13/18    13  1-4  .250  1-4  .250  0-0  .000  1.7  3.8 
ELON  02/15/18    16  3-5  .600  3-4  .750  0-0  .000  1.7  4.0 
COL. OF CHARLESTON  02/17/18    0-1  .000  0-1  .000  0-0  .000  1.6  3.9 
at William & Mary  02/22/18    0-1  .000  0-1  .000  0-0  .000  1.6  3.8 
at Drexel  02/24/18    16  0-2  .000  0-1  .000  0-0  .000  1.6  3.6 
vs Hofstra  03/04/18    12  1-2  .500  0-1  .000  0-0  .000  1.6  3.6 
vs Northeastern  03/05/18    15  2-7  .286  2-5  .400  0-0  .000  1.6  3.7 
Totals     545  41-108  .380  25-74  .338  10-12  .833  12  40  52  1.6  36  42  30  13  117  3.7 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 3.7      Assists/game: 1.3 
FG Pct: 38.0      Turnovers/game: 0.9 
3FG Pct: 33.8      Assist/turnover ratio: 1.4 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0