#01 Fornes, Jaylen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/11/17  21  4-9  .444  1-4  .250  2-2  1.000  5.0  11  11.0 
at Davidson  11/14/17  28  3-5  .600  1-1  1.000  4-8  .500  4.5  11  11.0 
CAMPBELL  11/18/17  29  5-8  .625  3-4  .750  5-6  .833  3.7  18  13.3 
vs Loyola Chicago  11/24/17  29  3-10  .300  0-2  .000  0-0  .000  3.5  11.5 
vs Valparaiso  11/25/17  27  2-6  .333  1-4  .250  4-7  .571  3.2  11.0 
at East Carolina  11/30/17  22  3-8  .375  2-6  .333  2-4  .500  3.0  10  10.8 
at LSU  12/10/17    12  2-4  .500  2-4  .500  2-3  .667  3.0  10.4 
at UNCG  12/13/17  23  2-7  .286  1-2  .500  1-2  .500  3.3  9.9 
FURMAN  12/17/17  30  6-11  .545  0-3  .000  8-9  .889  3.3  20  11.0 
vs NDSU  12/21/17  29  4-9  .444  2-4  .500  5-6  .833  3.5  15  11.4 
vs Howard  12/22/17  26  3-12  .250  0-6  .000  0-1  .000  3.6  10.9 
GREENSBORO COLLEGE  12/28/17  26  3-7  .429  1-3  .333  4-5  .800  3.8  11  10.9 
DELAWARE  12/30/17  35  3-10  .300  0-3  .000  4-4  1.000  3.8  10  10.8 
DREXEL  01/02/18  28  8-11  .727  2-4  .500  3-3  1.000  3.8  21  11.6 
at Towson  01/05/18  17  2-4  .500  1-3  .333  0-1  .000  3.7  11.1 
at Delaware  01/07/18  20  3-4  .750  2-2  1.000  2-2  1.000  3.7  10  11.1 
at Elon  01/11/18  40  7-14  .500  5-7  .714  1-2  .500  3.7  20  11.6 
NORTHEASTERN  01/13/18  36  10-13  .769  4-5  .800  0-0  .000  3.9  24  12.3 
at Col. of Charleston  01/18/18  33  3-8  .375  1-4  .250  1-1  1.000  4.0  12.1 
TOWSON  01/20/18  27  4-9  .444  1-4  .250  1-2  .500  4.0  10  12.0 
JAMES MADISON  01/25/18  28  2-7  .286  2-4  .500  3-6  .500  4.0  11.8 
WILLIAM & MARY  01/27/18  39  5-11  .455  2-7  .286  3-3  1.000  4.2  15  12.0 
at Hofstra  02/01/18  35  5-10  .500  1-2  .500  0-0  .000  4.0  11  11.9 
at Northeastern  02/03/18  33  5-10  .500  1-4  .250  2-3  .667  4.0  13  12.0 
HOFSTRA  02/10/18  20  1-6  .167  1-2  .500  6-6  1.000  4.0  11.8 
at James Madison  02/13/18  22  1-7  .143  0-1  .000  0-0  .000  4.0  11.5 
ELON  02/15/18  25  5-12  .417  3-8  .375  0-0  .000  4.0  13  11.5 
COL. OF CHARLESTON  02/17/18    29  1-7  .143  0-4  .000  3-4  .750  3.9  11.3 
at William & Mary  02/22/18  38  9-17  .529  6-10  .600  3-3  1.000  4.0  27  11.8 
at Drexel  02/24/18  31  5-13  .385  2-7  .286  0-0  .000  4.0  12  11.8 
vs Hofstra  03/04/18  33  4-10  .400  1-6  .167  4-5  .800  4.0  13  11.9 
vs Northeastern  03/05/18  31  4-10  .400  1-4  .250  2-2  1.000  4.0  11  11.8 
Totals     30  902  127-289  .439  50-134  .373  75-100  .750  48  80  128  4.0  77  64  64  16  379  11.8 
 
Games played: 32      Rebounds/game: 4.0 
Points/game: 11.8      Assists/game: 2.0 
FG Pct: 43.9      Turnovers/game: 2.0 
3FG Pct: 37.3      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.2