#30 Bryan, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/11/17  25  3-4  .750  0-0  .000  0-2  .000  7.0  6.0 
at Davidson  11/14/17  23  2-6  .333  0-0  .000  0-0  .000  7.0  5.0 
CAMPBELL  11/18/17  20  2-4  .500  0-0  .000  1-2  .500  10  8.0  5.0 
vs Loyola Chicago  11/24/17  24  4-7  .571  0-0  .000  0-0  .000  8.3  5.8 
vs Valparaiso  11/25/17  26  4-9  .444  0-0  .000  0-2  .000  10  8.6  6.2 
at East Carolina  11/30/17  37  5-9  .556  0-0  .000  0-1  .000  11  9.0  10  6.8 
at LSU  12/10/17  27  0-3  .000  0-0  .000  1-2  .500  8.4  6.0 
at UNCG  12/13/17  27  1-4  .250  0-0  .000  0-0  .000  7.8  5.5 
FURMAN  12/17/17  17  1-3  .333  0-0  .000  0-0  .000  7.4  5.1 
vs NDSU  12/21/17  24  0-4  .000  0-0  .000  1-2  .500  6.9  4.7 
vs Howard  12/22/17  14  1-3  .333  0-0  .000  1-3  .333  6.8  4.5 
GREENSBORO COLLEGE  12/28/17  16  3-6  .500  0-0  .000  2-2  1.000  6.5  4.8 
DELAWARE  12/30/17  26  5-10  .500  0-0  .000  1-2  .500  6.2  11  5.3 
DREXEL  01/02/18  27  3-4  .750  0-0  .000  3-4  .750  6.4  5.6 
at Towson  01/05/18  27  0-4  .000  0-0  .000  2-2  1.000  6.5  5.3 
at Delaware  01/07/18  29  0-6  .000  0-0  .000  1-2  .500  6.6  5.1 
at Elon  01/11/18  30  1-3  .333  0-0  .000  0-0  .000  11  6.9  4.9 
NORTHEASTERN  01/13/18  32  4-8  .500  0-0  .000  1-2  .500  6.8  5.1 
at Col. of Charleston  01/18/18  34  2-3  .667  0-0  .000  0-1  .000  6.9  5.1 
TOWSON  01/20/18  39  2-4  .500  0-0  .000  4-6  .667  10  13  7.3  5.2 
JAMES MADISON  01/25/18  35  1-4  .250  0-0  .000  0-3  .000  7.3  5.0 
WILLIAM & MARY  01/27/18  36  4-6  .667  0-0  .000  2-4  .500  7.3  10  5.3 
at Hofstra  02/01/18  27  2-4  .500  0-0  .000  0-0  .000  7.1  5.2 
at Northeastern  02/03/18  32  3-4  .750  0-0  .000  2-4  .500  7.0  5.3 
HOFSTRA  02/10/18  33  4-5  .800  0-0  .000  2-2  1.000  7.1  10  5.5 
at James Madison  02/13/18  27  3-4  .750  0-0  .000  5-6  .833  7.0  11  5.7 
ELON  02/15/18  29  1-4  .250  0-0  .000  1-2  .500  11  7.1  5.6 
COL. OF CHARLESTON  02/17/18  23  2-3  .667  0-0  .000  2-3  .667  7.0  5.6 
at William & Mary  02/22/18  24  2-5  .400  0-0  .000  0-0  .000  7.0  5.6 
at Drexel  02/24/18  27  2-7  .286  0-0  .000  3-4  .750  6.9  5.6 
vs Hofstra  03/04/18  30  3-7  .429  0-0  .000  2-2  1.000  6.9  5.7 
vs Northeastern  03/05/18  30  2-6  .333  0-0  .000  1-2  .500  6.9  5.7 
Totals     32  877  72-163  .442  0-0  .000  38-67  .567  81  139  220  6.9  67  34  31  17  13  182  5.7 
 
Games played: 32      Rebounds/game: 6.9 
Points/game: 5.7      Assists/game: 1.1 
FG Pct: 44.2      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 56.7      Steals/game: 0.4 
       Blocks/game: 0.5