#13 Brown, Jacque

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/11/17    16  3-5  .600  1-2  .500  1-3  .333  1.0  8.0 
at Davidson  11/14/17    11  1-3  .333  0-1  .000  0-0  .000  1.0  5.0 
CAMPBELL  11/18/17    0-1  .000  0-0  .000  0-0  .000  0.7  3.3 
vs Loyola Chicago  11/24/17    2-3  .667  1-2  .500  1-2  .500  0.5  4.0 
vs Valparaiso  11/25/17    dnp 
at East Carolina  11/30/17    0-0  .000  0-0  .000  0-0  .000  0.4  3.2 
at LSU  12/10/17    0-0  .000  0-0  .000  0-0  .000  0.3  2.7 
at UNCG  12/13/17    0-1  .000  0-0  .000  0-0  .000  0.3  2.3 
FURMAN  12/17/17    dnp 
vs NDSU  12/21/17    0-2  .000  0-1  .000  1-2  .500  0.3  2.1 
vs Howard  12/22/17    0-0  .000  0-0  .000  0-0  .000  0.2  1.9 
GREENSBORO COLLEGE  12/28/17    25  4-8  .500  0-1  .000  3-4  .750  0.6  11  2.8 
DELAWARE  12/30/17    dnp 
DREXEL  01/02/18    10  0-1  .000  0-0  .000  2-5  .400  0.6  2.7 
at Towson  01/05/18    1-2  .500  0-1  .000  0-0  .000  0.6  2.7 
at Delaware  01/07/18    13  1-1  1.000  1-1  1.000  0-0  .000  0.7  2.7 
at Elon  01/11/18    0-0  .000  0-0  .000  0-0  .000  0.6  2.5 
NORTHEASTERN  01/13/18    0-2  .000  0-0  .000  0-0  .000  0.7  2.3 
at Col. of Charleston  01/18/18    0-0  .000  0-0  .000  0-0  .000  0.6  2.2 
TOWSON  01/20/18    28  4-7  .571  1-2  .500  0-1  .000  0.8  2.6 
JAMES MADISON  01/25/18    16  2-6  .333  0-1  .000  0-0  .000  0.8  2.7 
WILLIAM & MARY  01/27/18    14  2-5  .400  1-3  .333  0-0  .000  0.7  2.8 
at Hofstra  02/01/18    16  1-5  .200  1-1  1.000  2-2  1.000  0.8  2.9 
at Northeastern  02/03/18  15  3-7  .429  0-0  .000  0-0  .000  0.9  3.0 
HOFSTRA  02/10/18    20  1-6  .167  0-0  .000  1-2  .500  0.9  3.0 
at James Madison  02/13/18    13  0-4  .000  0-2  .000  0-0  .000  0.9  2.9 
ELON  02/15/18    13  0-2  .000  0-1  .000  0-0  .000  0.9  2.8 
COL. OF CHARLESTON  02/17/18    1-2  .500  0-1  .000  2-2  1.000  0.8  2.8 
at William & Mary  02/22/18    11  1-3  .333  0-1  .000  0-0  .000  0.8  2.8 
at Drexel  02/24/18    1-3  .333  0-2  .000  0-0  .000  0.8  2.8 
vs Hofstra  03/04/18    0-1  .000  0-1  .000  0-0  .000  0.8  2.7 
vs Northeastern  03/05/18    11  0-1  .000  0-1  .000  0-0  .000  0.7  2.6 
Totals     302  28-81  .346  6-25  .240  13-23  .565  17  21  0.7  24  36  23  15  75  2.6 
 
Games played: 29      Rebounds/game: 0.7 
Points/game: 2.6      Assists/game: 1.2 
FG Pct: 34.6      Turnovers/game: 0.8 
3FG Pct: 24.0      Assist/turnover ratio: 1.6 
FT Pct: 56.5      Steals/game: 0.5 
       Blocks/game: 0.0