#33 Kalina, Trey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.C. WESLEYAN  11/11/17    16  4-5  .800  0-0  .000  1-2  .500  2.0  9.0 
at Davidson  11/14/17    0-1  .000  0-0  .000  0-0  .000  1.0  4.5 
CAMPBELL  11/18/17    dnp 
vs Loyola Chicago  11/24/17    2-3  .667  0-0  .000  0-0  .000  0.7  4.3 
vs Valparaiso  11/25/17    0-4  .000  0-0  .000  0-0  .000  1.0  3.3 
at East Carolina  11/30/17    1-3  .333  0-0  .000  0-0  .000  1.2  3.0 
at LSU  12/10/17  0-1  .000  0-0  .000  0-0  .000  1.2  2.5 
at UNCG  12/13/17    1-3  .333  0-0  .000  0-0  .000  1.3  2.4 
FURMAN  12/17/17    0-0  .000  0-0  .000  1-4  .250  1.4  2.3 
vs NDSU  12/21/17    0-1  .000  0-0  .000  2-2  1.000  1.2  2.2 
vs Howard  12/22/17    1-2  .500  0-0  .000  0-0  .000  1.1  2.2 
GREENSBORO COLLEGE  12/28/17    12  6-7  .857  0-0  .000  3-3  1.000  1.7  15  3.4 
DELAWARE  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.6  3.1 
DREXEL  01/02/18    0-0  .000  0-0  .000  0-0  .000  1.5  2.8 
at Towson  01/05/18    11  2-2  1.000  0-0  .000  1-4  .250  1.4  3.0 
at Delaware  01/07/18    0-1  .000  0-0  .000  0-0  .000  1.3  2.8 
at Elon  01/11/18    dnp 
NORTHEASTERN  01/13/18    0-1  .000  0-0  .000  0-0  .000  1.3  2.6 
at Col. of Charleston  01/18/18    0-2  .000  0-0  .000  0-0  .000  1.3  2.5 
TOWSON  01/20/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
JAMES MADISON  01/25/18    dnp 
WILLIAM & MARY  01/27/18    dnp 
at Hofstra  02/01/18    1-2  .500  0-0  .000  0-0  .000  1.2  2.3 
at Northeastern  02/03/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.2 
HOFSTRA  02/10/18    dnp 
at James Madison  02/13/18    dnp 
ELON  02/15/18    1-1  1.000  0-0  .000  0-0  .000  1.1  2.2 
COL. OF CHARLESTON  02/17/18    dnp 
at William & Mary  02/22/18    0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
at Drexel  02/24/18    1-1  1.000  0-0  .000  0-0  .000  1.1  2.1 
vs Hofstra  03/04/18    0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
vs Northeastern  03/05/18    0-1  .000  0-0  .000  0-0  .000  1.2  1.9 
Totals     148  20-41  .488  0-0  .000  8-15  .533  13  16  29  1.2  26  11  13  48  1.9 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 1.9      Assists/game: 0.0 
FG Pct: 48.8      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 53.3      Steals/game: 0.0 
       Blocks/game: 0.5