|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 17, 2018 | at VCU | W | 3-1 | 1-0-0 | 0-0-0 | 371 | Johnson, Ashley (Pak, Tara) [#00] | |||
Bootes, Kirsten (Parrous, Talia) | ||||||||||
Nanni, Morgan (Edwards, Baley) | ||||||||||
Aug 19, 2018 | HIGH POINT | W | 2-0 | 2-0-0 | 0-0-0 | 424 | Bondurant, Grace (McGarry, Molly) [#00] | |||
Bootes, Kirsten (Nanni, Morgan) | ||||||||||
Aug 24, 2018 | at Virginia Tech | 1-2 | L | 2-1-0 | 0-0-0 | 475 | Harding, Audrey (Parrous, Talia) [#00] | |||
Aug 26, 2018 | at UNCG | W | 4-3 | 3-1-0 | 0-0-0 | 422 | Pak, Tara (unassisted) [#00] | |||
McGarry, Molly (Martinez, Dominique) | ||||||||||
Edwards, Baley (Martinez, Dominique) | ||||||||||
Bootes, Kirsten (Berry, Brooklyn) | ||||||||||
# | Aug 31, 2018 | KENT STATE | W | 4-1 | 4-1-0 | 0-0-0 | 797 | Johnson, Ashley (McGarry, Molly) [#00] | ||
Harding, Audrey (Martinez, Dominique) | ||||||||||
Edwards, Baley (unassisted) | ||||||||||
Pak, Tara (Bondurant, Grace) | ||||||||||
# | Sep 02, 2018 | CLEVELAND STATE | W | 3-0 | 5-1-0 | 0-0-0 | 456 | Nanni, Morgan (Harding, Audrey;Ellis, Lauren) [#00] | ||
Martinez, Dominique (Berry, Brooklyn;Nanni, Morgan) | ||||||||||
Nanni, Morgan (Pearce, Blair) | ||||||||||
Sep 06, 2018 | at Coastal Carolina | W | 1-0 | 6-1-0 | 0-0-0 | 97 | Nanni, Morgan (McGarry, Molly;Bootes, Kirsten) [#1] | |||
* | Sep 23, 2018 | at Northeastern | 0-1 | L | OT | 6-2-0 | 0-1-0 | 181 | - [#1] | |
* | Sep 27, 2018 | at William & Mary | W | 3-1 | 7-2-0 | 1-1-0 | 129 | Vincent, Marissa (McGarry, Molly) [#00] | ||
Bondurant, Grace (Edwards, Baley) | ||||||||||
Martinez, Dominique (Harding, Audrey) | ||||||||||
* | Sep 30, 2018 | vs Hofstra | 1-2 | L | 7-3-0 | 1-2-0 | 104 | McGarry, Molly (penalty kick) [#1] | ||
* | Oct 04, 2018 | at Drexel | W | 1-0 | 8-3-0 | 2-2-0 | 219 | Bootes, Kirsten (Martinez, Dominique) [#00] | ||
* | Oct 07, 2018 | at James Madison | 2-3 | L | OT | 8-4-0 | 2-3-0 | 392 | TEAM (unassisted) [#00] | |
Vincent, Marissa (Harding, Audrey) | ||||||||||
* | Oct 14, 2018 | DELAWARE | 1-2 | L | 8-5-0 | 2-4-0 | 432 | Vincent, Marissa (Harding, Audrey) [#00] | ||
* | Oct 18, 2018 | at Col. of Charleston | 0-1 | L | 8-6-0 | 2-5-0 | 467 | - [#00] | ||
* | Oct 21, 2018 | TOWSON | W | 4-3 | OT | 9-6-0 | 3-5-0 | 567 | Bootes, Kirsten (McGarry, Molly) [#1] | |
Harding, Audrey (McGarry, Molly) | ||||||||||
Johnson, Ashley (Vincent, Marissa) | ||||||||||
McGarry, Molly (penalty kick) | ||||||||||
* | Oct 23, 2018 | ELON | 2-2 | T | O2 | 9-6-1 | 3-5-1 | 431 | Edwards, Baley (Allard, Carey) [#1] | |
Edwards, Baley (McGarry, Molly) |
* - Colonial Athletic Association game |
# - Courtyard by Marriott UNCW Soccer Invitational |
Team Record | W-L-T |
Overall | 9-6-1 |
Conference | 3-5-1 |
Home | 4-1-1 |
Away | 5-4 |
Neutral | 0-1 |
Overtime | 1-2-1 |
Attendance | Dates | Total | Average |
All games | 16 | 5964 | 373 |
Home | 6 | 3107 | 518 |
Away | 9 | 2753 | 306 |
Neutral | 1 | 104 | 104 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 17, 2018 | at VCU | 3-1 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 999 |
Aug 19, 2018 | HIGH POINT | 2-0 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Aug 24, 2018 | at Virginia Tech | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 958 |
Aug 26, 2018 | at UNCG | 4-3 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Aug 31, 2018 | KENT STATE | 4-1 | 4 | 3 | 11 | 6 | .667 | 5 | .833 | 2-0 | 1 | 0-0 | 1 | 0 | 993 |
Sep 02, 2018 | CLEVELAND STATE | 3-0 | 3 | 5 | 11 | 21 | .143 | 13 | .619 | 0-0 | 1 | 0-0 | 0 | 0 | 994 |
Sep 06, 2018 | at Coastal Carolina | 1-0 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 23, 2018 | at Northeastern | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 1071 |
Sep 27, 2018 | at William & Mary | 3-1 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 30, 2018 | vs Hofstra | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1-0 | 0 | 1-1 | 1 | 0 | 990 |
Oct 04, 2018 | at Drexel | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 07, 2018 | at James Madison | 2-3 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 1024 |
Oct 14, 2018 | DELAWARE | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 18, 2018 | at Col. of Charleston | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 21, 2018 | TOWSON | 4-3 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 1-0 | 1 | 1-1 | 1 | 1 | 1042 |
Oct 23, 2018 | ELON | 2-2 | 2 | 2 | 6 | 10 | .200 | 2 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
UNCW | 32-22 | 32 | 30 | 94 | 179 | .179 | 87 | .486 | 12-0 | 9 | 2-2 | 5 | 1 | 16210 | |
Opponent | 22 | 14 | 58 | 174 | .126 | 84 | .483 | 15-2 | 6 | 2-3 | 8 | 2 |
TEAM PER-GAME |
Games played: 16 Shots per game: 11.19 Goals per game: 2.00 Assists per game: 1.88 Points per game: 5.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | at VCU | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 12 |
Aug 19, 2018 | HIGH POINT | 2-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
Aug 24, 2018 | at Virginia Tech | 1-2 | 90:00 | 2 | 1.00 | 9 | .818 | 0 | 1 | 0 | - | 18 |
Aug 26, 2018 | at UNCG | 4-3 | 90:00 | 3 | 1.50 | 5 | .625 | 1 | 0 | 0 | - | 11 |
Aug 31, 2018 | KENT STATE | 4-1 | 90:00 | 1 | 1.40 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Sep 02, 2018 | CLEVELAND STATE | 3-0 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Sep 06, 2018 | at Coastal Carolina | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
Sep 23, 2018 | at Northeastern | 0-1 | 97:24 | 1 | 0.99 | 5 | .833 | 0 | 1 | 0 | - | 15 |
Sep 27, 2018 | at William & Mary | 3-1 | 90:00 | 1 | 0.99 | 4 | .800 | 1 | 0 | 0 | - | 11 |
Sep 30, 2018 | vs Hofstra | 1-2 | 90:00 | 2 | 1.09 | 6 | .750 | 0 | 1 | 0 | - | 11 |
Oct 04, 2018 | at Drexel | 1-0 | 90:00 | 0 | 0.99 | 5 | 1.000 | 1 | 0 | 0 | 1 | 20 |
Oct 07, 2018 | at James Madison | 2-3 | 93:02 | 3 | 1.16 | 4 | .571 | 0 | 1 | 0 | - | 15 |
Oct 14, 2018 | DELAWARE | 1-2 | 90:00 | 2 | 1.22 | 3 | .600 | 0 | 1 | 0 | - | 8 |
Oct 18, 2018 | at Col. of Charleston | 0-1 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - | 16 |
Oct 21, 2018 | TOWSON | 4-3 | 94:47 | 3 | 1.32 | 6 | .667 | 1 | 0 | 0 | - | 11 |
Oct 23, 2018 | ELON | 2-2 | 110:00 | 2 | 1.34 | 0 | .000 | 0 | 0 | 1 | - | 6 |
Totals | 32-22 | 1475:13 | 22 | 1.34 | 62 | .738 | 9 | 6 | 1 | 4/4 | 171 | |
Opponent | 1475:13 | 32 | 1.34 | 55 | .632 | 6 | 9 | 1 | 2/2 | 178 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 17, 2018 | at VCU | 3-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 992 |
Aug 19, 2018 | HIGH POINT | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | 989 |
Aug 24, 2018 | at Virginia Tech | 1-2 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Aug 26, 2018 | at UNCG | 4-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
Aug 31, 2018 | KENT STATE | 4-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 02, 2018 | CLEVELAND STATE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 994 |
Sep 06, 2018 | at Coastal Carolina | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 23, 2018 | at Northeastern | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-1 | 0 | 1 | 1068 |
Sep 27, 2018 | at William & Mary | 3-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
Sep 30, 2018 | vs Hofstra | 1-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 04, 2018 | at Drexel | 1-0 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 07, 2018 | at James Madison | 2-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1-1 | 1 | 1-1 | 1 | 1 | 1020 |
Oct 14, 2018 | DELAWARE | 1-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
Oct 18, 2018 | at Col. of Charleston | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 21, 2018 | TOWSON | 4-3 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 0-0 | 0 | 0-0 | 1 | 0 | 1043 |
Oct 23, 2018 | ELON | 2-2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 4-0 | 0 | 0-0 | 2 | 0 | 1210 |
Opponent totals | 22-32 | 22 | 14 | 58 | 174 | .126 | 84 | .483 | 15-2 | 6 | 2-3 | 8 | 2 | 16236 | |
UNCW | 32 | 30 | 94 | 179 | .179 | 87 | .486 | 12-0 | 9 | 2-2 | 5 | 1 | 16210 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 10.88 Goals per game: 1.38 Assists per game: 0.88 Points per game: 3.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2018 | at VCU | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 10 |
Aug 19, 2018 | HIGH POINT | 2-0 | 90:00 | 2 | 2.50 | 7 | .778 | 0 | 1 | 0 | - | 17 |
Aug 24, 2018 | at Virginia Tech | 1-2 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - | 4 |
Aug 26, 2018 | at UNCG | 4-3 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - | 13 |
Aug 31, 2018 | KENT STATE | 4-1 | 90:00 | 4 | 2.80 | 1 | .200 | 0 | 1 | 0 | - | 6 |
Sep 02, 2018 | CLEVELAND STATE | 3-0 | 90:00 | 3 | 2.83 | 10 | .769 | 0 | 1 | 0 | - | 21 |
Sep 06, 2018 | at Coastal Carolina | 1-0 | 90:00 | 1 | 2.57 | 6 | .857 | 0 | 1 | 0 | - | 18 |
Sep 23, 2018 | at Northeastern | 0-1 | 97:24 | 0 | 2.23 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 27, 2018 | at William & Mary | 3-1 | 90:00 | 3 | 2.31 | 2 | .400 | 0 | 1 | 0 | - | 15 |
Sep 30, 2018 | vs Hofstra | 1-2 | 90:00 | 1 | 2.18 | 6 | .857 | 1 | 0 | 0 | - | 12 |
Oct 04, 2018 | at Drexel | 1-0 | 90:00 | 1 | 2.08 | 2 | .667 | 0 | 1 | 0 | - | 9 |
Oct 07, 2018 | at James Madison | 2-3 | 93:02 | 2 | 2.06 | 1 | .333 | 1 | 0 | 0 | - | 6 |
Oct 14, 2018 | DELAWARE | 1-2 | 90:00 | 1 | 1.98 | 3 | .750 | 1 | 0 | 0 | - | 9 |
Oct 18, 2018 | at Col. of Charleston | 0-1 | 90:00 | 0 | 1.84 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
Oct 21, 2018 | TOWSON | 4-3 | 94:47 | 4 | 1.98 | 2 | .333 | 0 | 1 | 0 | - | 9 |
Oct 23, 2018 | ELON | 2-2 | 110:00 | 2 | 1.95 | 0 | .000 | 0 | 0 | 1 | - | 10 |
Opponent totals | 22-22 | 1475:13 | 32 | 1.95 | 55 | .632 | 6 | 9 | 1 | 2/2 | 178 | |
UNCW | 1475:13 | 22 | 1.95 | 62 | .738 | 9 | 6 | 1 | 4/4 | 171 |
High/Low Analysis |
UNCW - TEAM GAME HIGHS |
POINTS | 11 | vs Towson (Oct 21) | ||
11 | vs Cleveland State (Sep 02) | |||
11 | vs Kent State (Aug 31) | |||
11 | at UNCG (Aug 26) | |||
GOALS | 4 | vs Towson (Oct 21) | ||
4 | vs Kent State (Aug 31) | |||
4 | at UNCG (Aug 26) | |||
ASSISTS | 5 | vs Cleveland State (Sep 02) | ||
3 | vs Towson (Oct 21) | |||
3 | at William & Mary (Sep 27) | |||
3 | vs Kent State (Aug 31) | |||
3 | at UNCG (Aug 26) | |||
3 | at VCU (Aug 17) | |||
SHOTS | 21 | vs Cleveland State (Sep 02) | ||
18 | at Coastal Carolina (Sep 06) | |||
SHOT PERCENT | .667 | 4-6 | vs Kent State (Aug 31) | |
.400 | 4-10 | vs Towson (Oct 21) | ||
.400 | 2-5 | at James Madison (Oct 07) | ||
SHOTS ON GOAL | 13 | vs Cleveland State (Sep 02) | ||
9 | vs High Point (Aug 19) | |||
ON GOAL PERCENT | .833 | 5-6 | vs Kent State (Aug 31) | |
.800 | 8-10 | at VCU (Aug 17) | ||
SAVES | 9 | at Virginia Tech (Aug 24) | ||
6 | vs Towson (Oct 21) | |||
6 | vs Hofstra (Sep 30) | |||
CORNER KICKS | 9 | vs Cleveland State (Sep 02) | ||
8 | vs Towson (Oct 21) | |||
8 | at James Madison (Oct 07) | |||
8 | vs Hofstra (Sep 30) | |||
8 | at Coastal Carolina (Sep 06) | |||
FOULS | 13 | vs Elon (Oct 23) | ||
13 | vs Kent State (Aug 31) | |||
13 | vs High Point (Aug 19) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Towson (Oct 21) | ||
8 | at James Madison (Oct 07) | |||
8 | at UNCG (Aug 26) | |||
GOALS | 3 | vs Towson (Oct 21) | ||
3 | at James Madison (Oct 07) | |||
3 | at UNCG (Aug 26) | |||
ASSISTS | 2 | vs Towson (Oct 21) | ||
2 | at James Madison (Oct 07) | |||
2 | vs Hofstra (Sep 30) | |||
2 | at UNCG (Aug 26) | |||
SHOTS | 20 | at Drexel (Oct 04) | ||
17 | at Virginia Tech (Aug 24) | |||
SHOT PERCENT | .333 | 2-6 | vs Elon (Oct 23) | |
.273 | 3-11 | vs Towson (Oct 21) | ||
SHOTS ON GOAL | 11 | at Virginia Tech (Aug 24) | ||
9 | vs Towson (Oct 21) | |||
ON GOAL PERCENT | .818 | 9-11 | vs Towson (Oct 21) | |
.727 | 8-11 | vs Hofstra (Sep 30) | ||
SAVES | 10 | vs Cleveland State (Sep 02) | ||
7 | vs High Point (Aug 19) | |||
CORNER KICKS | 13 | at Virginia Tech (Aug 24) | ||
9 | vs Elon (Oct 23) | |||
9 | vs Kent State (Aug 31) | |||
9 | at VCU (Aug 17) | |||
FOULS | 21 | at James Madison (Oct 07) | ||
14 | vs Elon (Oct 23) | |||
14 | at Col. of Charleston (Oct 18) | |||
14 | vs Hofstra (Sep 30) | |||
14 | at Coastal Carolina (Sep 06) | |||
14 | vs Kent State (Aug 31) |
UNCW - GAME LOWS |
POINTS | 0 | at Northeastern (Sep 23) | ||
0 | at Col. of Charleston (Oct 18) | |||
GOALS | 0 | at Northeastern (Sep 23) | ||
0 | at Col. of Charleston (Oct 18) | |||
ASSISTS | 0 | at Northeastern (Sep 23) | ||
0 | vs Hofstra (Sep 30) | |||
0 | at Col. of Charleston (Oct 18) | |||
SHOTS | 4 | at Virginia Tech (Aug 24) | ||
5 | at James Madison (Oct 07) | |||
SHOTS ON GOAL | 1 | at Northeastern (Sep 23) | ||
2 | vs Elon (Oct 23) | |||
SAVES | 0 | vs Elon (Oct 23) | ||
1 | vs High Point (Aug 19) | |||
1 | vs Kent State (Aug 31) | |||
1 | vs Cleveland State (Sep 02) | |||
CORNER KICKS | 2 | at Virginia Tech (Aug 24) | ||
3 | at Northeastern (Sep 23) | |||
3 | at William & Mary (Sep 27) | |||
3 | vs Elon (Oct 23) | |||
FOULS | 3 | at VCU (Aug 17) | ||
4 | at William & Mary (Sep 27) | |||
4 | vs Delaware (Oct 14) |
Opponent - GAME LOWS |
POINTS | 0 | vs High Point (Aug 19) | ||
0 | vs Cleveland State (Sep 02) | |||
0 | at Coastal Carolina (Sep 06) | |||
0 | at Drexel (Oct 04) | |||
GOALS | 0 | vs High Point (Aug 19) | ||
0 | vs Cleveland State (Sep 02) | |||
0 | at Coastal Carolina (Sep 06) | |||
0 | at Drexel (Oct 04) | |||
ASSISTS | 0 | at VCU (Aug 17) | ||
0 | vs High Point (Aug 19) | |||
0 | vs Cleveland State (Sep 02) | |||
0 | at Coastal Carolina (Sep 06) | |||
0 | at Drexel (Oct 04) | |||
0 | vs Elon (Oct 23) | |||
SHOTS | 2 | vs High Point (Aug 19) | ||
2 | vs Cleveland State (Sep 02) | |||
SHOTS ON GOAL | 1 | vs High Point (Aug 19) | ||
1 | vs Cleveland State (Sep 02) | |||
SAVES | 0 | vs Elon (Oct 23) | ||
1 | vs Kent State (Aug 31) | |||
1 | at Northeastern (Sep 23) | |||
1 | at James Madison (Oct 07) | |||
CORNER KICKS | 0 | vs High Point (Aug 19) | ||
1 | vs Towson (Oct 21) | |||
FOULS | 4 | at Virginia Tech (Aug 24) | ||
5 | vs Cleveland State (Sep 02) | |||
5 | at Northeastern (Sep 23) |
High/Low Analysis |
UNCW - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Nanni, Morgan vs Cleveland State (Sep 02) | |||
4 | Edwards, Baley vs Elon (Oct 23) | ||||
4 | McGarry, Molly vs Towson (Oct 21) | ||||
GOALS | 2 | Edwards, Baley vs Elon (Oct 23) | |||
2 | Nanni, Morgan vs Cleveland State (Sep 02) | ||||
ASSISTS | 2 | McGarry, Molly vs Towson (Oct 21) | |||
2 | Martinez, Dominique at UNCG (Aug 26) | ||||
SHOTS | 4 | McGarry, Molly vs Elon (Oct 23) | |||
4 | McGarry, Molly vs Towson (Oct 21) | ||||
4 | Bondurant, Grace vs Hofstra (Sep 30) | ||||
4 | Martinez, Dominique at William & Mary (Sep 27) | ||||
4 | Bootes, Kirsten vs Cleveland State (Sep 02) | ||||
4 | McGarry, Molly at UNCG (Aug 26) | ||||
SHOTS ON GOAL | 3 | Nanni, Morgan vs Cleveland State (Sep 02) | |||
3 | McGarry, Molly at UNCG (Aug 26) | ||||
SAVES | 9 | Broderick, Caitie at Virginia Tech (Aug 24) | |||
5 | Broderick, Caitie at Col. of Charleston (Oct 18) | ||||
5 | Broderick, Caitie at Drexel (Oct 04) | ||||
5 | Broderick, Caitie at UNCG (Aug 26) | ||||
5 | Schneider, Sydney at VCU (Aug 17) |
UNCW - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Deel, Ginger at James Madison (Oct 07) | |||
3 | Blank, Jenna vs Towson (Oct 21) | ||||
3 | Dixon, Riley vs Delaware (Oct 14) | ||||
3 | Crawford, Haley at James Madison (Oct 07) | ||||
GOALS.............. | 2 | Deel, Ginger at James Madison (Oct 07) | |||
1 | Baliatico, Tori vs Elon (Oct 23) | ||||
1 | Doherty, Hannah vs Elon (Oct 23) | ||||
1 | Davey, Christiana vs Towson (Oct 21) | ||||
1 | Blank, Jenna vs Towson (Oct 21) | ||||
1 | Ramirez, Olivia vs Towson (Oct 21) | ||||
1 | Ortega, Laura at Col. of Charleston (Oct 18) | ||||
1 | Starova, Toni vs Delaware (Oct 14) | ||||
1 | Dixon, Riley vs Delaware (Oct 14) | ||||
1 | Crawford, Haley at James Madison (Oct 07) | ||||
1 | Bryan, Sabrina vs Hofstra (Sep 30) | ||||
1 | Taylor, Miri vs Hofstra (Sep 30) | ||||
1 | Segan, Sarah at William & Mary (Sep 27) | ||||
1 | Nilsson, Katarina at Northeastern (Sep 23) | ||||
1 | HOLMES, Maddie vs Kent State (Aug 31) | ||||
1 | Emily Jensen at UNCG (Aug 26) | ||||
1 | Cienna Rideout at UNCG (Aug 26) | ||||
1 | Kaley Tucker at UNCG (Aug 26) | ||||
1 | Karlie Johnson at Virginia Tech (Aug 24) | ||||
1 | VAZQUEZ, Idelys at VCU (Aug 17) | ||||
ASSISTS............ | 1 | Neidert, Evelyn vs Towson (Oct 21) | |||
1 | Blank, Jenna vs Towson (Oct 21) | ||||
1 | Beck, Alyssa at Col. of Charleston (Oct 18) | ||||
1 | Dixon, Riley vs Delaware (Oct 14) | ||||
1 | Coulling, Hannah at James Madison (Oct 07) | ||||
1 | Crawford, Haley at James Madison (Oct 07) | ||||
1 | Littleboy, Jordan vs Hofstra (Sep 30) | ||||
1 | Shepherd, Lucy vs Hofstra (Sep 30) | ||||
1 | Kober, Mackenzie at William & Mary (Sep 27) | ||||
1 | Soares Gache, Valent at Northeastern (Sep 23) | ||||
1 | KATS, Vital vs Kent State (Aug 31) | ||||
1 | Marissa Ferrantino at UNCG (Aug 26) | ||||
1 | Heida Vidarsdottir at UNCG (Aug 26) | ||||
1 | Molly Feighan at Virginia Tech (Aug 24) | ||||
SHOTS.............. | 8 | MCCARTY,SHAELYN at Drexel (Oct 04) | |||
6 | Ortega, Laura at Col. of Charleston (Oct 18) | ||||
SHOTS ON GOAL...... | 3 | Ortega, Laura at Col. of Charleston (Oct 18) | |||
3 | Crawford, Haley at James Madison (Oct 07) | ||||
3 | Deel, Ginger at James Madison (Oct 07) | ||||
3 | MCCARTY,SHAELYN at Drexel (Oct 04) | ||||
3 | Rosenblatt, Hannah at Northeastern (Sep 23) | ||||
3 | Emmalee McCarter at Virginia Tech (Aug 24) | ||||
SAVES.............. | 10 | HOLBROOK, Stevie vs Cleveland State (Sep 02) | |||
6 | Atteberry, Rylee at Coastal Carolina (Sep 06) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | BRODERICK, | SCHNEIDER, | LYNN-LATO, | VINCENT,MA | PHILLIPS,F | MARTINEZ,D | MCGARRY,MO |
at VCU | Aug 17 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HIGH POINT | Aug 19 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Virginia Tech | Aug 24 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNCG | Aug 26 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-2 |
KENT STATE | Aug 31 | 4-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-1-1 |
CLEVELAND STATE | Sep 02 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Coastal Carolina | Sep 06 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Northeastern | Sep 23 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at William & Mary | Sep 27 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-1-1 |
vs Hofstra | Sep 30 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Drexel | Oct 04 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at James Madison | Oct 07 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
DELAWARE | Oct 14 | 1-2 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
