| #17 Nanni, Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 17, 2018 | at VCU | 3-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Aug 19, 2018 | HIGH POINT | 2-0 | * | 0 | 1 | 1 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Aug 24, 2018 | at Virginia Tech | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
| Aug 26, 2018 | at UNCG | 4-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 30 | |
| Aug 31, 2018 | KENT STATE | 4-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Sep 02, 2018 | CLEVELAND STATE | 3-0 | * | 2 | 1 | 5 | 3 | .500 | 3 | .833 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 52 | |
| Sep 06, 2018 | at Coastal Carolina | 1-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | .875 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 47 | |
| Sep 23, 2018 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 3 | .364 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Sep 27, 2018 | at William & Mary | 3-1 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 30, 2018 | vs Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Oct 04, 2018 | at Drexel | 1-0 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 14 | |
| Oct 07, 2018 | at James Madison | 2-3 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Oct 14, 2018 | DELAWARE | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Oct 18, 2018 | at Col. of Charleston | 0-1 | * | 0 | 0 | 0 | 1 | .308 | 1 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 21, 2018 | TOWSON | 4-3 | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Oct 23, 2018 | ELON | 2-2 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Totals | 32-22 | 16 | 3 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 566 |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |