#28 Parrous, Talia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at VCU   3-1  .000  .000  0-0  0-0  83 
Aug 19, 2018  HIGH POINT   2-0  .000  .000  0-0  0-0  66 
Aug 24, 2018  at Virginia Tech   1-2  .000  .000  0-0  0-0  63 
Aug 26, 2018  at UNCG   4-3  .000  .000  0-0  0-0  67 
Aug 31, 2018  KENT STATE   4-1  .000  .000  0-0  0-0  30 
Sep 02, 2018  CLEVELAND STATE   3-0  .000  .000  0-0  0-0  45 
Sep 23, 2018  at Northeastern   0-1    .000  .000  0-0  0-0  67 
Sep 27, 2018  at William & Mary   3-1  .000  .000  0-0  0-0  71 
Sep 30, 2018  vs Hofstra   1-2  .000  .000  0-0  0-0  90 
Oct 04, 2018  at Drexel   1-0  .000  .000  1-0  0-0  90 
Oct 07, 2018  at James Madison   2-3  .000  .000  0-0  0-0  71 
Oct 14, 2018  DELAWARE   1-2  .000  .000  0-0  0-0  90 
Oct 21, 2018  TOWSON   4-3  .000  .000  0-0  0-0  16 
Oct 23, 2018  ELON   2-2    .000  .000  0-0  0-0  10 
Totals     31-21  14  12  .000  .000  1-0  0-0  859 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14