| # 1 Schneider, Sydney | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min | 
| Aug 17, 2018 | at VCU | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Aug 19, 2018 | HIGH POINT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 06, 2018 | at Coastal Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 23, 2018 | at Northeastern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Sep 27, 2018 | at William & Mary | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 30, 2018 | vs Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Oct 21, 2018 | TOWSON | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Oct 23, 2018 | ELON | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| Totals | 16-10 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 388 | 
| 
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00  | 
| # 1 Schneider, Sydney | 
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced | 
| Aug 17, 2018 | at VCU | 3-1 | * | 45:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | - | 10 | |
| Aug 19, 2018 | HIGH POINT | 2-0 | * | 45:00 | 0 | 1.00 | 0 | .833 | 0 | 0 | 0 | 0/1 | 0 | |
| Sep 06, 2018 | at Coastal Carolina | 1-0 | * | 45:00 | 0 | 0.67 | 2 | .875 | 1 | 0 | 0 | 0/2 | 5 | |
| Sep 23, 2018 | at Northeastern | 0-1 | * | 52:24 | 1 | 0.96 | 4 | .846 | 1 | 1 | 0 | 0/2 | 10 | |
| Sep 27, 2018 | at William & Mary | 3-1 | * | 45:00 | 1 | 1.16 | 1 | .800 | 1 | 1 | 0 | 0/2 | 7 | |
| Sep 30, 2018 | vs Hofstra | 1-2 | * | 41:26 | 2 | 1.64 | 2 | .737 | 1 | 2 | 0 | 0/2 | 4 | |
| Oct 21, 2018 | TOWSON | 4-3 | * | 49:47 | 2 | 1.95 | 4 | .720 | 2 | 2 | 0 | 0/2 | 7 | |
| Oct 23, 2018 | ELON | 2-2 | * | 65:00 | 2 | 2.08 | 0 | .667 | 2 | 2 | 1 | 0/2 | 3 | |
| Totals | 8 | 0 | 388:37 | 9 | 2.08 | 18 | .667 | 2 | 2 | 1 | 0/2 | 46 |