| # 7 McGarry, Molly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 17, 2018 | at VCU | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Aug 19, 2018 | HIGH POINT | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Aug 24, 2018 | at Virginia Tech | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Aug 26, 2018 | at UNCG | 4-3 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 76 |
| Aug 31, 2018 | KENT STATE | 4-1 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 72 |
| Sep 02, 2018 | CLEVELAND STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .455 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 50 |
| Sep 06, 2018 | at Coastal Carolina | 1-0 | * | * | 0 | 1 | 1 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 71 |
| Sep 23, 2018 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 75 |
| Sep 27, 2018 | at William & Mary | 3-1 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 68 |
| Sep 30, 2018 | vs Hofstra | 1-2 | * | * | 1 | 0 | 2 | 2 | .118 | 2 | .412 | 0-0 | 0 | 1-1 | 7 | 1 | 0 | 84 |
| Oct 04, 2018 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 07, 2018 | at James Madison | 2-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
| Oct 14, 2018 | DELAWARE | 1-2 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 18, 2018 | at Col. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .435 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 86 |
| Oct 21, 2018 | TOWSON | 4-3 | * | * | 1 | 2 | 4 | 4 | .111 | 2 | .444 | 0-0 | 1 | 1-1 | 0 | 1 | 1 | 88 |
| Oct 23, 2018 | ELON | 2-2 | * | * | 0 | 1 | 1 | 4 | .097 | 0 | .387 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
| Totals | 32-22 | 16 | 15 | 3 | 7 | 13 | 31 | .097 | 12 | .387 | 1-0 | 1 | 2-2 | 19 | 2 | 1 | 1210 |
|
Games played: 16 Shots per game: 1.94 Goals per game: 0.19 Assists per game: 0.44 Points per game: 0.81 |