| # 8 Edwards, Baley | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min | 
| Aug 17, 2018 | at VCU | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | 
| Aug 19, 2018 | HIGH POINT | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | 
| Aug 24, 2018 | at Virginia Tech | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | 
| Aug 26, 2018 | at UNCG | 4-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 | 
| Aug 31, 2018 | KENT STATE | 4-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 62 | 
| Sep 02, 2018 | CLEVELAND STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | 
| Sep 06, 2018 | at Coastal Carolina | 1-0 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | 
| Sep 23, 2018 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | 
| Sep 27, 2018 | at William & Mary | 3-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 | 
| Sep 30, 2018 | vs Hofstra | 1-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | 
| Oct 04, 2018 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | 
| Oct 07, 2018 | at James Madison | 2-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 | 
| Oct 14, 2018 | DELAWARE | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 | 
| Oct 18, 2018 | at Col. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | 
| Oct 21, 2018 | TOWSON | 4-3 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | 
| Oct 23, 2018 | ELON | 2-2 | * | * | 2 | 0 | 4 | 3 | .182 | 2 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | 
| Totals | 32-22 | 16 | 16 | 4 | 2 | 10 | 22 | .182 | 9 | .409 | 3-0 | 0 | 0-0 | 0 | 1 | 0 | 1196 | 
| 
Games played: 16 Shots per game: 1.38 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62  | 
| # 8 Edwards, Baley | 
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced | 
| Sep 30, 2018 | vs Hofstra | 1-2 | * | 3:34 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 0 | |
| Totals | 1 | 0 | 3:34 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 0 |