#10 Bondurant, Grace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at VCU   3-1  .000  1.000  0-0  0-0  83 
Aug 19, 2018  HIGH POINT   2-0  .250  1.000  0-0  0-0  55 
Aug 24, 2018  at Virginia Tech   1-2  .250  1.000  0-0  0-0  58 
Aug 26, 2018  at UNCG   4-3  .250  1.000  0-0  0-0  41 
Aug 31, 2018  KENT STATE   4-1  .250  1.000  0-0  0-0  32 
Sep 02, 2018  CLEVELAND STATE   3-0  .250  1.000  0-0  0-0  48 
Sep 06, 2018  at Coastal Carolina   1-0  .143  .571  0-0  0-0  57 
Sep 23, 2018  at Northeastern   0-1  .143  .571  0-0  0-0  57 
Sep 27, 2018  at William & Mary   3-1  .222  .667  0-0  0-0  67 
Sep 30, 2018  vs Hofstra   1-2  .154  .615  0-0  0-0  75 
Oct 04, 2018  at Drexel   1-0  .133  .533  0-0  0-0  78 
Oct 07, 2018  at James Madison   2-3  .133  .533  0-0  0-0  59 
Oct 14, 2018  DELAWARE   1-2  .118  .529  0-0  0-0  60 
Oct 18, 2018  at Col. of Charleston   0-1  .118  .529  0-0  0-0  35 
Oct 21, 2018  TOWSON   4-3  .118  .529  0-0  0-0  56 
Oct 23, 2018  ELON   2-2  .118  .529  0-0  0-0  42 
Totals     32-22  16  16  17  .118  .529  0-0  0-0  18  903 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31