# 6 Martinez, Dominique  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2018  at VCU   3-1  .000  1.000  0-0  0-0  90 
Aug 19, 2018  HIGH POINT   2-0  .000  1.000  0-0  0-0  48 
Aug 24, 2018  at Virginia Tech   1-2  .000  1.000  0-0  0-0  56 
Aug 26, 2018  at UNCG   4-3  .000  .750  0-0  0-0  64 
Aug 31, 2018  KENT STATE   4-1  .000  .800  0-0  0-0  62 
Sep 02, 2018  CLEVELAND STATE   3-0  .125  .750  0-0  0-0  59 
Sep 06, 2018  at Coastal Carolina   1-0  .111  .778  0-0  0-0  65 
Sep 23, 2018  at Northeastern   0-1  .111  .778  0-0  0-0  83 
Sep 27, 2018  at William & Mary   3-1  .154  .692  0-0  0-0  76 
Sep 30, 2018  vs Hofstra   1-2  .143  .643  0-0  0-0  73 
Oct 04, 2018  at Drexel   1-0  .133  .600  0-0  0-0  83 
Oct 07, 2018  at James Madison   2-3  .133  .600  0-0  0-0  79 
Oct 14, 2018  DELAWARE   1-2  .133  .600  0-0  0-0  77 
Oct 18, 2018  at Col. of Charleston   0-1  .133  .600  0-0  0-0  84 
Oct 21, 2018  TOWSON   4-3    .133  .600  0-0  0-0  82 
Oct 23, 2018  ELON   2-2  .125  .562  0-0  0-0  100 
Totals     32-22  16  15  16  .125  .562  0-0  0-0  1181 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50