|
|
Overall Team Statistics |
| Overall: 9-6-1 Conf: 3-5-1 Home: 4-1-1 Away: 5-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-179 | 22-174 |
| Goals scored per game | 2.00 | 1.38 |
| Shot pct. | .179 | .126 |
| Shots on goal-Attempts | 87-179 | 84-174 |
| SOG pct. | .486 | .483 |
| Shots/Game | 11.2 | 10.9 |
| Assists | 30 | 14 |
| GOAL BREAKDOWN | ||
| Total Goals | 32 | 22 |
| Penalty | 2 | 2 |
| Unassisted | 5 | 8 |
| Overtime | 1 | 2 |
| Goals scored average | 1.95 | 1.34 |
| CORNER KICKS | 89 | 76 |
| Goals off corners | 7 | 3 |
| PENALTY KICKS | 2-2 | 2-3 |
| OFFSIDES | 49 | 32 |
| PENALTIES | ||
| Fouls | 133 | 176 |
| Yellow cards | 12 | 15 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 3107 | 2753 |
| Dates/Avg Per Date | 6/518 | 9/306 |
| Neutral Site #/Avg | 1/104 |
|
Overall Individual Statistics |
| Overall: 9-6-1 Conf: 3-5-1 Home: 4-1-1 Away: 5-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 7 | McGarry, Molly | 16-15 | 1210 | 3 | 7 | 13 | 31 | .097 | 12 | .387 | 1-0 | 1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 19 |
| 13 | Bootes, Kirsten | 16-3 | 477 | 5 | 1 | 11 | 10 | .500 | 7 | .700 | 0-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Edwards, Baley | 16-16 | 1196 | 4 | 2 | 10 | 22 | .182 | 9 | .409 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nanni, Morgan | 16-3 | 566 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 18 | Harding, Audrey | 15-0 | 542 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 6 | Martinez, Dominique | 16-15 | 1181 | 2 | 4 | 8 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vincent, Marissa | 16-16 | 1221 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Johnson, Ashley | 13-12 | 997 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Bondurant, Grace | 16-16 | 903 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 26 | Pak, Tara | 16-14 | 921 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 28 | Parrous, Talia | 14-12 | 859 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Berry, Brooklyn | 10-0 | 276 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pearce, Blair | 8-0 | 157 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellis, Lauren | 15-14 | 1222 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12 | Allard, Carey | 14-4 | 654 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lynn-Lato, Grace | 10-4 | 348 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Phillips, Frannie | 13-0 | 277 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Cranfield, Ally | 3-0 | 45 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Augsburg, Kendall | 12-0 | 185 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hersey, Grace | 8-0 | 99 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | McLaughlin, Alysa | 15-15 | 1233 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matsinger, Brittany | 4-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Foster, GiGi | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pilcher, Grace | 5-0 | 87 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Szeker-Cortes, O. | 1-1 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Schneider, Sydney | 8-0 | 388 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Broderick, Caitie | 16-16 | 1083 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 32 | 30 | 94 | 179 | .179 | 87 | .486 | 12-0 | 9 | 2-2 | 10 | 1 | 0 | 3 | 133 | - | |
| Opponents........... | 16 | - | 22 | 14 | 58 | 174 | .126 | 84 | .483 | 15-2 | 6 | 2-3 | 6 | 2 | 0 | 6 | 176 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 8 | Edwards, Baley | 1-0 | 3:34 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| 00 | Broderick, Caitie | 16-16 | 1083:02 | 13 | 1.08 | 43 | .768 | 7 | 4 | 0 | 2/2 | 125 |
| 1 | Schneider, Sydney | 8-0 | 388:37 | 9 | 2.08 | 18 | .667 | 2 | 2 | 1 | 0/2 | 46 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 16 | 1475:13 | 22 | 1.34 | 62 | .738 | 9 | 6 | 1 | 4 | 171 | |
| Opponents........... | 16 | 1475:13 | 32 | 1.95 | 55 | .632 | 6 | 9 | 1 | 2 | 178 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 9-6-1 Conf: 3-5-1 Home: 4-1-1 Away: 5-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 McGarry, Molly 16-15 3 7 13 31 .097 12 .387 1-0 1 2 9-9 2 4 8 18 .111 7 .389 0-0 1 2
13 Bootes, Kirsten 16-3 5 1 11 10 .500 7 .700 0-0 3 0 9-3 2 0 4 2 1.000 2 1.000 0-0 1 0
8 Edwards, Baley 16-16 4 2 10 22 .182 9 .409 3-0 0 0 9-9 2 1 5 13 .154 4 .308 2-0 0 0
17 Nanni, Morgan 16-3 4 2 10 14 .286 10 .714 0-0 2 0 9-2 0 0 0 6 .000 3 .500 0-0 0 0
18 Harding, Audrey 15-0 3 4 10 19 .158 10 .526 0-0 1 0 9-0 1 3 5 10 .100 5 .500 0-0 0 0
6 Martinez, Dominique 16-15 2 4 8 16 .125 9 .562 0-0 0 0 9-8 1 1 3 7 .143 2 .286 0-0 0 0
3 Vincent, Marissa 16-16 3 1 7 7 .429 4 .571 1-0 0 0 9-9 3 1 7 5 .600 3 .600 0-0 0 0
21 Johnson, Ashley 13-12 3 0 6 12 .250 8 .667 0-0 0 0 6-5 1 0 2 3 .333 1 .333 0-0 0 0
10 Bondurant, Grace 16-16 2 1 5 17 .118 9 .529 0-0 2 0 9-9 1 0 2 10 .100 5 .500 0-0 1 0
26 Pak, Tara 16-14 2 1 5 9 .222 2 .222 1-0 0 0 9-7 0 0 0 5 .000 0 .000 1-0 0 0
28 Parrous, Talia 14-12 0 2 2 2 .000 0 .000 1-0 0 0 8-6 0 0 0 2 .000 0 .000 1-0 0 0
19 Berry, Brooklyn 10-0 0 2 2 1 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Pearce, Blair 8-0 0 1 1 3 .000 1 .333 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Ellis, Lauren 15-14 0 1 1 3 .000 1 .333 0-0 0 0 8-7 0 0 0 1 .000 0 .000 0-0 0 0
12 Allard, Carey 14-4 0 1 1 2 .000 0 .000 0-0 0 0 7-3 0 1 1 1 .000 0 .000 0-0 0 0
2 Lynn-Lato, Grace 10-4 0 0 0 5 .000 2 .400 1-0 0 0 5-4 0 0 0 5 .000 2 .400 1-0 0 0
5 Phillips, Frannie 13-0 0 0 0 2 .000 0 .000 0-0 0 0 7-0 0 0 0 1 .000 0 .000 0-0 0 0
30 Cranfield, Ally 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Augsburg, Kendall 12-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Hersey, Grace 8-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 McLaughlin, Alysa 15-15 0 0 0 1 .000 0 .000 0-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
33 Matsinger, Brittany 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
29 Foster, GiGi 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Pilcher, Grace 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Szeker-Cortes, O. 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Schneider, Sydney 8-0 0 0 0 0 .000 0 .000 2-0 0 0 5-0 0 0 0 0 .000 0 .000 2-0 0 0
00 Broderick, Caitie 16-16 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 16 32 30 94 179 .179 87 .486 12-0 9 2 9 14 11 39 90 .156 35 .389 9-0 3 2
Opponents........... 16 22 14 58 174 .126 84 .483 15-2 6 2 9 15 10 40 116 .129 53 .457 11-1 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
8 Edwards, Baley 1-0 3:34 0 0.00 0 .000 0 0 0 0 1-0 3:34 0 0.00 0 .000 0 0 0 0
00 Broderick, Caitie 16-16 1083:02 13 1.08 43 .768 7 4 0 2 9-9 588:02 7 1.07 26 .788 2 3 0 1
1 Schneider, Sydney 8-0 388:37 9 2.08 18 .667 2 2 1 0 5-0 253:37 8 2.84 11 .579 1 2 1 0
Total............... 16 1475:13 22 1.34 62 .738 9 6 1 4 9 845:13 15 1.60 38 .717 3 5 1 1
Opponents........... 16 1475:13 32 1.95 55 .632 6 9 1 2 9 845:13 14 1.49 21 .600 5 3 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 80 94 3 2 - 179 UNCW................ 41 44 3 2 - 90
Opponents........... 63 107 4 0 - 174 Opponents........... 47 65 4 0 - 116
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 15 16 1 0 - 32 UNCW................ 9 4 1 0 - 14
Opponents........... 6 14 2 0 - 22 Opponents........... 4 9 2 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UNCW................ 22 40 0 0 - 62 UNCW................ 15 23 0 0 - 38
Opponents........... 23 31 1 0 - 55 Opponents........... 6 14 1 0 - 21
ATTENDANCE SUMMARY UNCW OPP ATTENDANCE SUMMARY UNCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3107 2753 Total.................... 1430 1388
Dates/Avg Per Date....... 6/518 9/306 Dates/Avg Per Date....... 3/477 5/278
Neutral Site #/Avg....... 1/104 Neutral Site #/Avg....... 1/104
|