|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 22, 2014 | at NC State | 1-2 | L | 0-1-0 | 0-0-0 | 745 | Guillou, Katrina (Byrne, Lindsey) [#0] | |||
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | L | 0-2-0 | 0-0-0 | 307 | - [#0] | |||
| Aug 29, 2014 | at Campbell | W | 1-0 | 1-2-0 | 0-0-0 | 157 | Guillou, Katrina (Melnick, Madison) [#00] | |||
| Aug 31, 2014 | CHARLOTTE | W | 4-2 | 2-2-0 | 0-0-0 | 334 | McCormick, Maddie (Byrne, Lindsey) [#0] | |||
| Waters, Serenity (Farmer, Mindy) | ||||||||||
| Guillou, Katrina (Leyble, Morgan) | ||||||||||
| Mertes, Allye (Guillou, Katrina;Byrne, Lindsey) | ||||||||||
| Sep 05, 2014 | vs Wake Forest | W | 3-2 | OT | 3-2-0 | 0-0-0 | 522 | Leyble, Morgan (Jarl, Moa) [#0] | ||
| Byrne, Lindsey (unassisted) | ||||||||||
| McCormick, Maddie (unassisted) | ||||||||||
| Sep 07, 2014 | at #5 Virginia Tech | 0-2 | L | 3-3-0 | 0-0-0 | 637 | - [#] | |||
| Sep 13, 2014 | FRANCIS MARION | W | 8-0 | 4-3-0 | 0-0-0 | 327 | Byrne, Lindsey (Guillou, Katrina;Ulrich, Kennedy) [#0] | |||
| Byrne, Lindsey (Ulrich, Kennedy) | ||||||||||
| Waters, Serenity (Jarl, Moa) | ||||||||||
| Smith, Karissa (Register, Abby) | ||||||||||
| Mertes, Allye (unassisted) | ||||||||||
| Waters, Serenity (Baratta, Jenna) | ||||||||||
| Waters, Serenity (Andrews, Savannah) | ||||||||||
| Mixon, Anna (Salvadore, Meg) | ||||||||||
| Sep 15, 2014 | COASTAL CAROLINA | W | 7-0 | 5-3-0 | 0-0-0 | 294 | Guillou, Katrina (unassisted) [#0] | |||
| Jarl, Moa (Byrne, Lindsey;McCormick, Maddie) | ||||||||||
| Guillou, Katrina (penalty kick) | ||||||||||
| Ulrich, Kennedy (unassisted) | ||||||||||
| Ulrich, Kennedy (Register, Abby) | ||||||||||
| Baratta, Jenna (penalty kick) | ||||||||||
| Ray, Greyson (Andrews, Savannah) | ||||||||||
| Sep 19, 2014 | EAST CAROLINA | 0-0 | T | O2 | 5-3-1 | 0-0-0 | 463 | - [#0] | ||
| * | Sep 26, 2014 | at Delaware | 1-4 | L | 5-4-1 | 0-1-0 | 525 | Katrina Guillou (unassisted) [#0] | ||
| * | Sep 28, 2014 | at Drexel | 0-1 | L | 5-5-1 | 0-2-0 | 212 | - [#0] | ||
| * | Oct 03, 2014 | WILLIAM & MARY | 0-2 | L | 5-6-1 | 0-3-0 | 402 | - [#00] | ||
| * | Oct 05, 2014 | ELON | W | 2-0 | 6-6-1 | 1-3-0 | 321 | Serenity Waters (unassisted) [#00] | ||
| Serenity Waters (Kennedy Ulrich) | ||||||||||
| * | Oct 10, 2014 | at Towson | W | 2-1 | 7-6-1 | 2-3-0 | 161 | Katrina Guillou (Maddie McCormick) [#00] | ||
| Madison Melnick (Maddie McCormick) | ||||||||||
| * | Oct 12, 2014 | at James Madison | 0-2 | L | 7-7-1 | 2-4-0 | 305 | - [#00] | ||
| * | Oct 17, 2014 | NORTHEASTERN | 0-1 | L | 7-8-1 | 2-5-0 | 431 | - [#00] | ||
| * | Oct 19, 2014 | HOFSTRA | 2-2 | T | O2 | 7-8-2 | 2-5-1 | 364 | Maddie McCormick (Madison Melnick) [#0] | |
| Katrina Guillou (Greyson Ray) | ||||||||||
| * | Oct 26, 2014 | at Charleston | 0-1 | L | 7-9-2 | 2-6-1 | 255 | - [#0] |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 2-6-1 |
| Home | 4-3-2 |
| Away | 2-6 |
| Neutral | 1-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 6762 | 376 |
| Home | 9 | 3243 | 360 |
| Away | 8 | 2997 | 375 |
| Neutral | 1 | 522 | 522 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at NC State | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 990 |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 1014 |
| Aug 29, 2014 | at Campbell | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 975 |
| Aug 31, 2014 | CHARLOTTE | 4-2 | 4 | 5 | 13 | 13 | .308 | 6 | .462 | 1-0 | 1 | 0-0 | 961 |
| Sep 05, 2014 | vs Wake Forest | 3-2 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 1-0 | 1 | 0-0 | 1086 |
| Sep 07, 2014 | at Virginia Tech | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 944 |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | 8 | 8 | 24 | 20 | .400 | 15 | .750 | 1-0 | 1 | 0-0 | 759 |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | 7 | 4 | 18 | 28 | .250 | 10 | .357 | 0-0 | 1 | 2-2 | 990 |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 0-0 | 0 | 0-0 | 1211 |
| Sep 26, 2014 | at Delaware | 1-4 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 990 |
| Sep 28, 2014 | at Drexel | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 990 |
| Oct 03, 2014 | WILLIAM & MARY | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 988 |
| Oct 05, 2014 | ELON | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 990 |
| Oct 10, 2014 | at Towson | 2-1 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 | 990 |
| Oct 12, 2014 | at James Madison | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-1 | 977 |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 991 |
| Oct 19, 2014 | HOFSTRA | 2-2 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 3-1 | 0 | 0-0 | 1209 |
| Oct 26, 2014 | at Charleston | 0-1 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0-0 | 0 | 0-0 | 990 |
| UNCW | 31-24 | 31 | 25 | 87 | 220 | .141 | 98 | .445 | 10-1 | 7 | 2-3 | 18045 | |
| Opponent | 24 | 15 | 63 | 243 | .099 | 109 | .449 | 7-2 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.22 Goals per game: 1.72 Assists per game: 1.39 Points per game: 4.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 22, 2014 | at NC State | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Aug 29, 2014 | at Campbell | 1-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Aug 31, 2014 | CHARLOTTE | 4-2 | 90:00 | 2 | 1.50 | 6 | .750 | 1 | 0 | 0 | - | 18 |
| Sep 05, 2014 | vs Wake Forest | 3-2 | 100:00 | 2 | 1.57 | 7 | .778 | 1 | 0 | 0 | - | 19 |
| Sep 07, 2014 | at Virginia Tech | 0-2 | 90:00 | 2 | 1.64 | 6 | .750 | 0 | 0 | 0 | - | 24 |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | 69:03 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | 110:00 | 0 | 1.10 | 9 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Sep 26, 2014 | at Delaware | 1-4 | 90:00 | 4 | 1.39 | 6 | .600 | 0 | 1 | 0 | - | 17 |
| Sep 28, 2014 | at Drexel | 0-1 | 90:00 | 1 | 1.35 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Oct 03, 2014 | WILLIAM & MARY | 0-2 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Oct 05, 2014 | ELON | 2-0 | 90:00 | 0 | 1.30 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 10, 2014 | at Towson | 2-1 | 90:00 | 1 | 1.28 | 4 | .800 | 1 | 0 | 0 | - | 16 |
| Oct 12, 2014 | at James Madison | 0-2 | 90:00 | 2 | 1.32 | 4 | .667 | 0 | 1 | 0 | - | 20 |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | 90:00 | 1 | 1.30 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Oct 19, 2014 | HOFSTRA | 2-2 | 110:00 | 2 | 1.33 | 11 | .846 | 0 | 0 | 1 | - | 30 |
| Oct 26, 2014 | at Charleston | 0-1 | 90:00 | 1 | 1.31 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Totals | 31-24 | 1649:03 | 24 | 1.31 | 85 | .780 | 7 | 8 | 2 | 5/6 | 243 | |
| Opponent | 1649:03 | 31 | 1.31 | 67 | .684 | 8 | 7 | 2 | 8 | 217 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | at NC State | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 990 |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 1 | 1-1 | 990 |
| Aug 29, 2014 | at Campbell | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 930 |
| Aug 31, 2014 | CHARLOTTE | 4-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1-0 | 0 | 0-0 | 951 |
| Sep 05, 2014 | vs Wake Forest | 3-2 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1-0 | 0 | 1-1 | 1100 |
| Sep 07, 2014 | at Virginia Tech | 0-2 | 2 | 2 | 6 | 24 | .083 | 8 | .333 | 0-0 | 1 | 0-0 | 989 |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 735 |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-2 | 0 | 0-0 | 1058 |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 | 1210 |
| Sep 26, 2014 | at Delaware | 1-4 | 4 | 4 | 12 | 17 | .235 | 10 | .588 | 0-0 | 1 | 0-0 | 945 |
| Sep 28, 2014 | at Drexel | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 989 |
| Oct 03, 2014 | WILLIAM & MARY | 0-2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 971 |
| Oct 05, 2014 | ELON | 2-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 | 1002 |
| Oct 10, 2014 | at Towson | 2-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 960 |
| Oct 12, 2014 | at James Madison | 0-2 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 0-0 | 1 | 0-0 | 1003 |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 958 |
| Oct 19, 2014 | HOFSTRA | 2-2 | 2 | 0 | 4 | 30 | .067 | 13 | .433 | 0-0 | 0 | 0-0 | 1210 |
| Oct 26, 2014 | at Charleston | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 | 991 |
| Opponent totals | 24-31 | 24 | 15 | 63 | 243 | .099 | 109 | .449 | 7-2 | 9 | 2-2 | 17982 | |
| UNCW | 31 | 25 | 87 | 220 | .141 | 98 | .445 | 10-1 | 7 | 2-3 | 18045 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.50 Goals per game: 1.33 Assists per game: 0.83 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 22, 2014 | at NC State | 1-2 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Aug 29, 2014 | at Campbell | 1-0 | 90:00 | 1 | 0.67 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Aug 31, 2014 | CHARLOTTE | 4-2 | 90:00 | 4 | 1.50 | 2 | .333 | 0 | 1 | 0 | - | 13 |
| Sep 05, 2014 | vs Wake Forest | 3-2 | 100:00 | 3 | 1.76 | 1 | .250 | 0 | 1 | 0 | - | 8 |
| Sep 07, 2014 | at Virginia Tech | 0-2 | 90:00 | 0 | 1.47 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | 69:03 | 8 | 2.47 | 7 | .467 | 0 | 1 | 0 | - | 20 |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | 90:00 | 7 | 3.05 | 3 | .300 | 0 | 1 | 0 | - | 26 |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | 110:00 | 0 | 2.64 | 1 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Sep 26, 2014 | at Delaware | 1-4 | 90:00 | 1 | 2.48 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Sep 28, 2014 | at Drexel | 0-1 | 90:00 | 0 | 2.25 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 03, 2014 | WILLIAM & MARY | 0-2 | 90:00 | 0 | 2.07 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 05, 2014 | ELON | 2-0 | 90:00 | 2 | 2.06 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 10, 2014 | at Towson | 2-1 | 90:00 | 2 | 2.06 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 12, 2014 | at James Madison | 0-2 | 90:00 | 0 | 1.92 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 19, 2014 | HOFSTRA | 2-2 | 110:00 | 2 | 1.79 | 2 | .500 | 0 | 0 | 1 | - | 15 |
| Oct 26, 2014 | at Charleston | 0-1 | 90:00 | 0 | 1.69 | 10 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Opponent totals | 24-24 | 1649:03 | 31 | 1.69 | 67 | .684 | 8 | 7 | 2 | 8 | 217 | |
| UNCW | 1649:03 | 24 | 1.69 | 85 | .780 | 7 | 8 | 2 | 5/6 | 243 |
High/Low Analysis |
| UNCW - TEAM GAME HIGHS |
| POINTS | 24 | vs Francis Marion (Sep 13) | ||
| 18 | vs Coastal Carolina (Sep 15) | |||
| GOALS | 8 | vs Francis Marion (Sep 13) | ||
| 7 | vs Coastal Carolina (Sep 15) | |||
| ASSISTS | 8 | vs Francis Marion (Sep 13) | ||
| 5 | vs Charlotte (Aug 31) | |||
| SHOTS | 28 | vs Coastal Carolina (Sep 15) | ||
| 20 | vs Francis Marion (Sep 13) | |||
| SHOTS ON GOAL | 15 | vs Francis Marion (Sep 13) | ||
| 10 | at Charleston (Oct 26) | |||
| 10 | at Towson (Oct 10) | |||
| 10 | vs Coastal Carolina (Sep 15) | |||
| SAVES | 11 | vs Hofstra (Oct 19) | ||
| 9 | vs East Carolina (Sep 19) | |||
| CORNER KICKS | 10 | vs Charlotte (Aug 31) | ||
| 8 | at Charleston (Oct 26) | |||
| FOULS | 22 | vs Hofstra (Oct 19) | ||
| 16 | vs Wake Forest (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Delaware (Sep 26) | ||
| 6 | at Virginia Tech (Sep 07) | |||
| 6 | vs Charlotte (Aug 31) | |||
| 6 | at NC State (Aug 22) | |||
| GOALS | 4 | at Delaware (Sep 26) | ||
| 2 | vs Hofstra (Oct 19) | |||
| 2 | at James Madison (Oct 12) | |||
| 2 | vs William & Mary (Oct 03) | |||
| 2 | at Virginia Tech (Sep 07) | |||
| 2 | vs Wake Forest (Sep 05) | |||
| 2 | vs Charlotte (Aug 31) | |||
| 2 | vs Georgia Southern (Aug 24) | |||
| 2 | at NC State (Aug 22) | |||
| ASSISTS | 4 | at Delaware (Sep 26) | ||
| 2 | at Virginia Tech (Sep 07) | |||
| 2 | vs Charlotte (Aug 31) | |||
| 2 | at NC State (Aug 22) | |||
| SHOTS | 30 | vs Hofstra (Oct 19) | ||
| 24 | at Virginia Tech (Sep 07) | |||
| SHOTS ON GOAL | 13 | vs Hofstra (Oct 19) | ||
| 10 | at Delaware (Sep 26) | |||
| SAVES | 10 | at Charleston (Oct 26) | ||
| 8 | at Towson (Oct 10) | |||
| CORNER KICKS | 10 | vs East Carolina (Sep 19) | ||
| 9 | at Virginia Tech (Sep 07) | |||
| FOULS | 18 | vs Hofstra (Oct 19) | ||
| 13 | at James Madison (Oct 12) |
| UNCW - GAME LOWS |
| POINTS | 0 | vs Georgia Southern (Aug 24) | ||
| 0 | at Virginia Tech (Sep 07) | |||
| 0 | vs East Carolina (Sep 19) | |||
| 0 | at Drexel (Sep 28) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | at James Madison (Oct 12) | |||
| 0 | vs Northeastern (Oct 17) | |||
| 0 | at Charleston (Oct 26) | |||
| GOALS | 0 | vs Georgia Southern (Aug 24) | ||
| 0 | at Virginia Tech (Sep 07) | |||
| 0 | vs East Carolina (Sep 19) | |||
| 0 | at Drexel (Sep 28) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | at James Madison (Oct 12) | |||
| 0 | vs Northeastern (Oct 17) | |||
| 0 | at Charleston (Oct 26) | |||
| ASSISTS | 0 | vs Georgia Southern (Aug 24) | ||
| 0 | at Virginia Tech (Sep 07) | |||
| 0 | vs East Carolina (Sep 19) | |||
| 0 | at Delaware (Sep 26) | |||
| 0 | at Drexel (Sep 28) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | at James Madison (Oct 12) | |||
| 0 | vs Northeastern (Oct 17) | |||
| 0 | at Charleston (Oct 26) | |||
| SHOTS | 5 | at NC State (Aug 22) | ||
| 5 | vs Northeastern (Oct 17) | |||
| SHOTS ON GOAL | 1 | vs East Carolina (Sep 19) | ||
| 2 | at NC State (Aug 22) | |||
| 2 | at Virginia Tech (Sep 07) | |||
| 2 | vs William & Mary (Oct 03) | |||
| 2 | vs Northeastern (Oct 17) | |||
| SAVES | 1 | vs Francis Marion (Sep 13) | ||
| 2 | at Campbell (Aug 29) | |||
| 2 | vs Coastal Carolina (Sep 15) | |||
| CORNER KICKS | 1 | at NC State (Aug 22) | ||
| 1 | vs Wake Forest (Sep 05) | |||
| 1 | at Drexel (Sep 28) | |||
| 1 | vs William & Mary (Oct 03) | |||
| 1 | vs Hofstra (Oct 19) | |||
| FOULS | 2 | at Towson (Oct 10) | ||
| 3 | at Virginia Tech (Sep 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Campbell (Aug 29) | ||
| 0 | vs Francis Marion (Sep 13) | |||
| 0 | vs Coastal Carolina (Sep 15) | |||
| 0 | vs East Carolina (Sep 19) | |||
| 0 | vs Elon (Oct 05) | |||
| GOALS | 0 | at Campbell (Aug 29) | ||
| 0 | vs Francis Marion (Sep 13) | |||
| 0 | vs Coastal Carolina (Sep 15) | |||
| 0 | vs East Carolina (Sep 19) | |||
| 0 | vs Elon (Oct 05) | |||
| ASSISTS | 0 | vs Georgia Southern (Aug 24) | ||
| 0 | at Campbell (Aug 29) | |||
| 0 | vs Francis Marion (Sep 13) | |||
| 0 | vs Coastal Carolina (Sep 15) | |||
| 0 | vs East Carolina (Sep 19) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | vs Elon (Oct 05) | |||
| 0 | at Towson (Oct 10) | |||
| 0 | vs Hofstra (Oct 19) | |||
| SHOTS | 6 | at Campbell (Aug 29) | ||
| 6 | vs Francis Marion (Sep 13) | |||
| 6 | vs Coastal Carolina (Sep 15) | |||
| SHOTS ON GOAL | 1 | vs Francis Marion (Sep 13) | ||
| 2 | at Campbell (Aug 29) | |||
| 2 | vs Coastal Carolina (Sep 15) | |||
| SAVES | 1 | at NC State (Aug 22) | ||
| 1 | vs Wake Forest (Sep 05) | |||
| 1 | vs East Carolina (Sep 19) | |||
| CORNER KICKS | 0 | vs Francis Marion (Sep 13) | ||
| 1 | at NC State (Aug 22) | |||
| 1 | vs Coastal Carolina (Sep 15) | |||
| 1 | at Charleston (Oct 26) | |||
| FOULS | 5 | vs Francis Marion (Sep 13) | ||
| 6 | at Virginia Tech (Sep 07) |
High/Low Analysis |
| UNCW - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Waters, Serenity vs Francis Marion (Sep 13) | |||
| 4 | Serenity Waters vs Elon (Oct 05) | ||||
| 4 | Ulrich, Kennedy vs Coastal Carolina (Sep 15) | ||||
| 4 | Guillou, Katrina vs Coastal Carolina (Sep 15) | ||||
| 4 | Byrne, Lindsey vs Francis Marion (Sep 13) | ||||
| GOALS | 3 | Waters, Serenity vs Francis Marion (Sep 13) | |||
| 2 | Serenity Waters vs Elon (Oct 05) | ||||
| 2 | Ulrich, Kennedy vs Coastal Carolina (Sep 15) | ||||
| 2 | Guillou, Katrina vs Coastal Carolina (Sep 15) | ||||
| 2 | Byrne, Lindsey vs Francis Marion (Sep 13) | ||||
| ASSISTS | 2 | Maddie McCormick at Towson (Oct 10) | |||
| 2 | Ulrich, Kennedy vs Francis Marion (Sep 13) | ||||
| 2 | Byrne, Lindsey vs Charlotte (Aug 31) | ||||
| SHOTS | 10 | Katrina Guillou at Charleston (Oct 26) | |||
| 7 | Guillou, Katrina vs Coastal Carolina (Sep 15) | ||||
| SHOTS ON GOAL | 8 | Katrina Guillou at Charleston (Oct 26) | |||
| 4 | Guillou, Katrina vs Coastal Carolina (Sep 15) | ||||
| 4 | Waters, Serenity vs Francis Marion (Sep 13) | ||||
| SAVES | 11 | Carolyn Huddy vs Hofstra (Oct 19) | |||
| 9 | Huddy, Carolyn vs East Carolina (Sep 19) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | RAHKOLA,LI | HUDDY,CARO | MCCLAIN,CA | RAY,GREYSO | ULRICH,KEN | JARL,MOA | GUILLOU,KA |
| at NC State | Aug 22 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| GEORGIA SOUTHERN | Aug 24 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Campbell | Aug 29 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| CHARLOTTE | Aug 31 | 4-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| vs Wake Forest | Sep 05 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Virginia Tech | Sep 07 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRANCIS MARION | Sep 13 | 8-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-1-1 | 0-1-1 |
| COASTAL CAROLINA | Sep 15 | 7-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 2-0-4 | 1-0-2 | 2-0-4 |
| EAST CAROLINA | Sep 19 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware | Sep 26 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Drexel | Sep 28 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM & MARY | Oct 03 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELON | Oct 05 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Towson | Oct 10 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at James Madison | Oct 12 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHEASTERN | Oct 17 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HOFSTRA | Oct 19 | 2-2 | T | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Charleston | Oct 26 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | MCCORMICK, | LEYBLE,MOR | ANDREWS,SA | MERTES,ALL | WATERS,SER | NALEVAIKO, | SALVADORE, |
| at NC State | Aug 22 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIA SOUTHERN | Aug 24 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
