#11 Mertes, Allye  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2014  at NC State   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Aug 24, 2014  GEORGIA SOUTHERN   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  82 
Aug 29, 2014  at Campbell   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  75 
Aug 31, 2014  CHARLOTTE   4-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  79 
Sep 05, 2014  vs Wake Forest   3-2  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  72 
Sep 07, 2014  at Virginia Tech   0-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  90 
Sep 13, 2014  FRANCIS MARION   8-0  *  *  1  0  2  1  .667  1  .667  0-0  0  0-0  0  45 
Sep 15, 2014  COASTAL CAROLINA   7-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  90 
Sep 19, 2014  EAST CAROLINA   0-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  110 
Sep 26, 2014  at Delaware   1-4  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  82 
Sep 28, 2014  at Drexel   0-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  90 
Oct 03, 2014  WILLIAM & MARY   0-2  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  80 
Oct 05, 2014  ELON   2-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  90 
Oct 10, 2014  at Towson   2-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  90 
Oct 12, 2014  at James Madison   0-2  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  90 
Oct 17, 2014  NORTHEASTERN   0-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  90 
Oct 19, 2014  HOFSTRA   2-2  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  110 
Oct 26, 2014  at Charleston   0-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  90 
Totals     31-24  18  18  2  0  4  3  .667  2  .667  0-0  0  0-0  0  1545 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22