| #12 Waters, Serenity |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 64 |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 58 |
| Aug 29, 2014 | at Campbell | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Aug 31, 2014 | CHARLOTTE | 4-2 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 38 |
| Sep 05, 2014 | vs Wake Forest | 3-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 74 |
| Sep 07, 2014 | at Virginia Tech | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 37 |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | * | 3 | 0 | 6 | 6 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Sep 26, 2014 | at Delaware | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 40 |
| Sep 28, 2014 | at Drexel | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Oct 05, 2014 | ELON | 2-0 | * | 2 | 0 | 4 | 3 | .316 | 2 | .526 | 0-0 | 1 | 0-0 | 0 | 77 | |
| Oct 10, 2014 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 39 |
| Oct 12, 2014 | at James Madison | 0-2 | * | 0 | 0 | 0 | 0 | .316 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | * | 0 | 0 | 0 | 0 | .316 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Oct 19, 2014 | HOFSTRA | 2-2 | * | 0 | 0 | 0 | 2 | .286 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 17 | |
| Oct 26, 2014 | at Charleston | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Totals | 31-22 | 17 | 7 | 6 | 0 | 12 | 21 | .286 | 10 | .476 | 1-0 | 1 | 0-0 | 1 | 681 |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.35 Assists per game: 0.00 Points per game: 0.71 |