| #17 Farmer, Mindy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 75 |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 90 |
| Aug 29, 2014 | at Campbell | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 90 |
| Aug 31, 2014 | CHARLOTTE | 4-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 4 | 44 |
| Sep 05, 2014 | vs Wake Forest | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 54 | |
| Sep 07, 2014 | at Virginia Tech | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 2 | 39 | |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 20 |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 42 |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 58 |
| Sep 26, 2014 | at Delaware | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Sep 28, 2014 | at Drexel | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Oct 03, 2014 | WILLIAM & MARY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Oct 05, 2014 | ELON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 65 | |
| Oct 10, 2014 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 12, 2014 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 80 |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 19, 2014 | HOFSTRA | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 110 |
| Oct 26, 2014 | at Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 90 |
| Totals | 31-24 | 18 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 12 | 1116 |
|
Games played: 18 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |