| # 4 Ulrich, Kennedy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 73 |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 32 |
| Aug 29, 2014 | at Campbell | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 32 |
| Aug 31, 2014 | CHARLOTTE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 50 | |
| Sep 05, 2014 | vs Wake Forest | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 65 |
| Sep 07, 2014 | at Virginia Tech | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 86 |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | * | * | 0 | 2 | 2 | 3 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 2 | 45 |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | * | * | 2 | 0 | 4 | 5 | .182 | 2 | .455 | 0-0 | 0 | 0-0 | 2 | 71 |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 2 | 110 |
| Sep 26, 2014 | at Delaware | 1-4 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 2 | 90 |
| Sep 28, 2014 | at Drexel | 0-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 86 |
| Oct 03, 2014 | WILLIAM & MARY | 0-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 1 | 80 |
| Oct 05, 2014 | ELON | 2-0 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 10, 2014 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 3 | 81 |
| Oct 12, 2014 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 2 | 90 |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 1 | 73 |
| Oct 19, 2014 | HOFSTRA | 2-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 103 |
| Oct 26, 2014 | at Charleston | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 3 | 84 |
| Totals | 31-24 | 18 | 17 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 1-0 | 0 | 0-0 | 24 | 1341 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |