| # 8 Leyble, Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 84 |
| Aug 29, 2014 | at Campbell | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 31, 2014 | CHARLOTTE | 4-2 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 05, 2014 | vs Wake Forest | 3-2 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 100 |
| Sep 07, 2014 | at Virginia Tech | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 82 |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 39 |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 77 |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 26, 2014 | at Delaware | 1-4 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 28, 2014 | at Drexel | 0-1 | * | * | 0 | 0 | 0 | 3 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 03, 2014 | WILLIAM & MARY | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 05, 2014 | ELON | 2-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2014 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 12, 2014 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 4 | .045 | 1 | .364 | 0-0 | 0 | 0-1 | 0 | 90 |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 19, 2014 | HOFSTRA | 2-2 | * | * | 0 | 0 | 0 | 2 | .042 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 110 |
| Oct 26, 2014 | at Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 78 |
| Totals | 30-22 | 17 | 17 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 1-0 | 0 | 0-1 | 0 | 1490 |
|
Games played: 17 Shots per game: 1.41 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |