| # 6 Guillou, Katrina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at NC State | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Aug 24, 2014 | GEORGIA SOUTHERN | 0-2 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 56 |
| Aug 29, 2014 | at Campbell | 1-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 84 |
| Aug 31, 2014 | CHARLOTTE | 4-2 | * | * | 1 | 1 | 3 | 3 | .333 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 90 |
| Sep 05, 2014 | vs Wake Forest | 3-2 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 95 |
| Sep 07, 2014 | at Virginia Tech | 0-2 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 61 |
| Sep 13, 2014 | FRANCIS MARION | 8-0 | * | * | 0 | 1 | 1 | 2 | .231 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 37 |
| Sep 15, 2014 | COASTAL CAROLINA | 7-0 | * | * | 2 | 0 | 4 | 7 | .250 | 4 | .450 | 0-0 | 1 | 1-1 | 0 | 54 |
| Sep 19, 2014 | EAST CAROLINA | 0-0 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 68 |
| Sep 26, 2014 | at Delaware | 1-4 | * | * | 1 | 0 | 2 | 2 | .261 | 2 | .478 | 0-0 | 0 | 0-0 | 0 | 82 |
| Sep 28, 2014 | at Drexel | 0-1 | * | * | 0 | 0 | 0 | 3 | .231 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 75 |
| Oct 03, 2014 | WILLIAM & MARY | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 05, 2014 | ELON | 2-0 | * | * | 0 | 0 | 0 | 2 | .207 | 0 | .448 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2014 | at Towson | 2-1 | * | * | 1 | 0 | 2 | 4 | .212 | 3 | .485 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 12, 2014 | at James Madison | 0-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .486 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 17, 2014 | NORTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .194 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 19, 2014 | HOFSTRA | 2-2 | * | * | 1 | 0 | 2 | 5 | .195 | 1 | .463 | 0-0 | 0 | 0-0 | 0 | 105 |
| Oct 26, 2014 | at Charleston | 0-1 | * | * | 0 | 0 | 0 | 10 | .157 | 8 | .529 | 0-0 | 0 | 0-0 | 0 | 85 |
| Totals | 31-24 | 18 | 18 | 8 | 2 | 18 | 51 | .157 | 27 | .529 | 1-0 | 3 | 1-1 | 1 | 1420 |
|
Games played: 18 Shots per game: 2.83 Goals per game: 0.44 Assists per game: 0.11 Points per game: 1.00 |