#19 Sawaya, Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2014  at NC State   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  31 
Aug 29, 2014  at Campbell   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  90 
Aug 31, 2014  CHARLOTTE   4-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  81 
Sep 05, 2014  vs Wake Forest   3-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  100 
Sep 07, 2014  at Virginia Tech   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Sep 19, 2014  EAST CAROLINA   0-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  8 
Sep 26, 2014  at Delaware   1-4  *    0  0  0  2  .000  0  .200  0-0  0  0-0  0  67 
Sep 28, 2014  at Drexel   0-1  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  78 
Oct 03, 2014  WILLIAM & MARY   0-2  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  0  69 
Oct 05, 2014  ELON   2-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  25 
Oct 17, 2014  NORTHEASTERN   0-1  *    0  0  0  0  .000  0  .143  0-0  0  0-0  0  17 
Oct 19, 2014  HOFSTRA   2-2  *    0  0  0  0  .000  0  .143  0-0  0  0-0  0  46 
Oct 26, 2014  at Charleston   0-1  *    0  0  0  0  .000  0  .143  0-0  0  0-0  0  56 
Totals     14-19  13  8  0  0  0  7  .000  1  .143  1-0  0  0-0  0  758 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00