Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNCG | 11/15/10 | 62-58 | W | 21-53 | .396 | 1-8 | .125 | 19-29 | .655 | 10 | 25 | 35 | 35.0 | 19 | 10 | 23 | 6 | 15 | 62 | 62.0 | |
| at East Carolina | 11/19/10 | 84-73 | W | 28-64 | .438 | 4-15 | .267 | 24-30 | .800 | 18 | 25 | 43 | 39.0 | 22 | 12 | 22 | 4 | 11 | 84 | 73.0 | |
| HIGH POINT | 11/22/10 | 72-69 | W | 29-60 | .483 | 7-18 | .389 | 7-16 | .438 | 10 | 29 | 39 | 39.0 | 12 | 20 | 24 | 6 | 12 | 72 | 72.7 | |
| at Wofford | 11/24/10 | 81-48 | W | 30-67 | .448 | 6-23 | .261 | 15-19 | .789 | 21 | 18 | 39 | 39.0 | 12 | 13 | 16 | 2 | 14 | 81 | 74.8 | |
| at Ohio State | 11/28/10 | 69-88 | L | 29-75 | .387 | 5-15 | .333 | 6-12 | .500 | 18 | 27 | 45 | 40.2 | 21 | 13 | 15 | 1 | 5 | 69 | 73.6 | |
| CHARLOTTE | 12/2/10 | 50-66 | L | 18-63 | .286 | 5-13 | .385 | 9-23 | .391 | 25 | 23 | 48 | 41.5 | 14 | 7 | 24 | 2 | 14 | 50 | 69.7 | |
| at Campbell | 12/11/10 | 83-80 | W | 25-60 | .417 | 5-14 | .357 | 28-37 | .757 | 14 | 20 | 34 | 40.4 | 18 | 18 | 11 | 3 | 7 | 83 | 71.6 | |
| at Coastal Carolina | 12/15/10 | 79-45 | W | 32-62 | .516 | 4-10 | .400 | 11-14 | .786 | 9 | 30 | 39 | 40.2 | 12 | 15 | 14 | 4 | 15 | 79 | 72.5 | |
| CHARLESTON SOUTHERN | 12/17/10 | 79-57 | W | 33-59 | .559 | 5-14 | .357 | 8-10 | .800 | 11 | 26 | 37 | 39.9 | 10 | 21 | 17 | 7 | 11 | 79 | 73.2 | |
| at Boston College | 12/19/10 | 55-85 | L | 21-61 | .344 | 3-15 | .200 | 10-22 | .455 | 9 | 19 | 28 | 38.7 | 14 | 11 | 26 | 5 | 15 | 55 | 71.4 | |
| OHIO | 12/29/10 | 62-53 | W | 25-66 | .379 | 6-21 | .286 | 6-11 | .545 | 18 | 19 | 37 | 38.5 | 15 | 17 | 13 | 3 | 15 | 62 | 70.5 | |
| DREXEL | 01/02/11 | 69-61 | W | 29-45 | .644 | 5-10 | .500 | 6-14 | .429 | 2 | 22 | 24 | 37.3 | 11 | 17 | 16 | 3 | 8 | 69 | 70.4 | |
| at VCU | 01/06/11 | 58-70 | L | 21-45 | .467 | 5-8 | .625 | 11-19 | .579 | 6 | 25 | 31 | 36.8 | 20 | 14 | 26 | 5 | 9 | 58 | 69.5 | |
| TOWSON | 01/09/11 | 61-47 | W | 26-51 | .510 | 2-7 | .286 | 7-10 | .700 | 11 | 20 | 31 | 36.4 | 16 | 18 | 25 | 4 | 20 | 61 | 68.9 | |
| at George Mason | 1/13/11 | 67-51 | W | 25-45 | .556 | 5-5 | 1.000 | 12-16 | .750 | 4 | 22 | 26 | 35.7 | 18 | 14 | 15 | 2 | 13 | 67 | 68.7 | |
| at HOFSTRA | 01/16/11 | 70-66 | W | 24-61 | .393 | 4-12 | .333 | 18-28 | .643 | 18 | 31 | 49 | 36.6 | 19 | 15 | 26 | 4 | 16 | 70 | 68.8 | |
| DELAWARE | 01/20/11 | 66-48 | W | 25-48 | .521 | 4-13 | .308 | 12-16 | .750 | 10 | 29 | 39 | 36.7 | 13 | 15 | 21 | 5 | 10 | 66 | 68.6 | |
| at Northeastern | 01/23/11 | 85-68 | W | 36-64 | .563 | 6-16 | .375 | 7-12 | .583 | 15 | 28 | 43 | 37.1 | 10 | 28 | 18 | 4 | 10 | 85 | 69.6 | |
| HOFSTRA | 01/27/11 | 65-42 | W | 23-53 | .434 | 2-6 | .333 | 17-21 | .810 | 12 | 37 | 49 | 37.7 | 14 | 16 | 24 | 9 | 12 | 65 | 69.3 | |
| WILLIAM & MARY | 01/30/11 | 82-59 | W | 34-62 | .548 | 5-13 | .385 | 9-15 | .600 | 13 | 25 | 38 | 37.7 | 15 | 27 | 14 | 9 | 12 | 82 | 69.9 | |
| VCU | 02/03/11 | 68-64 | Wot | 27-57 | .474 | 1-8 | .125 | 13-22 | .591 | 12 | 17 | 29 | 37.3 | 18 | 19 | 20 | 3 | 16 | 68 | 69.9 | |
| at Georgia State | 2/6/11 | 67-76 | L | 23-59 | .390 | 8-18 | .444 | 13-16 | .813 | 12 | 18 | 30 | 37.0 | 16 | 20 | 21 | 3 | 11 | 67 | 69.7 | |
| at William & Mary | 2/10/11 | 72-48 | W | 30-53 | .566 | 3-10 | .300 | 9-17 | .529 | 10 | 16 | 26 | 36.5 | 12 | 14 | 18 | 0 | 21 | 72 | 69.8 | |
| at Old Dominion | 2-13-11 | 60-68 | L | 23-52 | .442 | 2-11 | .182 | 12-17 | .706 | 14 | 16 | 30 | 36.2 | 14 | 14 | 21 | 3 | 14 | 60 | 69.4 | |
| GEORGIA STATE | 02/17/11 | 74-49 | W | 26-54 | .481 | 7-13 | .538 | 15-23 | .652 | 14 | 28 | 42 | 36.4 | 20 | 20 | 21 | 7 | 11 | 74 | 69.6 | |
| NORTHEASTERN | 02/20/11 | 48-33 | W | 18-55 | .327 | 4-16 | .250 | 8-12 | .667 | 16 | 19 | 35 | 36.4 | 8 | 9 | 18 | 4 | 20 | 48 | 68.8 | |
| at Towson | 02/24/11 | 76-47 | W | 29-49 | .592 | 4-12 | .333 | 14-14 | 1.000 | 7 | 24 | 31 | 36.2 | 15 | 16 | 22 | 1 | 4 | 76 | 69.0 | |
| GEORGE MASON | 02/27/11 | 74-56 | W | 28-52 | .538 | 5-13 | .385 | 13-23 | .565 | 11 | 21 | 32 | 36.0 | 13 | 15 | 20 | 5 | 14 | 74 | 69.2 | |
| at James Madison | 3/2/11 | 77-79 | L | 31-58 | .534 | 8-16 | .500 | 7-11 | .636 | 12 | 21 | 33 | 35.9 | 21 | 15 | 13 | 5 | 4 | 77 | 69.5 | |
| vs Drexel | 03/11/11 | 63-51 | W | 19-50 | .380 | 8-25 | .320 | 17-21 | .810 | 11 | 25 | 36 | 35.9 | 14 | 13 | 13 | 2 | 10 | 63 | 69.3 | |
| vs Delaware | 03/12/11 | 47-62 | L | 17-63 | .270 | 2-16 | .125 | 11-17 | .647 | 20 | 15 | 35 | 35.9 | 23 | 8 | 15 | 5 | 10 | 47 | 68.5 | |
| at RICHMOND | 3/17/11 | 63-54 | W | 19-48 | .396 | 4-9 | .444 | 21-27 | .778 | 9 | 21 | 30 | 35.7 | 17 | 10 | 23 | 6 | 17 | 63 | 68.4 | |
| EASTERN MICHIGAN | 03/21/11 | 54-63 | L | 20-54 | .370 | 6-22 | .273 | 8-11 | .727 | 16 | 28 | 44 | 36.0 | 15 | 16 | 27 | 8 | 13 | 54 | 67.9 | |
| UNC Wilmington | 2242 | 844-1868 | .452 | 151-445 | .339 | 403-605 | .666 | 418 | 769 | 1187 | 36.0 | 511 | 510 | 642 | 140 | 409 | 2242 | 67.9 | |||
| Opponents | 1984 | 722-1815 | .398 | 142-442 | .321 | 398-546 | .729 | 411 | 714 | 1125 | 34.1 | 513 | 406 | 710 | 119 | 324 | 1984 | 60.1 | |||
| Games played: 33 | Rebounds/game: 36.0 | |
| Points/game: 67.9 | Assists/game: 15.5 | |
| FG Pct: 45.2 | Turnovers/game: 19.5 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.6 | Steals/game: 12.4 | |
| Blocks/game: 4.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNCG | 11/15/10 | 62-58 | W | 19-49 | .388 | 4-12 | .333 | 16-24 | .667 | 7 | 25 | 32 | 32.0 | 23 | 10 | 26 | 1 | 11 | 58 | 58.0 | |
| at East Carolina | 11/19/10 | 84-73 | W | 26-54 | .481 | 4-9 | .444 | 17-26 | .654 | 10 | 21 | 31 | 31.5 | 16 | 13 | 22 | 3 | 8 | 73 | 65.5 | |
| HIGH POINT | 11/22/10 | 72-69 | W | 24-69 | .348 | 7-20 | .350 | 14-14 | 1.000 | 16 | 27 | 43 | 35.3 | 14 | 15 | 18 | 5 | 13 | 69 | 66.7 | |
| at Wofford | 11/24/10 | 81-48 | W | 19-47 | .404 | 4-16 | .250 | 6-10 | .600 | 11 | 18 | 29 | 33.8 | 17 | 9 | 30 | 3 | 2 | 48 | 62.0 | |
| at Ohio State | 11/28/10 | 69-88 | L | 33-64 | .516 | 4-13 | .308 | 18-26 | .692 | 10 | 33 | 43 | 35.6 | 11 | 25 | 10 | 7 | 7 | 88 | 67.2 | |
| CHARLOTTE | 12/2/10 | 50-66 | L | 28-58 | .483 | 1-7 | .143 | 9-17 | .529 | 11 | 28 | 39 | 36.2 | 22 | 17 | 20 | 6 | 16 | 66 | 67.0 | |
| at Campbell | 12/11/10 | 83-80 | W | 27-54 | .500 | 6-15 | .400 | 20-26 | .769 | 9 | 25 | 34 | 35.9 | 25 | 23 | 20 | 4 | 8 | 80 | 68.9 | |
| at Coastal Carolina | 12/15/10 | 79-45 | W | 18-52 | .346 | 5-13 | .385 | 4-9 | .444 | 7 | 24 | 31 | 35.2 | 12 | 9 | 22 | 4 | 7 | 45 | 65.9 | |
| CHARLESTON SOUTHERN | 12/17/10 | 79-57 | W | 22-60 | .367 | 11-30 | .367 | 2-3 | .667 | 12 | 16 | 28 | 34.4 | 9 | 17 | 21 | 0 | 8 | 57 | 64.9 | |
| at Boston College | 12/19/10 | 55-85 | L | 33-70 | .471 | 4-13 | .308 | 15-15 | 1.000 | 18 | 32 | 50 | 36.0 | 20 | 21 | 28 | 7 | 13 | 85 | 66.9 | |
| OHIO | 12/29/10 | 62-53 | W | 18-49 | .367 | 1-11 | .091 | 16-23 | .696 | 16 | 25 | 41 | 36.5 | 11 | 10 | 23 | 2 | 8 | 53 | 65.6 | |
| DREXEL | 01/02/11 | 69-61 | W | 22-62 | .355 | 11-26 | .423 | 6-8 | .750 | 19 | 19 | 38 | 36.6 | 14 | 16 | 19 | 3 | 6 | 61 | 65.2 | |
| at VCU | 01/06/11 | 58-70 | L | 26-63 | .413 | 2-9 | .222 | 16-22 | .727 | 17 | 23 | 40 | 36.8 | 16 | 10 | 18 | 0 | 13 | 70 | 65.6 | |
| TOWSON | 01/09/11 | 61-47 | W | 19-53 | .358 | 1-8 | .125 | 8-11 | .727 | 16 | 17 | 33 | 36.6 | 13 | 9 | 27 | 1 | 13 | 47 | 64.3 | |
| at George Mason | 1/13/11 | 67-51 | W | 19-54 | .352 | 4-14 | .286 | 9-13 | .692 | 16 | 18 | 34 | 36.4 | 13 | 8 | 22 | 2 | 5 | 51 | 63.4 | |
| at HOFSTRA | 01/16/11 | 70-66 | W | 21-61 | .344 | 8-25 | .320 | 16-23 | .696 | 15 | 24 | 39 | 36.6 | 19 | 14 | 26 | 1 | 13 | 66 | 63.6 | |
| DELAWARE | 01/20/11 | 66-48 | W | 18-55 | .327 | 1-5 | .200 | 11-15 | .733 | 12 | 14 | 26 | 35.9 | 14 | 5 | 15 | 2 | 11 | 48 | 62.6 | |
| at Northeastern | 01/23/11 | 85-68 | W | 23-63 | .365 | 10-23 | .435 | 12-13 | .923 | 13 | 16 | 29 | 35.6 | 11 | 13 | 16 | 4 | 13 | 68 | 62.9 | |
| HOFSTRA | 01/27/11 | 65-42 | W | 16-60 | .267 | 2-11 | .182 | 8-14 | .571 | 11 | 19 | 30 | 35.3 | 20 | 6 | 18 | 3 | 11 | 42 | 61.8 | |
| WILLIAM & MARY | 01/30/11 | 82-59 | W | 18-56 | .321 | 3-9 | .333 | 20-24 | .833 | 16 | 19 | 35 | 35.2 | 16 | 8 | 19 | 3 | 9 | 59 | 61.7 | |
| VCU | 02/03/11 | 68-64 | Wot | 27-51 | .529 | 3-9 | .333 | 7-12 | .583 | 8 | 24 | 32 | 35.1 | 19 | 16 | 28 | 5 | 13 | 64 | 61.8 | |
| at Georgia State | 2/6/11 | 67-76 | L | 28-60 | .467 | 4-9 | .444 | 16-18 | .889 | 16 | 26 | 42 | 35.4 | 15 | 16 | 22 | 7 | 14 | 76 | 62.5 | |
| at William & Mary | 2/10/11 | 72-48 | W | 18-40 | .450 | 4-12 | .333 | 8-11 | .727 | 7 | 19 | 26 | 35.0 | 14 | 11 | 31 | 6 | 8 | 48 | 61.8 | |
| at Old Dominion | 2-13-11 | 60-68 | L | 25-60 | .417 | 3-13 | .231 | 15-16 | .938 | 20 | 17 | 37 | 35.1 | 14 | 16 | 18 | 4 | 12 | 68 | 62.1 | |
| GEORGIA STATE | 02/17/11 | 74-49 | W | 17-51 | .333 | 3-10 | .300 | 12-24 | .500 | 13 | 19 | 32 | 35.0 | 16 | 4 | 20 | 5 | 9 | 49 | 61.6 | |
| NORTHEASTERN | 02/20/11 | 48-33 | W | 13-43 | .302 | 1-11 | .091 | 6-7 | .857 | 12 | 24 | 36 | 35.0 | 13 | 7 | 28 | 4 | 9 | 33 | 60.5 | |
| at Towson | 02/24/11 | 76-47 | W | 17-46 | .370 | 0-5 | .000 | 13-22 | .591 | 10 | 12 | 22 | 34.5 | 15 | 6 | 23 | 2 | 9 | 47 | 60.0 | |
| GEORGE MASON | 02/27/11 | 74-56 | W | 23-52 | .442 | 4-9 | .444 | 6-8 | .750 | 9 | 19 | 28 | 34.3 | 19 | 7 | 24 | 1 | 11 | 56 | 59.8 | |
| at James Madison | 3/2/11 | 77-79 | L | 24-58 | .414 | 6-20 | .300 | 25-30 | .833 | 15 | 17 | 32 | 34.2 | 13 | 14 | 9 | 8 | 5 | 79 | 60.5 | |
| vs Drexel | 03/11/11 | 63-51 | W | 17-44 | .386 | 8-18 | .444 | 9-10 | .900 | 3 | 23 | 26 | 33.9 | 17 | 11 | 18 | 0 | 5 | 51 | 60.2 | |
| vs Delaware | 03/12/11 | 47-62 | L | 19-46 | .413 | 3-9 | .333 | 21-27 | .778 | 13 | 28 | 41 | 34.2 | 11 | 14 | 21 | 11 | 4 | 62 | 60.2 | |
| at RICHMOND | 3/17/11 | 63-54 | W | 21-50 | .420 | 3-10 | .300 | 9-11 | .818 | 9 | 23 | 32 | 34.1 | 19 | 10 | 31 | 1 | 12 | 54 | 60.0 | |
| EASTERN MICHIGAN | 03/21/11 | 54-63 | L | 24-61 | .393 | 7-18 | .389 | 8-14 | .571 | 14 | 20 | 34 | 34.1 | 12 | 16 | 17 | 4 | 18 | 63 | 60.1 | |
| Opponents | 1984 | 722-1815 | .398 | 142-442 | .321 | 398-546 | .729 | 411 | 714 | 1125 | 34.1 | 513 | 406 | 710 | 119 | 324 | 1984 | 60.1 | |||
| UNC Wilmington | 2242 | 844-1868 | .452 | 151-445 | .339 | 403-605 | .666 | 418 | 769 | 1187 | 36.0 | 511 | 510 | 642 | 140 | 409 | 2242 | 67.9 | |||
| Games played: 33 | Rebounds/game: 34.1 | |
| Points/game: 60.1 | Assists/game: 12.3 | |
| FG Pct: 39.8 | Turnovers/game: 21.5 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.9 | Steals/game: 9.8 | |
| Blocks/game: 3.6 |
Points-Rebounds-Assists |
| 01 | 04 | 10 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | COHEN,JES | ANDREWS,A | TRICE,ABR | HANZER,KR | GAMBY,BRI | VENEZIA,D | FREEMAN,J |
| at UNCG | 11/15/10 | 62-58 | W | DNP | 10-2-2 | 0-1-0 | 11-4-2 | 0-1-0 | DNP | 6-0-2 |
| at East Carolina | 11/19/10 | 84-73 | W | 0-0-0 | 9-5-3 | 6-1-0 | 26-5-0 | DNP | DNP | 9-0-5 |
| HIGH POINT | 11/22/10 | 72-69 | W | 0-0-0 | 14-4-6 | 0-0-1 | 9-3-5 | 9-2-4 | DNP | 2-3-1 |
| at Wofford | 11/24/10 | 81-48 | W | 2-3-0 | 9-4-2 | 7-3-1 | 10-3-2 | 3-0-1 | 0-0-0 | 13-3-3 |
| at Ohio State | 11/28/10 | 69-88 | L | DNP | 10-0-3 | 7-1-0 | 14-9-2 | 0-0-0 | DNP | 5-1-2 |
| CHARLOTTE | 12/2/10 | 50-66 | L | 4-0-0 | 6-3-1 | 0-2-0 | 12-9-2 | 2-1-0 | DNP | 11-1-2 |
| at Campbell | 12/11/10 | 83-80 | W | 0-0-0 | 15-3-6 | 6-1-1 | 12-3-3 | 0-0-0 | DNP | 12-2-2 |
| at Coastal Carolina | 12/15/10 | 79-45 | W | 0-1-1 | 5-0-3 | 1-0-0 | 22-7-2 | 3-1-0 | 0-1-0 | 10-2-6 |
| CHARLESTON SOUTHERN | 12/17/10 | 79-57 | W | DNP | 17-3-4 | 0-1-1 | 13-3-2 | 0-2-4 | DNP | 3-2-3 |
| at Boston College | 12/19/10 | 55-85 | L | DNP | 6-2-3 | 2-0-1 | 2-6-2 | DNP | DNP | 7-1-2 |
| OHIO | 12/29/10 | 62-53 | W | DNP | 15-5-6 | DNP | 6-5-4 | 3-0-0 | DNP | 2-1-3 |
| DREXEL | 01/02/11 | 69-61 | W | DNP | 9-5-5 | DNP | 15-4-4 | 3-0-0 | DNP | 16-0-3 |
| at VCU | 01/06/11 | 58-70 | L | 2-0-0 | 9-4-5 | DNP | 6-6-3 | 5-1-1 | DNP | 8-0-1 |
| TOWSON | 01/09/11 | 61-47 | W | 0-1-0 | 5-2-11 | 0-1-1 | 18-11-1 | 0-0-0 | DNP | 0-1-1 |
| at George Mason | 1/13/11 | 67-51 | W | DNP | 6-4-4 | 4-1-1 | 3-1-2 | 3-1-0 | DNP | 6-4-0 |
| at HOFSTRA | 01/16/11 | 70-66 | W | 0-0-0 | 4-2-3 | 0-4-0 | 24-10-4 | 0-0-0 | DNP | 5-2-3 |
| DELAWARE | 01/20/11 | 66-48 | W | DNP | 9-3-6 | 0-0-0 | 8-8-2 | 0-0-0 | DNP | 6-4-3 |
| at Northeastern | 01/23/11 | 85-68 | W | DNP | 11-3-10 | 4-2-2 | 9-5-2 | 2-0-0 | 6-0-0 | 5-3-3 |
| HOFSTRA | 01/27/11 | 65-42 | W | DNP | 10-1-7 | 0-1-0 | 15-8-4 | DNP | DNP | 4-3-1 |
| WILLIAM & MARY | 01/30/11 | 82-59 | W | 0-0-0 | 3-3-5 | 8-1-1 | 13-4-3 | 6-1-0 | 3-0-1 | 11-6-5 |
| VCU | 02/03/11 | 68-64 | WO | DNP | 7-1-7 | 4-1-0 | 0-3-5 | 0-0-0 | DNP | 4-1-1 |
| at Georgia State | 2/6/11 | 67-76 | L | DNP | 12-1-5 | 0-3-1 | 4-3-2 | 0-0-0 | DNP | 11-2-6 |
| at William & Mary | 2/10/11 | 72-48 | W | 0-0-0 | 12-0-5 | 0-0-0 | 18-2-4 | 3-1-1 | 2-0-0 | 0-2-3 |
| at Old Dominion | 2-13-11 | 60-68 | L | DNP | 16-4-6 | DNP | 10-3-2 | DNP | DNP | 0-1-2 |
| GEORGIA STATE | 02/17/11 | 74-49 | W | 0-0-0 | 21-1-6 | 9-0-0 | 10-3-2 | 0-2-1 | DNP | 6-8-3 |
| NORTHEASTERN | 02/20/11 | 48-33 | W | DNP | 9-2-2 | 2-2-1 | 3-5-1 | 0-0-0 | DNP | 3-3-3 |
| at Towson | 02/24/11 | 76-47 | W | 6-3-0 | 13-4-9 | 2-0-0 | 20-3-1 | 0-0-0 | 2-0-0 | 5-1-1 |
| GEORGE MASON | 02/27/11 | 74-56 | W | 2-3-0 | 11-6-7 | 0-1-0 | 15-6-1 | DNP | DNP | 2-0-2 |
| at James Madison | 3/2/11 | 77-79 | L | 0-0-0 | 19-9-4 | DNP | 19-1-4 | 5-2-0 | DNP | 0-1-2 |
| vs Drexel | 03/11/11 | 63-51 | W | DNP | 21-4-4 | 0-1-1 | 13-6-4 | 0-1-0 | DNP | 12-1-1 |
| vs Delaware | 03/12/11 | 47-62 | L | DNP | 13-1-3 | DNP | 4-1-1 | 0-0-0 | 0-0-0 | 7-2-0 |
| at RICHMOND | 3/17/11 | 63-54 | W | DNP | 10-3-6 | 0-1-0 | 10-3-2 | 5-0-0 | DNP | 10-0-1 |
| EASTERN MICHIGAN | 03/21/11 | 54-63 | L | DNP | 11-6-7 | DNP | 9-9-3 | 0-0-0 | DNP | 5-2-2 |
| 31 | 34 | 35 | 42 | 44 | 45 | ||||
| Opponent | Date | Score | WL | JOHNSON,T | LEVELS,MY | PETERS,AE | WHITE,MAR | JACKSON-H | BLACKWELL |
| at UNCG | 11/15/10 | 62-58 | W | 2-2-1 | 4-1-0 | DNP | 14-9-0 | DNP | 15-12-3 |
| at East Carolina | 11/19/10 | 84-73 | W | 0-1-0 | 0-3-0 | DNP | 22-8-2 | DNP | 12-16-2 |
| HIGH POINT | 11/22/10 | 72-69 | W | 6-7-1 | 2-3-0 | 0-0-0 | 2-9-0 | DNP | 28-7-2 |
| at Wofford | 11/24/10 | 81-48 | W | 5-1-0 | 7-5-0 | 2-3-0 | 14-5-3 | 0-0-0 | 9-5-1 |
| at Ohio State | 11/28/10 | 69-88 | L | 7-2-0 | 5-1-0 | 0-0-0 | 8-12-1 | DNP | 13-14-5 |
| CHARLOTTE | 12/2/10 | 50-66 | L | 8-6-0 | 1-6-0 | 1-2-0 | 2-5-0 | DNP | 3-7-2 |
| at Campbell | 12/11/10 | 83-80 | W | 5-2-1 | 4-3-0 | 0-0-0 | 17-9-1 | 0-0-0 | 12-6-4 |
| at Coastal Carolina | 12/15/10 | 79-45 | W | 7-2-0 | 3-2-1 | 0-0-0 | 10-12-1 | DNP | 18-8-1 |
| CHARLESTON SOUTHERN | 12/17/10 | 79-57 | W | 3-1-2 | 2-3-0 | 0-0-0 | 12-13-3 | 0-1-0 | 29-7-2 |
| at Boston College | 12/19/10 | 55-85 | L | 12-2-1 | 3-2-1 | 0-0-0 | 8-4-0 | DNP | 15-7-1 |
| OHIO | 12/29/10 | 62-53 | W | 9-5-1 | 6-2-1 | DNP | 4-5-0 | DNP | 17-12-2 |
| DREXEL | 01/02/11 | 69-61 | W | 0-0-1 | 0-3-0 | DNP | 12-4-1 | DNP | 14-7-3 |
| at VCU | 01/06/11 | 58-70 | L | 0-1-0 | 1-1-1 | 2-2-0 | 11-3-0 | DNP | 14-7-3 |
| TOWSON | 01/09/11 | 61-47 | W | 5-3-0 | DNP | 2-1-0 | 19-4-1 | DNP | 12-5-3 |
| at George Mason | 1/13/11 | 67-51 | W | 6-1-2 | 0-2-1 | DNP | 14-4-2 | DNP | 25-6-2 |
| at HOFSTRA | 01/16/11 | 70-66 | W | 11-7-0 | 2-1-0 | DNP | 16-10-4 | DNP | 8-9-1 |
| DELAWARE | 01/20/11 | 66-48 | W | 8-1-0 | 0-2-0 | DNP | 14-8-2 | DNP | 21-10-2 |
| at Northeastern | 01/23/11 | 85-68 | W | 2-3-2 | 12-10-0 | 0-1-0 | 19-9-3 | 0-0-1 | 15-3-5 |
| HOFSTRA | 01/27/11 | 65-42 | W | 0-3-2 | 0-2-0 | DNP | 13-12-1 | DNP | 23-16-1 |
| WILLIAM & MARY | 01/30/11 | 82-59 | W | 0-3-5 | 2-2-1 | 2-1-0 | 16-3-3 | 4-3-0 | 14-8-3 |
| VCU | 02/03/11 | 68-64 | WO | 9-3-0 | 2-2-0 | DNP | 27-8-1 | DNP | 15-7-5 |
| at Georgia State | 2/6/11 | 67-76 | L | 5-1-2 | 0-0-0 | DNP | 21-7-2 | DNP | 14-8-2 |
| at William & Mary | 2/10/11 | 72-48 | W | 0-0-0 | 0-0-0 | 4-3-0 | 11-7-1 | DNP | 22-7-0 |
| at Old Dominion | 2-13-11 | 60-68 | L | 4-2-2 | 0-0-0 | 0-0-0 | 16-4-1 | DNP | 14-11-1 |
| GEORGIA STATE | 02/17/11 | 74-49 | W | 0-0-1 | 0-5-1 | 0-1-0 | 13-9-3 | DNP | 15-11-3 |
| NORTHEASTERN | 02/20/11 | 48-33 | W | 0-1-1 | 0-0-0 | 0-0-0 | 14-7-0 | DNP | 17-15-1 |
| at Towson | 02/24/11 | 76-47 | W | 0-2-0 | DNP | 0-0-0 | 13-9-4 | DNP | 15-6-1 |
| GEORGE MASON | 02/27/11 | 74-56 | W | 14-2-1 | 0-0-0 | DNP | 8-4-1 | DNP | 22-9-3 |
| at James Madison | 3/2/11 | 77-79 | L | 12-3-1 | 0-1-0 | DNP | 6-5-0 | DNP | 16-5-4 |
| vs Drexel | 03/11/11 | 63-51 | W | 0-3-0 | 2-2-0 | DNP | 10-5-1 | DNP | 5-11-2 |
| vs Delaware | 03/12/11 | 47-62 | L | 2-5-0 | 2-5-0 | DNP | 10-8-2 | DNP | 9-8-2 |
| at RICHMOND | 3/17/11 | 63-54 | W | 3-3-0 | 1-3-0 | DNP | 10-8-1 | DNP | 14-6-0 |
| EASTERN MICHIGAN | 03/21/11 | 54-63 | L | 10-3-0 | 0-1-0 | DNP | 15-15-3 | DNP | 4-6-1 |
Individual Game-by-Game |
| #01 | Cohen, Jessica |
| #04 | Andrews, Alisha |
| #10 | Trice, Abria |
| #21 | Hanzer, Kristen |
| #22 | Gamby, Brittany |
| #23 | Venezia, Diana |
| #24 | Freeman, Jessica |
| #31 | Johnson, Treasure |
| #34 | Levels, Mya |
| #35 | Peters, Aesha |
| #42 | White, Martha |
| #44 | Jackson-Henderson, T |
| #45 | Blackwell, Brittany |
| #TM | TEAM |