#42 White, Martha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNCG | 11/15/10 | * | 36 | 7-16 | .438 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 0 | 5 | 3 | 0 | 14 | 14.0 |
| at East Carolina | 11/19/10 | * | 34 | 8-12 | .667 | 0-0 | .000 | 6-6 | 1.000 | 2 | 6 | 8 | 8.5 | 2 | 0 | 2 | 1 | 1 | 2 | 22 | 18.0 |
| HIGH POINT | 11/22/10 | * | 30 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 8.7 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 12.7 |
| at Wofford | 11/24/10 | * | 25 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 7.8 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 13.0 |
| at Ohio State | 11/28/10 | * | 30 | 4-14 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 8.6 | 4 | 0 | 1 | 2 | 1 | 0 | 8 | 12.0 |
| CHARLOTTE | 12/2/10 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 10.3 |
| at Campbell | 12/11/10 | * | 31 | 7-12 | .583 | 0-0 | .000 | 3-5 | .600 | 3 | 6 | 9 | 8.1 | 4 | 0 | 1 | 2 | 0 | 1 | 17 | 11.3 |
| at Coastal Carolina | 12/15/10 | * | 31 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 11 | 12 | 8.6 | 2 | 0 | 1 | 3 | 3 | 0 | 10 | 11.1 |
| CHARLESTON SOUTHERN | 12/17/10 | * | 30 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 2 | 11 | 13 | 9.1 | 0 | 0 | 3 | 1 | 2 | 1 | 12 | 11.2 |
| at Boston College | 12/19/10 | * | 28 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.6 | 2 | 0 | 0 | 4 | 4 | 0 | 8 | 10.9 |
| OHIO | 12/29/10 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 10.3 |
| DREXEL | 01/02/11 | * | 38 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 7.9 | 1 | 0 | 1 | 2 | 1 | 1 | 12 | 10.4 |
| at VCU | 01/06/11 | * | 25 | 5-12 | .417 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 7.5 | 5 | 1 | 0 | 5 | 3 | 3 | 11 | 10.5 |
| TOWSON | 01/09/11 | * | 37 | 9-14 | .643 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.3 | 3 | 0 | 1 | 5 | 0 | 4 | 19 | 11.1 |
| at George Mason | 1/13/11 | * | 33 | 5-12 | .417 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 7.1 | 3 | 0 | 2 | 6 | 0 | 1 | 14 | 11.3 |
| at HOFSTRA | 01/16/11 | * | 39 | 6-14 | .429 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 7.3 | 3 | 0 | 4 | 5 | 3 | 1 | 16 | 11.6 |
| DELAWARE | 01/20/11 | * | 37 | 4-11 | .364 | 0-0 | .000 | 6-9 | .667 | 3 | 5 | 8 | 7.3 | 2 | 0 | 2 | 6 | 3 | 2 | 14 | 11.7 |
| at Northeastern | 01/23/11 | * | 26 | 9-13 | .692 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 7.4 | 1 | 0 | 3 | 1 | 0 | 1 | 19 | 12.1 |
| HOFSTRA | 01/27/11 | * | 35 | 5-13 | .385 | 0-0 | .000 | 3-3 | 1.000 | 1 | 11 | 12 | 7.6 | 3 | 0 | 1 | 4 | 8 | 1 | 13 | 12.2 |
| WILLIAM & MARY | 01/30/11 | * | 25 | 6-7 | .857 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 7.4 | 2 | 0 | 3 | 1 | 2 | 0 | 16 | 12.4 |
| VCU | 02/03/11 | * | 40 | 11-15 | .733 | 0-0 | .000 | 5-8 | .625 | 2 | 6 | 8 | 7.4 | 4 | 0 | 1 | 4 | 1 | 0 | 27 | 13.0 |
| at Georgia State | 2/6/11 | * | 36 | 8-17 | .471 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 7.4 | 2 | 0 | 2 | 4 | 2 | 3 | 21 | 13.4 |
| at William & Mary | 2/10/11 | * | 33 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 7.4 | 1 | 0 | 1 | 3 | 0 | 6 | 11 | 13.3 |
| at Old Dominion | 2-13-11 | * | 35 | 8-10 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.3 | 2 | 0 | 1 | 4 | 1 | 1 | 16 | 13.4 |
| GEORGIA STATE | 02/17/11 | * | 26 | 5-13 | .385 | 0-0 | .000 | 3-3 | 1.000 | 2 | 7 | 9 | 7.3 | 3 | 0 | 3 | 4 | 6 | 1 | 13 | 13.4 |
| NORTHEASTERN | 02/20/11 | * | 32 | 7-13 | .538 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 7.3 | 2 | 0 | 0 | 1 | 2 | 2 | 14 | 13.4 |
| at Towson | 02/24/11 | * | 30 | 4-6 | .667 | 0-0 | .000 | 5-5 | 1.000 | 2 | 7 | 9 | 7.4 | 2 | 0 | 4 | 3 | 0 | 0 | 13 | 13.4 |
| GEORGE MASON | 02/27/11 | * | 30 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.3 | 3 | 0 | 1 | 2 | 2 | 0 | 8 | 13.2 |
| at James Madison | 3/2/11 | * | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.2 | 5 | 1 | 0 | 2 | 3 | 0 | 6 | 13.0 |
| vs Drexel | 03/11/11 | * | 37 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 7.1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 12.9 |
| vs Delaware | 03/12/11 | * | 28 | 3-11 | .273 | 0-0 | .000 | 4-8 | .500 | 4 | 4 | 8 | 7.1 | 3 | 0 | 2 | 2 | 2 | 1 | 10 | 12.8 |
| at RICHMOND | 3/17/11 | * | 27 | 4-13 | .308 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 7.2 | 3 | 0 | 1 | 1 | 3 | 3 | 10 | 12.7 |
| EASTERN MICHIGAN | 03/21/11 | * | 39 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 2 | 13 | 15 | 7.4 | 2 | 0 | 3 | 6 | 6 | 1 | 15 | 12.8 |
| Totals | 33 | 1023 | 178-349 | .510 | 0-0 | .000 | 65-90 | .722 | 61 | 183 | 244 | 7.4 | 76 | 2 | 48 | 100 | 65 | 39 | 421 | 12.8 | |
| Games played: 33 | Rebounds/game: 7.4 | |
| Points/game: 12.8 | Assists/game: 1.5 | |
| FG Pct: 51.0 | Turnovers/game: 3.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 72.2 | Steals/game: 1.2 | |
| Blocks/game: 2.0 |