#34 Levels, Mya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNCG  11/15/10    9  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  3  0  4  4.0 
at East Carolina  11/19/10    7  0-3  .000  0-1  .000  0-0  .000  1  2  3  2.0  4  0  0  1  1  1  0  2.0 
HIGH POINT  11/22/10    9  1-4  .250  0-0  .000  0-1  .000  2  1  3  2.3  0  0  0  0  2  0  2  2.0 
at Wofford  11/24/10    14  2-2  1.000  0-0  .000  3-3  1.000  2  3  5  3.0  0  0  0  0  2  1  7  3.3 
at Ohio State  11/28/10    18  2-4  .500  0-0  .000  1-2  .500  1  0  1  2.6  3  0  0  1  0  1  5  3.6 
CHARLOTTE  12/2/10     18  0-5  .000  0-0  .000  1-4  .250  3  3  6  3.2  1  0  0  0  2  0  1  3.2 
at Campbell  12/11/10    8  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.1  1  0  0  0  1  0  4  3.3 
at Coastal Carolina  12/15/10    15  0-3  .000  0-0  .000  3-4  .750  1  1  2  3.0  1  0  1  0  1  1  3  3.3 
CHARLESTON SOUTHERN  12/17/10    11  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  1  0  0  2  3.1 
at Boston College  12/19/10    12  1-3  .333  0-0  .000  1-2  .500  0  2  2  2.9  2  0  1  0  0  1  3  3.1 
OHIO  12/29/10    19  3-5  .600  0-0  .000  0-0  .000  1  1  2  2.8  0  0  1  0  1  0  6  3.4 
DREXEL  01/02/11    6  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  0  3.1 
at VCU  01/06/11    12  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.7  1  0  1  1  0  0  1  2.9 
at George Mason  1/13/11     11  0-1  .000  0-0  .000  0-1  .000  0  2  2  2.6  0  0  1  0  0  0  0  2.7 
at HOFSTRA  01/16/11    8  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.5  2  0  0  0  1  0  2  2.7 
DELAWARE  01/20/11    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  0  0  0  0  2.5 
at Northeastern  01/23/11    21  4-5  .800  0-0  .000  4-6  .667  4  6  10  2.9  2  0  0  0  2  1  12  3.1 
HOFSTRA  01/27/11    5  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.9  1  0  0  2  1  0  0  2.9 
WILLIAM & MARY  01/30/11    9  1-5  .200  0-0  .000  0-0  .000  2  0  2  2.8  1  0  1  0  1  0  2  2.8 
VCU  02/03/11    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  2  2.8 
at Georgia State  2/6/11     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  1  0  0  2.7 
at William & Mary  2/10/11     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  2.5 
at Old Dominion  2-13-11     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.4 
GEORGIA STATE  02/17/11    13  0-2  .000  0-0  .000  0-0  .000  1  4  5  2.5  0  0  1  1  0  1  0  2.3 
NORTHEASTERN  02/20/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.2 
GEORGE MASON  02/27/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.2 
at James Madison  3/2/11     17  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  0  0  0  0  2.1 
vs Drexel  03/11/11    7  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.3  0  0  0  0  0  1  2  2.1 
vs Delaware  03/12/11    21  1-2  .500  0-0  .000  0-0  .000  3  2  5  2.4  3  0  0  0  2  1  2  2.1 
at RICHMOND  3/17/11     14  0-0  .000  0-0  .000  1-2  .500  1  2  3  2.4  1  0  0  0  2  0  1  2.0 
EASTERN MICHIGAN  03/21/11    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  2.0 
Totals     0  312  22-57  .386  0-1  .000  17-29  .586  27  46  73  2.4  28  0  7  7  23  9  61  2.0 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 38.6      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 58.6      Steals/game: 0.3 
       Blocks/game: 0.7