#21 Hanzer, Kristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNCG  11/15/10  *  28  3-7  .429  0-2  .000  5-6  .833  1  3  4  4.0  3  0  2  3  0  3  11  11.0 
at East Carolina  11/19/10  *  36  9-14  .643  2-3  .667  6-8  .750  3  2  5  4.5  3  0  0  2  0  2  26  18.5 
HIGH POINT  11/22/10  *  24  2-7  .286  2-4  .500  3-4  .750  1  2  3  4.0  1  0  5  3  2  1  9  15.3 
at Wofford  11/24/10  *  23  3-9  .333  0-3  .000  4-5  .800  3  0  3  3.8  2  0  2  0  0  1  10  14.0 
at Ohio State  11/28/10  *  31  7-14  .500  0-2  .000  0-0  .000  3  6  9  4.8  3  0  2  6  0  1  14  14.0 
CHARLOTTE  12/2/10   *  34  5-17  .294  0-1  .000  2-4  .500  6  3  9  5.5  4  0  2  1  0  7  12  13.7 
at Campbell  12/11/10  *  38  1-6  .167  0-2  .000  10-12  .833  1  2  3  5.1  2  0  3  1  1  0  12  13.4 
at Coastal Carolina  12/15/10  *  26  9-11  .818  0-0  .000  4-4  1.000  2  5  7  5.4  3  0  2  2  0  0  22  14.5 
CHARLESTON SOUTHERN  12/17/10  *  30  6-9  .667  0-1  .000  1-2  .500  2  1  3  5.1  2  0  2  5  3  1  13  14.3 
at Boston College  12/19/10  *  25  1-9  .111  0-0  .000  0-0  .000  3  3  6  5.2  1  0  2  6  0  0  2  13.1 
OHIO  12/29/10  *  36  3-10  .300  0-3  .000  0-0  .000  1  4  5  5.2  2  0  4  3  0  3  6  12.5 
DREXEL  01/02/11  *  30  7-9  .778  0-1  .000  1-3  .333  0  4  4  5.1  2  0  4  2  1  2  15  12.7 
at VCU  01/06/11  *  33  1-6  .167  0-0  .000  4-6  .667  1  5  6  5.2  3  0  3  2  1  0  6  12.2 
TOWSON  01/09/11  *  33  7-10  .700  0-0  .000  4-5  .800  3  8  11  5.6  2  0  1  4  1  5  18  12.6 
at George Mason  1/13/11   *  18  0-5  .000  0-0  .000  3-4  .750  0  1  1  5.3  4  0  2  2  1  1  3  11.9 
at HOFSTRA  01/16/11  *  34  8-18  .444  1-2  .500  7-10  .700  3  7  10  5.6  4  0  4  4  0  4  24  12.7 
DELAWARE  01/20/11  *  26  3-6  .500  0-2  .000  2-2  1.000  3  5  8  5.7  2  0  2  2  0  2  8  12.4 
at Northeastern  01/23/11  *  15  4-7  .571  0-0  .000  1-2  .500  2  3  5  5.7  1  0  2  1  2  2  9  12.2 
HOFSTRA  01/27/11  *  37  5-13  .385  0-0  .000  5-6  .833  3  5  8  5.8  1  0  4  1  0  0  15  12.4 
WILLIAM & MARY  01/30/11  *  22  4-9  .444  0-2  .000  5-9  .556  2  2  4  5.7  1  0  3  2  2  1  13  12.4 
VCU  02/03/11  *  34  0-5  .000  0-1  .000  0-0  .000  1  2  3  5.6  4  0  5  3  0  2  0  11.8 
at Georgia State  2/6/11   *  25  1-6  .167  0-0  .000  2-3  .667  1  2  3  5.5  2  0  2  3  0  1  4  11.5 
at William & Mary  2/10/11   *  37  8-8  1.000  0-0  .000  2-6  .333  0  2  2  5.3  1  0  4  3  0  5  18  11.7 
at Old Dominion  2-13-11   *  35  4-8  .500  0-1  .000  2-3  .667  0  3  3  5.2  3  0  2  5  1  3  10  11.7 
GEORGIA STATE  02/17/11  *  30  3-6  .500  0-0  .000  4-6  .667  1  2  3  5.1  4  0  2  2  1  2  10  11.6 
NORTHEASTERN  02/20/11  *  30  1-5  .200  0-0  .000  1-2  .500  2  3  5  5.1  0  0  1  5  2  4  3  11.3 
at Towson  02/24/11  *  34  9-14  .643  0-0  .000  2-2  1.000  2  1  3  5.0  3  0  1  4  0  1  20  11.6 
GEORGE MASON  02/27/11  *  30  5-7  .714  1-2  .500  4-8  .500  2  4  6  5.1  1  0  1  6  1  2  15  11.7 
at James Madison  3/2/11   *  31  7-11  .636  0-0  .000  5-6  .833  0  1  1  4.9  3  0  4  1  0  0  19  12.0 
vs Drexel  03/11/11  *  33  3-8  .375  1-4  .250  6-8  .750  1  5  6  5.0  4  0  4  4  1  1  13  12.0 
vs Delaware  03/12/11  *  31  2-7  .286  0-1  .000  0-0  .000  0  1  1  4.8  4  0  1  5  0  2  4  11.7 
at RICHMOND  3/17/11   *  31  1-5  .200  0-0  .000  8-9  .889  1  2  3  4.8  4  0  2  7  0  5  10  11.7 
EASTERN MICHIGAN  03/21/11  *  34  3-9  .333  0-2  .000  3-4  .750  6  3  9  4.9  5  1  3  7  2  5  9  11.6 
Totals     33  994  135-295  .458  7-39  .179  106-149  .711  60  102  162  4.9  84  1  83  107  22  69  383  11.6 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 11.6      Assists/game: 2.5 
FG Pct: 45.8      Turnovers/game: 3.2 
3FG Pct: 17.9      Assist/turnover ratio: 0.8 
FT Pct: 71.1      Steals/game: 2.1 
       Blocks/game: 0.7