#04 Andrews, Alisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNCG  11/15/10  *  30  3-4  .750  1-1  1.000  3-5  .600  0  2  2  2.0  4  0  2  4  0  2  10  10.0 
at East Carolina  11/19/10  *  35  2-12  .167  1-6  .167  4-4  1.000  0  5  5  3.5  3  0  3  7  0  1  9  9.5 
HIGH POINT  11/22/10  *  37  6-11  .545  2-4  .500  0-4  .000  1  3  4  3.7  2  0  6  9  0  4  14  11.0 
at Wofford  11/24/10  *  23  3-7  .429  3-6  .500  0-0  .000  2  2  4  3.8  2  0  2  3  0  0  9  10.5 
at Ohio State  11/28/10  *  38  4-11  .364  2-5  .400  0-0  .000  0  0  0  3.0  4  0  3  3  0  2  10  10.4 
CHARLOTTE  12/2/10   *  21  2-9  .222  2-6  .333  0-0  .000  0  3  3  3.0  4  0  1  1  0  2  6  9.7 
at Campbell  12/11/10  *  40  4-10  .400  3-5  .600  4-4  1.000  1  2  3  3.0  2  0  6  1  0  3  15  10.4 
at Coastal Carolina  12/15/10  *  32  1-7  .143  0-1  .000  3-4  .750  0  0  0  2.6  2  0  3  4  0  4  5  9.8 
CHARLESTON SOUTHERN  12/17/10  *  37  7-15  .467  3-7  .429  0-0  .000  0  3  3  2.7  3  0  4  2  0  4  17  10.6 
at Boston College  12/19/10  *  30  3-9  .333  0-3  .000  0-0  .000  0  2  2  2.6  1  0  3  7  0  2  6  10.1 
OHIO  12/29/10  *  38  5-11  .455  5-9  .556  0-0  .000  0  5  5  2.8  1  0  6  3  0  6  15  10.5 
DREXEL  01/02/11  *  34  3-7  .429  2-4  .500  1-2  .500  1  4  5  3.0  3  0  5  5  0  4  9  10.4 
at VCU  01/06/11  *  38  3-8  .375  2-4  .500  1-2  .500  2  2  4  3.1  4  0  5  8  0  0  9  10.3 
TOWSON  01/09/11  *  32  2-6  .333  1-2  .500  0-0  .000  1  1  2  3.0  1  0  11  3  0  3  5  9.9 
at George Mason  1/13/11   *  34  3-4  .750  0-0  .000  0-0  .000  1  3  4  3.1  4  0  4  1  0  4  6  9.7 
at HOFSTRA  01/16/11  *  23  2-7  .286  0-4  .000  0-0  .000  0  2  2  3.0  4  0  3  2  0  4  4  9.3 
DELAWARE  01/20/11  *  40  4-7  .571  1-3  .333  0-0  .000  0  3  3  3.0  3  0  6  3  0  4  9  9.3 
at Northeastern  01/23/11  *  29  4-10  .400  3-7  .429  0-0  .000  1  2  3  3.0  2  0  10  5  0  2  11  9.4 
HOFSTRA  01/27/11  *  37  4-6  .667  2-3  .667  0-0  .000  0  1  1  2.9  2  0  7  12  0  6  10  9.4 
WILLIAM & MARY  01/30/11  *  28  1-6  .167  1-3  .333  0-0  .000  2  1  3  2.9  1  0  5  1  0  4  3  9.1 
VCU  02/03/11  *  28  2-8  .250  0-3  .000  3-4  .750  0  1  1  2.8  4  0  7  4  0  2  7  9.0 
at Georgia State  2/6/11   *  34  4-9  .444  4-8  .500  0-0  .000  0  1  1  2.7  5  1  5  4  0  1  12  9.1 
at William & Mary  2/10/11   *  32  5-9  .556  2-5  .400  0-0  .000  0  0  0  2.6  2  0  5  4  0  3  12  9.3 
at Old Dominion  2-13-11   *  40  6-14  .429  2-7  .286  2-2  1.000  1  3  4  2.7  3  0  6  6  1  6  16  9.5 
GEORGIA STATE  02/17/11  *  34  7-10  .700  5-6  .833  2-2  1.000  0  1  1  2.6  3  0  6  2  0  4  21  10.0 
NORTHEASTERN  02/20/11  *  40  3-13  .231  3-10  .300  0-0  .000  1  1  2  2.6  0  0  2  1  0  3  9  10.0 
at Towson  02/24/11  *  31  5-10  .500  3-7  .429  0-0  .000  0  4  4  2.6  2  0  9  5  0  0  13  10.1 
GEORGE MASON  02/27/11  *  36  3-8  .375  2-5  .400  3-4  .750  0  6  6  2.8  2  0  7  3  1  5  11  10.1 
at James Madison  3/2/11   *  39  7-12  .583  5-8  .625  0-0  .000  2  7  9  3.0  3  0  4  1  0  0  19  10.4 
vs Drexel  03/11/11  *  40  7-19  .368  5-14  .357  2-2  1.000  0  4  4  3.0  3  0  4  3  0  4  21  10.8 
vs Delaware  03/12/11  *  36  4-17  .235  2-9  .222  3-3  1.000  0  1  1  2.9  5  1  3  0  0  2  13  10.8 
at RICHMOND  3/17/11   *  39  3-8  .375  1-2  .500  3-6  .500  0  3  3  2.9  2  0  6  2  0  3  10  10.8 
EASTERN MICHIGAN  03/21/11  *  38  3-12  .250  3-9  .333  2-3  .667  1  5  6  3.0  3  0  7  6  0  4  11  10.8 
Totals     33  1123  125-316  .396  71-176  .403  36-51  .706  17  83  100  3.0  89  2  166  125  2  98  357  10.8 
 
Games played: 33      Rebounds/game: 3.0 
Points/game: 10.8      Assists/game: 5.0 
FG Pct: 39.6      Turnovers/game: 3.8 
3FG Pct: 40.3      Assist/turnover ratio: 1.3 
FT Pct: 70.6      Steals/game: 3.0 
       Blocks/game: 0.1