#22 Gamby, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNCG  11/15/10    9  0-4  .000  0-3  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  0.0 
HIGH POINT  11/22/10    18  3-5  .600  3-5  .600  0-0  .000  0  2  2  1.5  0  0  4  3  0  1  9  4.5 
at Wofford  11/24/10    9  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  3  4.0 
at Ohio State  11/28/10    5  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.0 
CHARLOTTE  12/2/10     9  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  2  2.8 
at Campbell  12/11/10    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.3 
at Coastal Carolina  12/15/10    6  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  3  2.4 
CHARLESTON SOUTHERN  12/17/10    18  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.9  0  0  4  1  0  0  0  2.1 
OHIO  12/29/10    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  3  2.2 
DREXEL  01/02/11    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  3  2.3 
at VCU  01/06/11    14  2-3  .667  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  1  1  0  0  5  2.5 
TOWSON  01/09/11    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.3 
at George Mason  1/13/11     7  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  3  2.4 
at HOFSTRA  01/16/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.2 
DELAWARE  01/20/11    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.1 
at Northeastern  01/23/11    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  2  2.1 
WILLIAM & MARY  01/30/11    6  2-4  .500  2-2  1.000  0-0  .000  1  0  1  0.6  0  0  0  1  0  0  6  2.3 
VCU  02/03/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.2 
at Georgia State  2/6/11     7  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.1 
at William & Mary  2/10/11     6  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.6  0  0  1  1  0  0  3  2.1 
GEORGIA STATE  02/17/11    9  0-2  .000  0-1  .000  0-0  .000  1  1  2  0.6  0  0  1  0  0  0  0  2.0 
NORTHEASTERN  02/20/11    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.9 
at Towson  02/24/11    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.8 
at James Madison  3/2/11     8  2-5  .400  1-4  .250  0-0  .000  0  2  2  0.6  0  0  0  0  1  0  5  2.0 
vs Drexel  03/11/11    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  1.9 
vs Delaware  03/12/11    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.8 
at RICHMOND  3/17/11     4  1-2  .500  1-1  1.000  2-2  1.000  0  0  0  0.6  0  0  0  0  0  0  5  1.9 
EASTERN MICHIGAN  03/21/11    6  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.9 
Totals     0  201  18-61  .295  14-47  .298  2-2  1.000  5  11  16  0.6  1  0  12  14  1  2  52  1.9 
 
Games played: 28      Rebounds/game: 0.6 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 29.5      Turnovers/game: 0.5 
3FG Pct: 29.8      Assist/turnover ratio: 0.9 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0