#31 Johnson, Treasure |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNCG | 11/15/10 | * | 19 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 2.0 |
| at East Carolina | 11/19/10 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| HIGH POINT | 11/22/10 | 17 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.3 | 2 | 0 | 1 | 5 | 0 | 3 | 6 | 2.7 | |
| at Wofford | 11/24/10 | 9 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.3 | |
| at Ohio State | 11/28/10 | 13 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.0 | |
| CHARLOTTE | 12/2/10 | 17 | 3-7 | .429 | 2-3 | .667 | 0-1 | .000 | 3 | 3 | 6 | 3.2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 4.7 | |
| at Campbell | 12/11/10 | 11 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.7 | |
| at Coastal Carolina | 12/15/10 | 12 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5.0 | |
| CHARLESTON SOUTHERN | 12/17/10 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 4.8 | |
| at Boston College | 12/19/10 | 25 | 3-8 | .375 | 2-5 | .400 | 4-4 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 5.5 | |
| OHIO | 12/29/10 | 16 | 2-6 | .333 | 0-2 | .000 | 5-8 | .625 | 3 | 2 | 5 | 2.8 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 5.8 | |
| DREXEL | 01/02/11 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.3 | |
| at VCU | 01/06/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.9 | |
| TOWSON | 01/09/11 | 15 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4.9 | |
| at George Mason | 1/13/11 | 24 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 2 | 0 | 3 | 6 | 5.0 | |
| at HOFSTRA | 01/16/11 | 24 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 2 | 5 | 7 | 2.7 | 1 | 0 | 0 | 4 | 0 | 2 | 11 | 5.4 | |
| DELAWARE | 01/20/11 | 13 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 5.5 | |
| at Northeastern | 01/23/11 | 18 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 5.3 | |
| HOFSTRA | 01/27/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.1 | |
| WILLIAM & MARY | 01/30/11 | 20 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4.8 | |
| VCU | 02/03/11 | 19 | 3-7 | .429 | 1-3 | .333 | 2-4 | .500 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 5.0 | |
| at Georgia State | 2/6/11 | 16 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 2 | 7 | 0 | 1 | 5 | 5.0 | |
| at William & Mary | 2/10/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| at Old Dominion | 2-13-11 | 21 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4.8 | |
| GEORGIA STATE | 02/17/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.6 | |
| NORTHEASTERN | 02/20/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
| at Towson | 02/24/11 | 23 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | |
| GEORGE MASON | 02/27/11 | 25 | 5-7 | .714 | 2-4 | .500 | 2-3 | .667 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 4.6 | |
| at James Madison | 3/2/11 | 22 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 4.8 | |
| vs Drexel | 03/11/11 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.7 | |
| vs Delaware | 03/12/11 | 10 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| at RICHMOND | 3/17/11 | 7 | 1-5 | .200 | 0-3 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4.5 | |
| EASTERN MICHIGAN | 03/21/11 | 24 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4.7 | |
| Totals | 1 | 476 | 53-137 | .387 | 23-68 | .338 | 26-35 | .743 | 28 | 53 | 81 | 2.5 | 28 | 0 | 27 | 44 | 7 | 26 | 155 | 4.7 | |
| Games played: 33 | Rebounds/game: 2.5 | |
| Points/game: 4.7 | Assists/game: 0.8 | |
| FG Pct: 38.7 | Turnovers/game: 1.3 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.3 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |