#45 Blackwell, Brittany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNCG | 11/15/10 | * | 37 | 4-9 | .444 | 0-0 | .000 | 7-13 | .538 | 5 | 7 | 12 | 12.0 | 4 | 0 | 3 | 5 | 0 | 6 | 15 | 15.0 |
| at East Carolina | 11/19/10 | * | 37 | 4-6 | .667 | 0-0 | .000 | 4-7 | .571 | 8 | 8 | 16 | 14.0 | 3 | 0 | 2 | 4 | 0 | 2 | 12 | 13.5 |
| HIGH POINT | 11/22/10 | * | 36 | 13-17 | .765 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 11.7 | 4 | 0 | 2 | 1 | 0 | 2 | 28 | 18.3 |
| at Wofford | 11/24/10 | * | 25 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 10.0 | 2 | 0 | 1 | 4 | 0 | 3 | 9 | 16.0 |
| at Ohio State | 11/28/10 | * | 37 | 5-16 | .313 | 0-0 | .000 | 3-7 | .429 | 6 | 8 | 14 | 10.8 | 2 | 0 | 5 | 2 | 0 | 1 | 13 | 15.4 |
| CHARLOTTE | 12/2/10 | * | 31 | 1-8 | .125 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 10.2 | 3 | 0 | 2 | 8 | 0 | 3 | 3 | 13.3 |
| at Campbell | 12/11/10 | * | 30 | 3-10 | .300 | 0-0 | .000 | 6-10 | .600 | 5 | 1 | 6 | 9.6 | 3 | 0 | 4 | 3 | 0 | 1 | 12 | 13.1 |
| at Coastal Carolina | 12/15/10 | * | 29 | 9-13 | .692 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 9.4 | 0 | 0 | 1 | 2 | 0 | 5 | 18 | 13.8 |
| CHARLESTON SOUTHERN | 12/17/10 | * | 34 | 11-12 | .917 | 0-0 | .000 | 7-8 | .875 | 3 | 4 | 7 | 9.1 | 3 | 0 | 2 | 5 | 1 | 3 | 29 | 15.4 |
| at Boston College | 12/19/10 | * | 38 | 5-13 | .385 | 0-2 | .000 | 5-13 | .385 | 2 | 5 | 7 | 8.9 | 2 | 0 | 1 | 2 | 1 | 7 | 15 | 15.4 |
| OHIO | 12/29/10 | * | 34 | 8-20 | .400 | 0-0 | .000 | 1-3 | .333 | 9 | 3 | 12 | 9.2 | 4 | 0 | 2 | 3 | 1 | 3 | 17 | 15.5 |
| DREXEL | 01/02/11 | * | 40 | 6-8 | .750 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 9.0 | 2 | 0 | 3 | 4 | 1 | 0 | 14 | 15.4 |
| at VCU | 01/06/11 | * | 35 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 8.8 | 3 | 0 | 3 | 3 | 0 | 4 | 14 | 15.3 |
| TOWSON | 01/09/11 | * | 31 | 5-11 | .455 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 8.6 | 4 | 0 | 3 | 7 | 1 | 5 | 12 | 15.1 |
| at George Mason | 1/13/11 | * | 37 | 10-13 | .769 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 8.4 | 2 | 0 | 2 | 2 | 1 | 3 | 25 | 15.7 |
| at HOFSTRA | 01/16/11 | * | 21 | 1-3 | .333 | 0-0 | .000 | 6-10 | .600 | 3 | 6 | 9 | 8.4 | 4 | 0 | 1 | 3 | 0 | 2 | 8 | 15.3 |
| DELAWARE | 01/20/11 | * | 37 | 9-9 | 1.000 | 0-0 | .000 | 3-4 | .750 | 3 | 7 | 10 | 8.5 | 2 | 0 | 2 | 5 | 1 | 1 | 21 | 15.6 |
| at Northeastern | 01/23/11 | * | 25 | 7-10 | .700 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 8.2 | 1 | 0 | 5 | 3 | 0 | 0 | 15 | 15.6 |
| HOFSTRA | 01/27/11 | * | 40 | 7-12 | .583 | 0-0 | .000 | 9-12 | .750 | 6 | 10 | 16 | 8.6 | 3 | 0 | 1 | 3 | 0 | 3 | 23 | 15.9 |
| WILLIAM & MARY | 01/30/11 | * | 23 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.6 | 2 | 0 | 3 | 2 | 1 | 0 | 14 | 15.9 |
| VCU | 02/03/11 | * | 45 | 6-12 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 8.5 | 0 | 0 | 5 | 3 | 1 | 10 | 15 | 15.8 |
| at Georgia State | 2/6/11 | * | 40 | 4-9 | .444 | 0-0 | .000 | 6-7 | .857 | 3 | 5 | 8 | 8.5 | 2 | 0 | 2 | 2 | 0 | 3 | 14 | 15.7 |
| at William & Mary | 2/10/11 | * | 32 | 8-12 | .667 | 0-0 | .000 | 6-9 | .667 | 4 | 3 | 7 | 8.4 | 1 | 0 | 0 | 2 | 0 | 4 | 22 | 16.0 |
| at Old Dominion | 2-13-11 | * | 40 | 4-11 | .364 | 0-0 | .000 | 6-8 | .750 | 7 | 4 | 11 | 8.5 | 2 | 0 | 1 | 5 | 0 | 1 | 14 | 15.9 |
| GEORGIA STATE | 02/17/11 | * | 35 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 5 | 6 | 11 | 8.6 | 2 | 0 | 3 | 4 | 0 | 2 | 15 | 15.9 |
| NORTHEASTERN | 02/20/11 | * | 38 | 5-12 | .417 | 0-0 | .000 | 7-9 | .778 | 10 | 5 | 15 | 8.9 | 3 | 0 | 1 | 4 | 0 | 9 | 17 | 15.9 |
| at Towson | 02/24/11 | * | 33 | 6-7 | .857 | 0-1 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 8.8 | 3 | 0 | 1 | 4 | 1 | 1 | 15 | 15.9 |
| GEORGE MASON | 02/27/11 | * | 39 | 9-11 | .818 | 0-0 | .000 | 4-7 | .571 | 4 | 5 | 9 | 8.8 | 3 | 0 | 3 | 5 | 1 | 5 | 22 | 16.1 |
| at James Madison | 3/2/11 | * | 40 | 7-16 | .438 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 8.7 | 4 | 0 | 4 | 4 | 1 | 2 | 16 | 16.1 |
| vs Drexel | 03/11/11 | * | 37 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 8.7 | 1 | 0 | 2 | 3 | 0 | 3 | 5 | 15.7 |
| vs Delaware | 03/12/11 | * | 34 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 8.7 | 3 | 0 | 2 | 5 | 1 | 3 | 9 | 15.5 |
| at RICHMOND | 3/17/11 | * | 39 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 8.6 | 3 | 0 | 0 | 6 | 1 | 4 | 14 | 15.5 |
| EASTERN MICHIGAN | 03/21/11 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 8.5 | 2 | 0 | 1 | 4 | 0 | 2 | 4 | 15.1 |
| Totals | 33 | 1133 | 191-346 | .552 | 0-3 | .000 | 117-187 | .626 | 119 | 163 | 282 | 8.5 | 82 | 0 | 73 | 122 | 14 | 103 | 499 | 15.1 | |
| Games played: 33 | Rebounds/game: 8.5 | |
| Points/game: 15.1 | Assists/game: 2.2 | |
| FG Pct: 55.2 | Turnovers/game: 3.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.6 | Steals/game: 3.1 | |
| Blocks/game: 0.4 |