|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2015 | HIGH POINT | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 1421 | - [#1] | ||
| Aug 31, 2015 | at UNCG | W | 2-1 | 1-0-1 | 0-0-0 | 2092 | Bonner, Colin (Goodwin, Nathaniel) [#1] | |||
| Goodwin, Nathaniel (Bonner, Colin) | ||||||||||
| # | Sep 04, 2015 | NORTH FLORIDA | W | 5-1 | 2-0-1 | 0-0-0 | 858 | Bonner, Colin (Fisher, Ben) [#1] | ||
| Bonner, Colin (penalty kick) | ||||||||||
| Escobar, Daniel (Fisher, Ben) | ||||||||||
| Bonner, Colin (Garcia, Jose) | ||||||||||
| Fisher, Ben (Escobar, Daniel) | ||||||||||
| # | Sep 06, 2015 | CAMPBELL | W | 6-2 | 3-0-1 | 0-0-0 | 1113 | Kromer, Kalvin (Bonner, Colin;Cordero, Jordan) [#1] | ||
| Goodwin, Nathaniel (unassisted) | ||||||||||
| Cordero, Jordan (Bonner, Colin) | ||||||||||
| Escobar, Daniel (Fisher, Ben) | ||||||||||
| Tayloe, Spencer (Bylander, Joel;Escobar, Daniel) | ||||||||||
| Lozano, David (unassisted) | ||||||||||
| Sep 12, 2015 | SOUTH CAROLINA | W | 5-0 | 4-0-1 | 0-0-0 | 1227 | Fisher, Ben (Bonner, Colin) [#1] | |||
| Fisher, Ben (unassisted) | ||||||||||
| Bonner, Colin (Garcia, Jose) | ||||||||||
| Goodwin, Nathaniel (Bonner, Colin) | ||||||||||
| Mecham, Shane (Escobar, Daniel) | ||||||||||
| Sep 15, 2015 | at #16 Duke | W | 3-0 | 5-0-1 | 0-0-0 | 478 | Escobar, Daniel (Cordero, Jordan) [#1] | |||
| Fisher, Ben (unassisted) | ||||||||||
| Bonner, Colin (Melvin, Sean) | ||||||||||
| * | Sep 19, 2015 | at Hofstra | 1-2 | L | 5-1-1 | 0-1-0 | 1011 | Fisher, Ben (unassisted) [#1] | ||
| * | Sep 26, 2015 | NORTHEASTERN | W | 1-0 | 6-1-1 | 1-1-0 | 746 | Escobar, Daniel (Garcia, Jose;Gianfortone, Matt) [#1] | ||
| * | Oct 03, 2015 | at James Madison | 0-0 | T | O2 | 6-1-2 | 1-1-1 | 194 | - [#1] | |
| Oct 06, 2015 | at #2 North Carolina | 0-3 | L | 6-2-2 | 1-1-1 | 1110 | - [#1] | |||
| * | Oct 10, 2015 | DREXEL | W | 3-1 | 7-2-2 | 2-1-1 | 414 | Fisher, Ben (unassisted) [#1] | ||
| Bonner, Colin (unassisted) | ||||||||||
| Smith, Brayden (Garcia, Jose) | ||||||||||
| * | Oct 14, 2015 | #11 ELON | 1-2 | L | 7-3-2 | 2-2-1 | 1131 | Bylander, Joel (Kromer, Kalvin;Fisher, Ben) [#1] | ||
| * | Oct 17, 2015 | at William & Mary | W | 2-1 | O2 | 8-3-2 | 3-2-1 | 246 | TEAM (unassisted) [#1] | |
| Foster, Kellen (Fisher, Ben) | ||||||||||
| Oct 21, 2015 | #14 OLD DOMINION | 0-1 | L | 8-4-2 | 3-2-1 | 939 | - [#1] | |||
| * | Oct 25, 2015 | at Delaware | 1-1 | T | O2 | 8-4-3 | 3-2-2 | 550 | Goodwin, Nathaniel (Bonner, Colin) [#1] | |
| * | Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | L | 8-5-3 | 3-3-2 | 596 | - [#1] | ||
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | L | 8-6-3 | 3-3-2 | 574 | - [#0] | |||
| Nov 03, 2015 | at Charlotte | 1-3 | L | 8-7-3 | 3-3-2 | 645 | Kromer, Kalvin (Foster, Kellen;Gianfortone, Matt) [#1] | |||
| $ | Nov 07, 2015 | at Delaware | 1-3 | L | 8-8-3 | 3-3-2 | 1125 | Smith, Brayden (unassisted) [#1] |
| * - Colonial Athletic Association game |
| # - Courtyard Wrightsville Beach Classic |
| Team Record | W-L-T |
| Overall | 8-8-3 |
| Conference | 3-3-2 |
| Home | 5-4-1 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 16470 | 867 |
| Home | 10 | 9019 | 902 |
| Away | 9 | 7451 | 828 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | HIGH POINT | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1211 |
| Aug 31, 2015 | at UNCG | 2-1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 2-0 | 1 | 0-0 | 990 |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | 5 | 4 | 14 | 11 | .455 | 8 | .727 | 2-0 | 1 | 1-1 | 990 |
| Sep 06, 2015 | CAMPBELL | 6-2 | 6 | 6 | 18 | 15 | .400 | 9 | .600 | 0-0 | 1 | 0-0 | 989 |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | 5 | 4 | 14 | 11 | .455 | 8 | .727 | 1-0 | 1 | 0-0 | 991 |
| Sep 15, 2015 | at Duke | 3-0 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 2-0 | 1 | 0-0 | 990 |
| Sep 19, 2015 | at Hofstra | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-1 | 0 | 0-0 | 1007 |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 991 |
| Oct 03, 2015 | at James Madison | 0-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1210 |
| Oct 06, 2015 | at North Carolina | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-1 | 0 | 0-0 | 990 |
| Oct 10, 2015 | DREXEL | 3-1 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 14, 2015 | ELON | 1-2 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 989 |
| Oct 17, 2015 | at William & Mary | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 5-0 | 1 | 0-0 | 1195 |
| Oct 21, 2015 | OLD DOMINION | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 989 |
| Oct 25, 2015 | at Delaware | 1-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 | 1209 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-2 | 0 | 0-0 | 989 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3-0 | 0 | 0-0 | 991 |
| Nov 03, 2015 | at Charlotte | 1-3 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 3-0 | 0 | 0-0 | 987 |
| Nov 07, 2015 | at Delaware | 1-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 987 |
| UNCW | 32-23 | 32 | 27 | 91 | 199 | .161 | 96 | .482 | 24-4 | 8 | 1-1 | 19685 | |
| Opponent | 23 | 24 | 70 | 188 | .122 | 79 | .420 | 24-1 | 8 | 2-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.47 Goals per game: 1.68 Assists per game: 1.42 Points per game: 4.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2015 | HIGH POINT | 0-0 | 110:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 |
| Aug 31, 2015 | at UNCG | 2-1 | 90:00 | 1 | 0.45 | 0 | .000 | 1 | 0 | 0 | - | 14 |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | 90:00 | 1 | 0.62 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Sep 06, 2015 | CAMPBELL | 6-2 | 90:00 | 2 | 0.95 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| Sep 15, 2015 | at Duke | 3-0 | 90:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 19, 2015 | at Hofstra | 1-2 | 90:00 | 2 | 0.83 | 2 | .500 | 0 | 1 | 0 | - | 16 |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | 90:00 | 0 | 0.73 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Oct 03, 2015 | at James Madison | 0-0 | 110:00 | 0 | 0.64 | 4 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| Oct 06, 2015 | at North Carolina | 0-3 | 90:00 | 3 | 0.86 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| Oct 10, 2015 | DREXEL | 3-1 | 90:00 | 1 | 0.87 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 14, 2015 | ELON | 1-2 | 90:00 | 2 | 0.96 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Oct 17, 2015 | at William & Mary | 2-1 | 108:33 | 1 | 0.95 | 2 | .667 | 1 | 0 | 0 | - | 13 |
| Oct 21, 2015 | OLD DOMINION | 0-1 | 90:00 | 1 | 0.96 | 1 | .500 | 0 | 1 | 0 | - | 5 |
| Oct 25, 2015 | at Delaware | 1-1 | 110:00 | 1 | 0.95 | 5 | .833 | 0 | 0 | 1 | - | 13 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | 90:00 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | 90:00 | 1 | 0.95 | 1 | .500 | 0 | 1 | 0 | - | 5 |
| Nov 03, 2015 | at Charlotte | 1-3 | 90:00 | 3 | 1.06 | 8 | .727 | 0 | 1 | 0 | - | 15 |
| Nov 07, 2015 | at Delaware | 1-3 | 90:00 | 3 | 1.16 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Totals | 32-23 | 1788:33 | 23 | 1.16 | 56 | .709 | 8 | 8 | 3 | 5/2 | 183 | |
| Opponent | 1788:33 | 32 | 1.16 | 64 | .667 | 8 | 8 | 3 | 6 | 198 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | HIGH POINT | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1211 |
| Aug 31, 2015 | at UNCG | 2-1 | 1 | 1 | 3 | 14 | .071 | 1 | .071 | 0-0 | 0 | 0-0 | 992 |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-1 | 989 |
| Sep 06, 2015 | CAMPBELL | 6-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1-0 | 0 | 0-0 | 988 |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 990 |
| Sep 15, 2015 | at Duke | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 991 |
| Sep 19, 2015 | at Hofstra | 1-2 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 2-0 | 1 | 0-0 | 990 |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 990 |
| Oct 03, 2015 | at James Madison | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 1211 |
| Oct 06, 2015 | at North Carolina | 0-3 | 3 | 4 | 10 | 17 | .176 | 7 | .412 | 0-0 | 1 | 0-0 | 991 |
| Oct 10, 2015 | DREXEL | 3-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 2-0 | 0 | 0-0 | 991 |
| Oct 14, 2015 | ELON | 1-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 2-0 | 1 | 1-1 | 990 |
| Oct 17, 2015 | at William & Mary | 2-1 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 1-0 | 0 | 0-0 | 1196 |
| Oct 21, 2015 | OLD DOMINION | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-0 | 1 | 0-0 | 989 |
| Oct 25, 2015 | at Delaware | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1210 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 5-1 | 1 | 0-0 | 989 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 991 |
| Nov 03, 2015 | at Charlotte | 1-3 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 1-0 | 1 | 1-1 | 991 |
| Nov 07, 2015 | at Delaware | 1-3 | 3 | 5 | 11 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 23-32 | 23 | 24 | 70 | 188 | .122 | 79 | .420 | 24-1 | 8 | 2-3 | 19680 | |
| UNCW | 32 | 27 | 91 | 199 | .161 | 96 | .482 | 24-4 | 8 | 1-1 | 19685 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.89 Goals per game: 1.21 Assists per game: 1.26 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2015 | HIGH POINT | 0-0 | 110:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | 1 | 7 |
| Aug 31, 2015 | at UNCG | 2-1 | 90:00 | 2 | 0.90 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | 90:00 | 5 | 2.17 | 3 | .375 | 0 | 1 | 0 | - | 10 |
| Sep 06, 2015 | CAMPBELL | 6-2 | 90:00 | 6 | 3.08 | 3 | .333 | 0 | 1 | 0 | - | 15 |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | 90:00 | 5 | 3.45 | 3 | .375 | 0 | 1 | 0 | - | 11 |
| Sep 15, 2015 | at Duke | 3-0 | 90:00 | 3 | 3.38 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Sep 19, 2015 | at Hofstra | 1-2 | 90:00 | 1 | 3.05 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | 90:00 | 1 | 2.80 | 2 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 03, 2015 | at James Madison | 0-0 | 110:00 | 0 | 2.44 | 0 | .000 | 0 | 0 | 1 | 1 | 4 |
| Oct 06, 2015 | at North Carolina | 0-3 | 90:00 | 0 | 2.20 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 10, 2015 | DREXEL | 3-1 | 90:00 | 3 | 2.27 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| Oct 14, 2015 | ELON | 1-2 | 90:00 | 1 | 2.17 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Oct 17, 2015 | at William & Mary | 2-1 | 108:33 | 2 | 2.12 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 21, 2015 | OLD DOMINION | 0-1 | 90:00 | 0 | 1.98 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 25, 2015 | at Delaware | 1-1 | 110:00 | 1 | 1.89 | 7 | .875 | 0 | 0 | 1 | - | 13 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | 90:00 | 0 | 1.78 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | 90:00 | 0 | 1.68 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Nov 03, 2015 | at Charlotte | 1-3 | 90:00 | 1 | 1.64 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Nov 07, 2015 | at Delaware | 1-3 | 90:00 | 1 | 1.61 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Opponent totals | 23-23 | 1788:33 | 32 | 1.61 | 64 | .667 | 8 | 8 | 3 | 6 | 198 | |
| UNCW | 1788:33 | 23 | 1.61 | 56 | .709 | 8 | 8 | 3 | 5/2 | 183 |
High/Low Analysis |
| UNCW - TEAM GAME HIGHS |
| POINTS | 18 | vs Campbell (Sep 06) | ||
| 14 | vs South Carolina (Sep 12) | |||
| 14 | vs North Florida (Sep 04) | |||
| GOALS | 6 | vs Campbell (Sep 06) | ||
| 5 | vs South Carolina (Sep 12) | |||
| 5 | vs North Florida (Sep 04) | |||
| ASSISTS | 6 | vs Campbell (Sep 06) | ||
| 4 | vs South Carolina (Sep 12) | |||
| 4 | vs North Florida (Sep 04) | |||
| SHOTS | 20 | vs Drexel (Oct 10) | ||
| 15 | vs Campbell (Sep 06) | |||
| SHOT PERCENT | .455 | 5-11 | vs South Carolina (Sep 12) | |
| .455 | 5-11 | vs North Florida (Sep 04) | ||
| SHOTS ON GOAL | 10 | vs Drexel (Oct 10) | ||
| 9 | vs Campbell (Sep 06) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs South Carolina (Sep 12) | |
| .727 | 8-11 | vs North Florida (Sep 04) | ||
| SAVES | 8 | at Charlotte (Nov 03) | ||
| 5 | vs Col. of Charleston (Oct 28) | |||
| 5 | at Delaware (Oct 25) | |||
| 5 | vs North Florida (Sep 04) | |||
| CORNER KICKS | 10 | vs Drexel (Oct 10) | ||
| 8 | vs Old Dominion (Oct 21) | |||
| 8 | at Duke (Sep 15) | |||
| FOULS | 18 | vs Elon (Oct 14) | ||
| 17 | at UNCG (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Delaware (Nov 07) | ||
| 10 | at North Carolina (Oct 06) | |||
| GOALS | 3 | at Delaware (Nov 07) | ||
| 3 | at Charlotte (Nov 03) | |||
| 3 | at North Carolina (Oct 06) | |||
| ASSISTS | 5 | at Delaware (Nov 07) | ||
| 4 | at North Carolina (Oct 06) | |||
| SHOTS | 17 | at North Carolina (Oct 06) | ||
| 16 | at Charlotte (Nov 03) | |||
| 16 | at Hofstra (Sep 19) | |||
| SHOT PERCENT | .231 | 3-13 | at Delaware (Nov 07) | |
| .200 | 2-10 | vs Campbell (Sep 06) | ||
| .200 | 1-5 | vs Florida Gulf Coast (Oct 31) | ||
| .200 | 1-5 | vs Old Dominion (Oct 21) | ||
| SHOTS ON GOAL | 11 | at Charlotte (Nov 03) | ||
| 7 | at North Carolina (Oct 06) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs Drexel (Oct 10) | |
| .688 | 11-16 | at Charlotte (Nov 03) | ||
| SAVES | 7 | at Delaware (Oct 25) | ||
| 7 | vs Drexel (Oct 10) | |||
| CORNER KICKS | 10 | at North Carolina (Oct 06) | ||
| 8 | at Charlotte (Nov 03) | |||
| 8 | at Hofstra (Sep 19) | |||
| 8 | vs Campbell (Sep 06) | |||
| FOULS | 20 | vs Elon (Oct 14) | ||
| 18 | vs Col. of Charleston (Oct 28) |
| UNCW - GAME LOWS |
| POINTS | 0 | vs High Point (Aug 28) | ||
| 0 | at James Madison (Oct 03) | |||
| 0 | at North Carolina (Oct 06) | |||
| 0 | vs Old Dominion (Oct 21) | |||
| 0 | vs Col. of Charleston (Oct 28) | |||
| 0 | vs Florida Gulf Coast (Oct 31) | |||
| GOALS | 0 | vs High Point (Aug 28) | ||
| 0 | at James Madison (Oct 03) | |||
| 0 | at North Carolina (Oct 06) | |||
| 0 | vs Old Dominion (Oct 21) | |||
| 0 | vs Col. of Charleston (Oct 28) | |||
| 0 | vs Florida Gulf Coast (Oct 31) | |||
| ASSISTS | 0 | vs High Point (Aug 28) | ||
| 0 | at Hofstra (Sep 19) | |||
| 0 | at James Madison (Oct 03) | |||
| 0 | at North Carolina (Oct 06) | |||
| 0 | vs Old Dominion (Oct 21) | |||
| 0 | vs Col. of Charleston (Oct 28) | |||
| 0 | vs Florida Gulf Coast (Oct 31) | |||
| 0 | at Delaware (Nov 07) | |||
| SHOTS | 4 | at James Madison (Oct 03) | ||
| 4 | at North Carolina (Oct 06) | |||
| SHOTS ON GOAL | 0 | vs High Point (Aug 28) | ||
| 0 | at James Madison (Oct 03) | |||
| SAVES | 0 | at UNCG (Aug 31) | ||
| 0 | vs Northeastern (Sep 26) | |||
| CORNER KICKS | 2 | vs Campbell (Sep 06) | ||
| 2 | at William & Mary (Oct 17) | |||
| 2 | at Delaware (Oct 25) | |||
| FOULS | 4 | at Delaware (Nov 07) | ||
| 6 | at Hofstra (Sep 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs High Point (Aug 28) | ||
| 0 | vs South Carolina (Sep 12) | |||
| 0 | at Duke (Sep 15) | |||
| 0 | vs Northeastern (Sep 26) | |||
| 0 | at James Madison (Oct 03) | |||
| GOALS | 0 | vs High Point (Aug 28) | ||
| 0 | vs South Carolina (Sep 12) | |||
| 0 | at Duke (Sep 15) | |||
| 0 | vs Northeastern (Sep 26) | |||
| 0 | at James Madison (Oct 03) | |||
| ASSISTS | 0 | vs High Point (Aug 28) | ||
| 0 | vs South Carolina (Sep 12) | |||
| 0 | at Duke (Sep 15) | |||
| 0 | vs Northeastern (Sep 26) | |||
| 0 | at James Madison (Oct 03) | |||
| SHOTS | 4 | vs High Point (Aug 28) | ||
| 4 | at Duke (Sep 15) | |||
| 4 | vs Northeastern (Sep 26) | |||
| SHOTS ON GOAL | 0 | vs Northeastern (Sep 26) | ||
| 1 | vs High Point (Aug 28) | |||
| 1 | at UNCG (Aug 31) | |||
| 1 | at Duke (Sep 15) | |||
| SAVES | 0 | vs High Point (Aug 28) | ||
| 0 | at James Madison (Oct 03) | |||
| CORNER KICKS | 2 | vs Northeastern (Sep 26) | ||
| 2 | vs Drexel (Oct 10) | |||
| 2 | vs Florida Gulf Coast (Oct 31) | |||
| FOULS | 7 | at Delaware (Oct 25) | ||
| 7 | at Delaware (Nov 07) |
High/Low Analysis |
| UNCW - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Bonner, Colin vs North Florida (Sep 04) | |||
| 4 | Fisher, Ben vs South Carolina (Sep 12) | ||||
| 4 | Bonner, Colin vs South Carolina (Sep 12) | ||||
| 4 | Fisher, Ben vs North Florida (Sep 04) | ||||
| GOALS | 3 | Bonner, Colin vs North Florida (Sep 04) | |||
| 2 | Fisher, Ben vs South Carolina (Sep 12) | ||||
| ASSISTS | 2 | Bonner, Colin vs South Carolina (Sep 12) | |||
| 2 | Bonner, Colin vs Campbell (Sep 06) | ||||
| 2 | Fisher, Ben vs North Florida (Sep 04) | ||||
| SHOTS | 5 | Bonner, Colin vs Northeastern (Sep 26) | |||
| 5 | Bonner, Colin vs North Florida (Sep 04) | ||||
| 5 | Bonner, Colin at UNCG (Aug 31) | ||||
| SHOTS ON GOAL | 4 | Bonner, Colin vs North Florida (Sep 04) | |||
| 3 | Bonner, Colin at Delaware (Oct 25) | ||||
| 3 | Fisher, Ben vs South Carolina (Sep 12) | ||||
| SAVES | 8 | Melvin, Sean at Charlotte (Nov 03) | |||
| 5 | Melvin, Sean vs Col. of Charleston (Oct 28) | ||||
| 5 | Melvin, Sean at Delaware (Oct 25) |
| UNCW - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Delgado, Guillermo at Delaware (Nov 07) | |||
| 4 | Zach Wright at North Carolina (Oct 06) | ||||
| GOALS.............. | 2 | Delgado, Guillermo at Delaware (Nov 07) | |||
| 2 | Zach Wright at North Carolina (Oct 06) | ||||
| ASSISTS............ | 2 | de Villardi, Thomas at Delaware (Nov 07) | |||
| 2 | Tucker Hume at North Carolina (Oct 06) | ||||
| SHOTS.............. | 5 | BRONICO, Brandt at Charlotte (Nov 03) | |||
| 5 | Holland, Joseph at Hofstra (Sep 19) | ||||
| SHOTS ON GOAL...... | 4 | BRONICO, Brandt at Charlotte (Nov 03) | |||
| 3 | Carlin, Hamilton vs Col. of Charleston (Oct 28) | ||||
| 3 | Zach Wright at North Carolina (Oct 06) | ||||
| SAVES.............. | 7 | Morton, Todd at Delaware (Oct 25) | |||
| 6 | Afflerbach, Tyler vs Drexel (Oct 10) | ||||
| 6 | Logan Rohde at UNCG (Aug 31) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WILLIAMS,S | MELVIN,SEA | TAYLOE,SPE | MECHAM,MIC | BYLANDER,J | LOZANO,DAV | MECHAM,SHA |
| HIGH POINT | Aug 28 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UNCG | Aug 31 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NORTH FLORIDA | Sep 04 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAMPBELL | Sep 06 | 6-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| SOUTH CAROLINA | Sep 12 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Duke | Sep 15 | 3-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Hofstra | Sep 19 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHEASTERN | Sep 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at James Madison | Oct 03 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Carolina | Oct 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DREXEL | Oct 10 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
