| #10 Garcia, Jose |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | HIGH POINT | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 78 | |
| Aug 31, 2015 | at UNCG | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | 90 |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 71 |
| Sep 06, 2015 | CAMPBELL | 6-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 70 |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 3 | 57 |
| Sep 15, 2015 | at Duke | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 70 |
| Sep 19, 2015 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 80 |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 03, 2015 | at James Madison | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 88 |
| Oct 06, 2015 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 71 |
| Oct 10, 2015 | DREXEL | 3-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 7 | 90 |
| Oct 14, 2015 | ELON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 5 | 90 |
| Oct 17, 2015 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 1-0 | 0 | 0-0 | 1 | 100 |
| Oct 21, 2015 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 2 | 76 |
| Oct 25, 2015 | at Delaware | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 110 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 4 | 90 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 4 | 83 |
| Nov 03, 2015 | at Charlotte | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 70 |
| Nov 07, 2015 | at Delaware | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 5 | 90 |
| Totals | 32-23 | 19 | 18 | 0 | 4 | 4 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 40 | 1564 |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 |