| #21 Goodwin, Nathaniel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 84 |
| Aug 31, 2015 | at UNCG | 2-1 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 79 |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 58 |
| Sep 06, 2015 | CAMPBELL | 6-2 | * | 1 | 0 | 2 | 2 | .286 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 31 | |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 55 |
| Sep 15, 2015 | at Duke | 3-0 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 64 |
| Sep 19, 2015 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 51 |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 03, 2015 | at James Madison | 0-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 06, 2015 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 43 |
| Oct 10, 2015 | DREXEL | 3-1 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 50 |
| Oct 14, 2015 | ELON | 1-2 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 55 |
| Oct 17, 2015 | at William & Mary | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 82 | |
| Oct 21, 2015 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 56 |
| Oct 25, 2015 | at Delaware | 1-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 99 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 63 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 67 |
| Nov 03, 2015 | at Charlotte | 1-3 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 64 |
| Nov 07, 2015 | at Delaware | 1-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 45 |
| Totals | 32-23 | 19 | 17 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 0-0 | 1 | 0-0 | 0 | 1190 |
|
Games played: 19 Shots per game: 1.16 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |