#14 Smith, Brayden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 28, 2015  HIGH POINT   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  3 
Aug 31, 2015  at UNCG   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  29 
Sep 04, 2015  NORTH FLORIDA   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  74 
Sep 06, 2015  CAMPBELL   6-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  48 
Sep 12, 2015  SOUTH CAROLINA   5-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  20 
Sep 15, 2015  at Duke   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Sep 19, 2015  at Hofstra   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  34 
Sep 26, 2015  NORTHEASTERN   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  45 
Oct 03, 2015  at James Madison   0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  34 
Oct 06, 2015  at North Carolina   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  54 
Oct 10, 2015  DREXEL   3-1  *  *  1  0  2  3  .250  2  .750  0-0  0  0-0  0  90 
Oct 25, 2015  at Delaware   1-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  2 
Oct 31, 2015  FLORIDA GULF COAST   0-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  4 
Nov 03, 2015  at Charlotte   1-3  *    0  0  0  0  .250  0  .750  1-0  0  0-0  0  81 
Nov 07, 2015  at Delaware   1-3  *  *  1  0  2  3  .286  1  .571  0-0  0  0-0  0  90 
Totals     29-18  15  4  2  0  4  7  .286  4  .571  2-0  0  0-0  0  628 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27