| # 4 Bylander, Joel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 54 |
| Aug 31, 2015 | at UNCG | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 | 43 |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 2 | 56 |
| Sep 06, 2015 | CAMPBELL | 6-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 71 |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 56 |
| Sep 15, 2015 | at Duke | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 90 |
| Sep 19, 2015 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 82 |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 53 |
| Oct 03, 2015 | at James Madison | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 79 |
| Oct 06, 2015 | at North Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 43 | |
| Oct 10, 2015 | DREXEL | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 64 |
| Oct 14, 2015 | ELON | 1-2 | * | * | 1 | 0 | 2 | 4 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 74 |
| Oct 17, 2015 | at William & Mary | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 39 |
| Oct 21, 2015 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 1 | 51 |
| Oct 25, 2015 | at Delaware | 1-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 73 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 68 |
| Nov 03, 2015 | at Charlotte | 1-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 74 |
| Nov 07, 2015 | at Delaware | 1-3 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 66 |
| Totals | 32-23 | 19 | 18 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 | 22 | 1202 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |