#11 Fisher, Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 28, 2015  HIGH POINT   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  86 
Aug 31, 2015  at UNCG   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  65 
Sep 04, 2015  NORTH FLORIDA   5-1  *  *  1  2  4  2  .333  2  .667  0-0  0  0-0  2  70 
Sep 06, 2015  CAMPBELL   6-2  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0  1  49 
Sep 12, 2015  SOUTH CAROLINA   5-0  *  *  2  0  4  4  .429  3  .714  0-0  1  0-0  2  53 
Sep 15, 2015  at Duke   3-0  *  *  1  0  2  2  .444  2  .778  0-0  0  0-0  3  79 
Sep 19, 2015  at Hofstra   1-2  *  *  1  0  2  4  .385  2  .692  0-0  0  0-0  4  78 
Sep 26, 2015  NORTHEASTERN   1-0  *  *  0  0  0  1  .357  0  .643  0-0  0  0-0  2  81 
Oct 03, 2015  at James Madison   0-0  *  *  0  0  0  0  .357  0  .643  0-0  0  0-0  4  92 
Oct 06, 2015  at North Carolina   0-3  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  2  73 
Oct 10, 2015  DREXEL   3-1  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0  3  60 
Oct 14, 2015  ELON   1-2  *  *  0  1  1  3  .286  0  .571  0-0  0  0-0  0  79 
Oct 17, 2015  at William & Mary   2-1  *  *  0  1  1  2  .261  1  .565  0-0  0  0-0  1  80 
Oct 21, 2015  OLD DOMINION   0-1  *  *  0  0  0  2  .240  1  .560  0-0  0  0-0  4  77 
Oct 25, 2015  at Delaware   1-1  *  *  0  0  0  3  .214  2  .571  0-0  0  0-0  0  93 
Oct 28, 2015  COL. OF CHARLESTON   0-1  *  *  0  0  0  1  .207  0  .552  0-0  0  0-0  1  77 
Oct 31, 2015  FLORIDA GULF COAST   0-1  *    0  0  0  2  .194  1  .548  1-0  0  0-0  1  73 
Nov 03, 2015  at Charlotte   1-3  *  *  0  0  0  2  .182  1  .545  0-0  0  0-0  5  33 
Nov 07, 2015  at Delaware   1-3  *  *  0  0  0  1  .176  0  .529  0-0  0  0-0  1  80 
Totals     32-23  19  18  6  5  17  34  .176  18  .529  1-0  1  0-0  37  1378 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.32
Assists per game: 0.26
Points per game: 0.89