| # 8 Foster, Kellen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 28, 2015 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 88 |
| Aug 31, 2015 | at UNCG | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 47 | |
| Sep 04, 2015 | NORTH FLORIDA | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 47 | |
| Sep 06, 2015 | CAMPBELL | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Sep 12, 2015 | SOUTH CAROLINA | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 53 | |
| Sep 26, 2015 | NORTHEASTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Oct 03, 2015 | at James Madison | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 53 | |
| Oct 06, 2015 | at North Carolina | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 64 |
| Oct 10, 2015 | DREXEL | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 14, 2015 | ELON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 74 |
| Oct 17, 2015 | at William & Mary | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .400 | 1-0 | 1 | 0-0 | 0 | 97 |
| Oct 21, 2015 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 79 |
| Oct 28, 2015 | COL. OF CHARLESTON | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 31, 2015 | FLORIDA GULF COAST | 0-1 | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 83 | |
| Nov 03, 2015 | at Charlotte | 1-3 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .364 | 1-0 | 0 | 0-0 | 0 | 70 |
| Nov 07, 2015 | at Delaware | 1-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 87 |
| Totals | 27-20 | 16 | 9 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 3-0 | 1 | 0-0 | 0 | 1065 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |